U16 - Red Deer | 2 |
U16 - Airdrie | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1461044 | Sat, Mar. 15, 2025 2:15 PM | Collicutt Centre Arena | U16 - Red Deer | U16 - Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Red Deer | 0 | 1 | 1 | 2 |
U16 - Airdrie | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Red Deer | 3 | 13 | 10 | 34 |
U16 - Airdrie | 12 | 13 | 16 | 55 |
Power Plays | |
---|---|
U16 - Red Deer | -- |
U16 - Airdrie | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U16 - Airdrie at 19:20 - #3 KALUM GRANT |
U16 - Airdrie at 12:19 - #16 LEVI RICHARDSON from #3 KALUM GRANT |
U16 - Red Deer at 8:17 - #10 DREYDEN HISCOCK |
Period 3 |
U16 - Red Deer at 13:21 - #15 WESTON KEYLOCK from #10 DREYDEN HISCOCK |
Period 4 |
No Scoring |
Period 1 |
---|
U16 - Red Deer at 15:44 - #16 MERRIC ROE for Rough Minor (2 pim) |
U16 - Airdrie at 10:21 - #11 CARTER FLECK for Head Contact Minor 7.6 (2 pim) |
U16 - Airdrie at 6:35 - #19 CALEB FEASEL for Slash Minor 9.3 (2 pim) |
U16 - Airdrie at 1:32 - #8 JAXSON MARSHALL for Interference Minor (2 pim) |
Period 2 |
U16 - Red Deer at 17:06 - #10 DREYDEN HISCOCK for Trip Minor 8.6 (2 pim) |
U16 - Airdrie at 16:16 - #3 KALUM GRANT for Slash Minor 9.3 (2 pim) |
U16 - Red Deer at 4:20 - #3 DEVON MILLER for Trip Minor 8.6 (2 pim) |
U16 - Red Deer at 1:47 - #7 JAXSON SISSONS for Slash Minor 9.3 (2 pim) |
U16 - Airdrie at 1:17 - #19 CALEB FEASEL for Head Contact Minor 7.6 (2 pim) |
Period 3 |
U16 - Airdrie at 12:31 - #11 CARTER FLECK for Trip Minor 8.6 (2 pim) |
U16 - Airdrie at 5:15 - #18 SPENCER HAZELWOOD for Holding Minor (2 pim) |
Period 4 |
U16 - Red Deer at 0:12 - #18 DALLON KLETKE for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | DREYDEN HISCOCK | 1 | 1 | 2 | 2.00 |
15 | WESTON KEYLOCK | 1 | 0 | 1 | 0.00 |
1 | TY MAGEE | 0 | 0 | 0 | 0.00 |
2 | GAGE DYJUR | 0 | 0 | 0 | 0.00 |
3 | DEVON MILLER | 0 | 0 | 0 | 2.00 |
4 | COHEN COTTER | 0 | 0 | 0 | 0.00 |
6 | TRISTAN BUCKLAND | 0 | 0 | 0 | 0.00 |
7 | JAXSON SISSONS | 0 | 0 | 0 | 2.00 |
8 | PAAVO NADEAU | 0 | 0 | 0 | 0.00 |
9 | COLE HOLLEY | 0 | 0 | 0 | 0.00 |
11 | MIIKKA BAKKER | 0 | 0 | 0 | 0.00 |
12 | KANE DURBAK | 0 | 0 | 0 | 0.00 |
14 | GAGE GRANTHAM | 0 | 0 | 0 | 0.00 |
16 | MERRIC ROE | 0 | 0 | 0 | 2.00 |
17 | MATTHEW WILKINSON | 0 | 0 | 0 | 0.00 |
18 | DALLON KLETKE | 0 | 0 | 0 | 2.00 |
19 | LANDON-J REDLICK | 0 | 0 | 0 | 0.00 |
20 | KESSLER SOLOWAY | 0 | 0 | 0 | 0.00 |
31 | LUCIUS HANSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TY MAGEE | 72:00 | 3 | 59 | 56 | 0.95 |
Name |
---|
CHRIS BUCKLAND |
DEREK COTTER |
JEFF DURBAK |
TRAVIS KLETKE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | KALUM GRANT | 1 | 1 | 2 | 2.00 |
16 | LEVI RICHARDSON | 1 | 0 | 1 | 0.00 |
1 | EVAN GIDLUCK | 0 | 0 | 0 | 0.00 |
4 | CARSON MACDONALD | 0 | 0 | 0 | 0.00 |
6 | MAKSIM BODO | 0 | 0 | 0 | 0.00 |
8 | JAXSON MARSHALL | 0 | 0 | 0 | 2.00 |
9 | LEVI FLETCHER | 0 | 0 | 0 | 0.00 |
11 | CARTER FLECK | 0 | 0 | 0 | 4.00 |
12 | RHETT PIRART | 0 | 0 | 0 | 0.00 |
13 | DAMIAN STEWART | 0 | 0 | 0 | 0.00 |
14 | BRODY BOIVIN | 0 | 0 | 0 | 0.00 |
15 | SHAMUS MIKKELSEN | 0 | 0 | 0 | 0.00 |
17 | TALON BARILE | 0 | 0 | 0 | 0.00 |
18 | SPENCER HAZELWOOD | 0 | 0 | 0 | 2.00 |
19 | CALEB FEASEL | 0 | 0 | 0 | 4.00 |
20 | RHETT HOOGSTRATEN | 0 | 0 | 0 | 0.00 |
31 | RYLEY MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | EVAN GIDLUCK | 72:00 | 2 | 37 | 35 | 0.95 |
Name |
---|
ALEX GIDLUCK |
JAMIE FLECK |
KEVIN FLETCHER |
Andrew Anderson, Referee |
Hudson Ashcroft , Linesman |
Matthew Miller, Linesman |
Mike Owens, Referee |