U16 - Lethbridge | 2 |
U16 - Airdrie | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1456572 | Sat, Mar. 01, 2025 7:15 PM | Henderson Ice Centre (Big Ice) | U16 - Lethbridge | U16 - Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 2 | 0 | 0 | 2 |
U16 - Airdrie | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 14 | 4 | 9 | 27 |
U16 - Airdrie | 14 | 15 | 18 | 47 |
Power Plays | |
---|---|
U16 - Lethbridge | -- |
U16 - Airdrie | -- |
Period 1 |
---|
U16 - Lethbridge at 18:43 - #3 PARKER STENGLER from #22 KODY EFTODA |
U16 - Airdrie at 11:58 (PP) - #16 LEVI RICHARDSON from #12 RHETT PIRART |
U16 - Lethbridge at 0:18 - #3 PARKER STENGLER from #9 PRESTON MCLEOD |
Period 2 |
U16 - Airdrie at 14:08 - #15 SHAMUS MIKKELSEN from #16 LEVI RICHARDSON and #3 KALUM GRANT |
Period 3 |
U16 - Airdrie at 14:48 - #16 LEVI RICHARDSON from #14 BRODY BOIVIN and #12 RHETT PIRART |
Period 1 |
---|
U16 - Lethbridge at 18:03 - #21 JUSTIN MCKAY for Trip Minor 8.6 (2 pim) |
U16 - Airdrie at 14:52 - #14 BRODY BOIVIN for Trip Minor 8.6 (2 pim) |
U16 - Airdrie at 14:37 - #31 RYLEY MCLEAN for Trip Minor 8.6 (2 pim) |
U16 - Lethbridge at 12:11 - #15 LUCAS BARRANTES for Hooking Minor (2 pim) |
U16 - Airdrie at 5:43 - #18 SPENCER HAZELWOOD for Hooking Minor (2 pim) |
Period 2 |
U16 - Airdrie at 0:04 - #18 SPENCER HAZELWOOD for Interference Minor (2 pim) |
Period 3 |
U16 - Lethbridge at 13:53 - #18 TYSON SCOTT for Holding Minor (2 pim) |
U16 - Lethbridge at 11:30 - #14 CAYLIX TOMARAS for Cross Check Minor 9.2 (2 pim) |
U16 - Lethbridge at 11:30 - #14 CAYLIX TOMARAS for Rough Minor (2 pim) |
U16 - Airdrie at 11:30 - #19 CALEB FEASEL for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | PARKER STENGLER | 2 | 0 | 2 | 0.00 |
9 | PRESTON MCLEOD | 0 | 1 | 1 | 0.00 |
22 | KODY EFTODA | 0 | 1 | 1 | 0.00 |
Emergency Goalie | 0 | 0 | 0 | 0.00 | |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
5 | JASON OLD SHOES | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 0.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 0.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 4.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 2.00 |
16 | COOPER NORSWORTHY | 0 | 0 | 0 | 0.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 2.00 |
20 | KESTON GARNER | 0 | 0 | 0 | 0.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RUSSELL PRATHER | 57:45 | 3 | 46 | 43 | 0.93 |
Name |
---|
CHRIS TOMARAS |
JOSH ROSZELL |
JUSTIN ROSZELL |
KALE NORSWORTHY |
KEITH CARRIER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | LEVI RICHARDSON | 2 | 1 | 3 | 0.00 |
12 | RHETT PIRART | 0 | 2 | 2 | 0.00 |
15 | SHAMUS MIKKELSEN | 1 | 0 | 1 | 0.00 |
3 | KALUM GRANT | 0 | 1 | 1 | 0.00 |
14 | BRODY BOIVIN | 0 | 1 | 1 | 2.00 |
1 | EVAN GIDLUCK | 0 | 0 | 0 | 0.00 |
4 | CARSON MACDONALD | 0 | 0 | 0 | 0.00 |
6 | MAKSIM BODO | 0 | 0 | 0 | 0.00 |
8 | JAXSON MARSHALL | 0 | 0 | 0 | 0.00 |
9 | LEVI FLETCHER | 0 | 0 | 0 | 0.00 |
11 | CARTER FLECK | 0 | 0 | 0 | 0.00 |
13 | DAMIAN STEWART | 0 | 0 | 0 | 0.00 |
17 | TALON BARILE | 0 | 0 | 0 | 0.00 |
18 | SPENCER HAZELWOOD | 0 | 0 | 0 | 4.00 |
19 | CALEB FEASEL | 0 | 0 | 0 | 2.00 |
20 | RHETT HOOGSTRATEN | 0 | 0 | 0 | 0.00 |
31 | RYLEY MCLEAN | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | RYLEY MCLEAN | 60:00 | 2 | 27 | 25 | 0.93 |
Name |
---|
ALEX GIDLUCK |
JAMIE FLECK |
KEVIN FLETCHER |
Jessica Pele, Linesman |
Kaeden Briggs, Linesmen |
Kent Spadey, Ref |
Kent Spady, Ref |