U16 - Airdrie | 6 |
U16 - Lethbridge | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1456571 | Fri, Feb. 28, 2025 5:15 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U16 - Airdrie | U16 - Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Airdrie | 2 | 1 | 3 | 6 |
U16 - Lethbridge | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Airdrie | 23 | 18 | 13 | 54 |
U16 - Lethbridge | 8 | 9 | 13 | 30 |
Power Plays | |
---|---|
U16 - Airdrie | -- |
U16 - Lethbridge | -- |
Period 1 |
---|
U16 - Airdrie at 13:03 - #12 RHETT PIRART from #14 BRODY BOIVIN and #16 LEVI RICHARDSON |
U16 - Airdrie at 6:05 - #19 CALEB FEASEL from #11 CARTER FLECK |
Period 2 |
U16 - Airdrie at 16:15 (PP) - #9 LEVI FLETCHER |
Period 3 |
U16 - Airdrie at 16:33 - #18 SPENCER HAZELWOOD from #13 DAMIAN STEWART and #19 CALEB FEASEL |
U16 - Airdrie at 7:18 - #3 KALUM GRANT |
U16 - Airdrie at 5:25 (PP) - #12 RHETT PIRART from #16 LEVI RICHARDSON and #20 RHETT HOOGSTRATEN |
Period 1 |
---|
U16 - Lethbridge at 15:06 - #16 COOPER NORSWORTHY for Head Contact Minor 7.6 (2 pim) |
U16 - Airdrie at 11:41 - #11 CARTER FLECK for Interference Minor (2 pim) |
U16 - Airdrie at 0:14 - #8 JAXSON MARSHALL for Trip Minor 8.6 (2 pim) |
Period 2 |
U16 - Lethbridge at 17:27 - #22 KODY EFTODA for Head Contact Double Minor 7.6 (4 pim) |
U16 - Airdrie at 12:24 - #19 CALEB FEASEL for Cross Check Minor 9.2 (2 pim) |
U16 - Airdrie at 6:48 - #13 DAMIAN STEWART for Hooking Minor (2 pim) |
U16 - Airdrie at 2:42 - #16 LEVI RICHARDSON for Bench / Too Many Men (2 pim) |
Period 3 |
U16 - Airdrie at 8:19 - #14 BRODY BOIVIN for Head Contact Minor 7.6 (2 pim) |
U16 - Lethbridge at 7:36 - #22 KODY EFTODA for Head Contact Double Minor 7.6 (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | RHETT PIRART | 2 | 0 | 2 | 0.00 |
19 | CALEB FEASEL | 1 | 1 | 2 | 2.00 |
16 | LEVI RICHARDSON | 0 | 2 | 2 | 2.00 |
3 | KALUM GRANT | 1 | 0 | 1 | 0.00 |
9 | LEVI FLETCHER | 1 | 0 | 1 | 0.00 |
18 | SPENCER HAZELWOOD | 1 | 0 | 1 | 0.00 |
11 | CARTER FLECK | 0 | 1 | 1 | 2.00 |
13 | DAMIAN STEWART | 0 | 1 | 1 | 2.00 |
14 | BRODY BOIVIN | 0 | 1 | 1 | 2.00 |
20 | RHETT HOOGSTRATEN | 0 | 1 | 1 | 0.00 |
1 | EVAN GIDLUCK | 0 | 0 | 0 | 0.00 |
4 | CARSON MACDONALD | 0 | 0 | 0 | 0.00 |
6 | MAKSIM BODO | 0 | 0 | 0 | 0.00 |
8 | JAXSON MARSHALL | 0 | 0 | 0 | 2.00 |
15 | SHAMUS MIKKELSEN | 0 | 0 | 0 | 0.00 |
17 | TALON BARILE | 0 | 0 | 0 | 0.00 |
31 | RYLEY MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | EVAN GIDLUCK | 60:00 | 0 | 30 | 30 | 1.00 |
Name |
---|
ALEX GIDLUCK |
JAMIE FLECK |
KEVIN FLETCHER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Emergency Goalie | 0 | 0 | 0 | 0.00 | |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
3 | PARKER STENGLER | 0 | 0 | 0 | 0.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
5 | JASON OLD SHOES | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 0.00 |
9 | PRESTON MCLEOD | 0 | 0 | 0 | 0.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 0.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 0.00 |
16 | COOPER NORSWORTHY | 0 | 0 | 0 | 2.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 0.00 |
20 | KESTON GARNER | 0 | 0 | 0 | 0.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 0.00 |
22 | KODY EFTODA | 0 | 0 | 0 | 8.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RUSSELL PRATHER | 60:00 | 6 | 54 | 48 | 0.89 |
Name |
---|
CHRIS TOMARAS |
JOSH ROSZELL |
JUSTIN ROSZELL |
KALE NORSWORTHY |
KEITH CARRIER |
Jon cullen, Referee |