U16 - Red Deer | 4 |
U16 - COCHRANE | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1455389 | Fri, Feb. 28, 2025 8:00 PM | Collicutt Centre Arena | U16 - Red Deer | U16 - COCHRANE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Red Deer | 0 | 3 | 1 | 4 |
U16 - COCHRANE | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Red Deer | 10 | 15 | 13 | 38 |
U16 - COCHRANE | 8 | 6 | 9 | 23 |
Power Plays | |
---|---|
U16 - Red Deer | -- |
U16 - COCHRANE | -- |
Period 1 |
---|
U16 - COCHRANE at 19:45 - #11 HUNTER MRACK from #16 ISAAC SHELLBORN |
Period 2 |
U16 - Red Deer at 16:02 (PP) - #20 KESSLER SOLOWAY from #9 COLE HOLLEY and #4 COHEN COTTER |
U16 - Red Deer at 4:48 - #18 DALLON KLETKE from #16 MERRIC ROE and #6 TRISTAN BUCKLAND |
U16 - Red Deer at 1:57 - #8 PAAVO NADEAU from #7 JAXSON SISSONS and #12 KANE DURBAK |
Period 3 |
U16 - Red Deer at 7:37 (PP) - #7 JAXSON SISSONS from #19 LANDON-J REDLICK and #2 GAGE DYJUR |
U16 - COCHRANE at 0:03 (PP) - #11 HUNTER MRACK from #3 TYLER VIDLER and #5 NASH WOTTON |
Period 1 |
---|
U16 - COCHRANE at 19:03 - #3 TYLER VIDLER for Kneeing Double Minor 7.8 (4 pim) |
U16 - Red Deer at 12:04 - #6 TRISTAN BUCKLAND for Rough Minor (2 pim) |
U16 - COCHRANE at 6:02 - #16 ISAAC SHELLBORN for Cross Check Minor 9.2 (2 pim) |
Period 2 |
U16 - COCHRANE at 17:27 - #9 JEVEN WRIGHT for Trip Minor 8.6 (2 pim) |
Period 3 |
U16 - Red Deer at 15:11 - #20 KESSLER SOLOWAY for Trip Minor 8.6 (2 pim) |
U16 - COCHRANE at 15:01 - #13 GAVIN CLARK for Slash Minor 9.3 (2 pim) |
U16 - COCHRANE at 8:46 - #14 AUSTIN WOODWARD for Rough Minor (2 pim) |
U16 - Red Deer at 6:11 - #16 MERRIC ROE for Slash Minor 9.3 (2 pim) |
U16 - Red Deer at 0:25 - #6 TRISTAN BUCKLAND for Head Contact Minor 7.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | JAXSON SISSONS | 1 | 1 | 2 | 0.00 |
8 | PAAVO NADEAU | 1 | 0 | 1 | 0.00 |
18 | DALLON KLETKE | 1 | 0 | 1 | 0.00 |
20 | KESSLER SOLOWAY | 1 | 0 | 1 | 2.00 |
2 | GAGE DYJUR | 0 | 1 | 1 | 0.00 |
4 | COHEN COTTER | 0 | 1 | 1 | 0.00 |
6 | TRISTAN BUCKLAND | 0 | 1 | 1 | 4.00 |
9 | COLE HOLLEY | 0 | 1 | 1 | 0.00 |
12 | KANE DURBAK | 0 | 1 | 1 | 0.00 |
16 | MERRIC ROE | 0 | 1 | 1 | 2.00 |
19 | LANDON-J REDLICK | 0 | 1 | 1 | 0.00 |
1 | TY MAGEE | 0 | 0 | 0 | 0.00 |
3 | DEVON MILLER | 0 | 0 | 0 | 0.00 |
10 | DREYDEN HISCOCK | 0 | 0 | 0 | 0.00 |
11 | MIIKKA BAKKER | 0 | 0 | 0 | 0.00 |
14 | GAGE GRANTHAM | 0 | 0 | 0 | 0.00 |
15 | WESTON KEYLOCK | 0 | 0 | 0 | 0.00 |
17 | MATTHEW WILKINSON | 0 | 0 | 0 | 0.00 |
31 | LUCIUS HANSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LUCIUS HANSON | 60:00 | 2 | 23 | 21 | 0.91 |
Name |
---|
CHRIS BUCKLAND |
DEREK COTTER |
JEFF DURBAK |
JEFFREY ROE |
TRAVIS KLETKE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | HUNTER MRACK | 2 | 0 | 2 | 0.00 |
3 | TYLER VIDLER | 0 | 1 | 1 | 4.00 |
5 | NASH WOTTON | 0 | 1 | 1 | 0.00 |
16 | ISAAC SHELLBORN | 0 | 1 | 1 | 2.00 |
1 | LILY SMITH | 0 | 0 | 0 | 0.00 |
2 | JESSE CONSAUL | 0 | 0 | 0 | 0.00 |
4 | MICHAEL BOSANKO | 0 | 0 | 0 | 0.00 |
6 | DANTE D'ABADIE | 0 | 0 | 0 | 0.00 |
7 | ELIJAH ZURFLUH | 0 | 0 | 0 | 0.00 |
8 | TRISTAN STEWART | 0 | 0 | 0 | 0.00 |
9 | JEVEN WRIGHT | 0 | 0 | 0 | 2.00 |
10 | MATHEW MAILLOT | 0 | 0 | 0 | 0.00 |
12 | JOEL ROTT | 0 | 0 | 0 | 0.00 |
13 | GAVIN CLARK | 0 | 0 | 0 | 2.00 |
14 | AUSTIN WOODWARD | 0 | 0 | 0 | 2.00 |
15 | TYLER SOYKA | 0 | 0 | 0 | 0.00 |
17 | JACK ASHLEE | 0 | 0 | 0 | 0.00 |
18 | GRADY POLLOCK | 0 | 0 | 0 | 0.00 |
19 | NOAH SWEETAPPLE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LILY SMITH | 60:00 | 4 | 38 | 34 | 0.89 |
Name |
---|
MARK ASHLEE |
MARK PATTON |
MARK SHELLBORN |
MIKE ROTT |
RYAN BOSANKO |
Cole Sansegret, Linesman |
David Scott, Referee |
Mike owens, Referee |
Zane Lundstrum, Linesman |