U16 - Medicine Hat | 1 |
U16 - Lethbridge | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1453994 | Sun, Feb. 23, 2025 3:45 PM | Big Marble Go Center | U16 - Medicine Hat | U16 - Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Medicine Hat | 1 | 0 | 0 | 1 |
U16 - Lethbridge | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Medicine Hat | 11 | 19 | 13 | 43 |
U16 - Lethbridge | 7 | 15 | 15 | 37 |
Power Plays | |
---|---|
U16 - Medicine Hat | -- |
U16 - Lethbridge | -- |
Period 1 |
---|
U16 - Medicine Hat at 9:30 - #9 MACINNIS HARVEY ZENK from #3 NOAH WIENS and #15 CARTER PERRY |
U16 - Lethbridge at 2:23 - #3 PARKER STENGLER from #18 TYSON SCOTT |
U16 - Lethbridge at 1:08 - #20 KESTON GARNER |
Period 2 |
No Scoring |
Period 3 |
U16 - Lethbridge at 4:23 - #8 GAVIN ROSENTRETER |
Period 1 |
---|
U16 - Medicine Hat at 8:50 - #3 NOAH WIENS for Rough Minor (2 pim) |
U16 - Medicine Hat at 8:06 - #7 EASON SMITH for Slash Minor 9.3 (2 pim) |
U16 - Lethbridge at 8:06 - #20 KESTON GARNER for Slash Minor 9.3 (2 pim) |
U16 - Medicine Hat at 1:08 - #19 DEXTER RATHGEBER for Rough Minor (2 pim) |
U16 - Medicine Hat at 1:08 - #7 EASON SMITH for Head Contact Double Minor 7.6 (4 pim) |
U16 - Lethbridge at 1:08 - #20 KESTON GARNER for Head Contact Double Minor 7.6 (4 pim) |
Period 2 |
U16 - Lethbridge at 17:07 - #18 TYSON SCOTT for Head Contact Minor 7.6 (2 pim) |
U16 - Lethbridge at 13:22 - #16 COOPER NORSWORTHY for Cross Check Minor 9.2 (2 pim) |
U16 - Medicine Hat at 10:28 - Bench PenaltyServed by #9 MACINNIS HARVEY ZENK for Bench / Too Many Men (2 pim) |
U16 - Medicine Hat at 8:46 - #17 RILEY MCKINLEY for Rough Minor (2 pim) |
U16 - Lethbridge at 8:46 - #17 JORDAN LESKO for Rough Minor (2 pim) |
U16 - Medicine Hat at 7:05 - #8 NATHAN ORR for Head Contact Match 7.6 |
U16 - Medicine Hat at 7:05 - #8 NATHAN ORR for Game Misconduct |
Period 3 |
U16 - Medicine Hat at 18:30 - #5 GAVIN GUDMUNDSON for Slash Minor 9.3 (2 pim) |
U16 - Medicine Hat at 13:41 - #4 PARKER HOWE for Slash Minor 9.3 (2 pim) |
U16 - Medicine Hat at 8:54 - #20 HENDRIX SMITH for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | MACINNIS HARVEY ZENK | 1 | 0 | 1 | 0.00 |
3 | NOAH WIENS | 0 | 1 | 1 | 2.00 |
15 | CARTER PERRY (AP) | 0 | 1 | 1 | 0.00 |
1 | LUCAS PLOUFFE | 0 | 0 | 0 | 0.00 |
2 | SAWYER HIRSCH | 0 | 0 | 0 | 0.00 |
4 | PARKER HOWE | 0 | 0 | 0 | 2.00 |
5 | GAVIN GUDMUNDSON | 0 | 0 | 0 | 2.00 |
6 | COLIN CHISHOLM (AP) | 0 | 0 | 0 | 0.00 |
7 | EASON SMITH (AP) | 0 | 0 | 0 | 6.00 |
8 | NATHAN ORR | 0 | 0 | 0 | 15.00 |
10 | DYLAN NELSON | 0 | 0 | 0 | 0.00 |
12 | MASON CHERNEZKY | 0 | 0 | 0 | 0.00 |
13 | OWEN ROMANIUK (AP) | 0 | 0 | 0 | 0.00 |
14 | TUCKER NEEFS | 0 | 0 | 0 | 0.00 |
17 | RILEY MCKINLEY | 0 | 0 | 0 | 2.00 |
18 | TOMAS CAMPBELL | 0 | 0 | 0 | 0.00 |
19 | DEXTER RATHGEBER | 0 | 0 | 0 | 2.00 |
20 | HENDRIX SMITH | 0 | 0 | 0 | 2.00 |
21 | JAMES STRAUB | 0 | 0 | 0 | 0.00 |
31 | CALEB MATHESON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CALEB MATHESON | 60:00 | 3 | 37 | 34 | 0.92 |
Name |
---|
CHAD NELSON |
DEREK HARVEY-ZENK |
GREGG CAMPBELL |
KELLY MATHESON |
WYATT BISHOP |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | PARKER STENGLER | 1 | 0 | 1 | 0.00 |
8 | GAVIN ROSENTRETER | 1 | 0 | 1 | 0.00 |
20 | KESTON GARNER | 1 | 0 | 1 | 6.00 |
18 | TYSON SCOTT | 0 | 1 | 1 | 2.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
9 | PRESTON MCLEOD | 0 | 0 | 0 | 0.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 0.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 0.00 |
16 | COOPER NORSWORTHY | 0 | 0 | 0 | 2.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 2.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 0.00 |
22 | KODY EFTODA | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RUSSELL PRATHER | 60:00 | 1 | 41 | 40 | 0.98 |
Name |
---|
CHRIS TOMARAS |
JOSH ROSZELL |
JUSTIN ROSZELL |
KALE NORSWORTHY |
KEITH CARRIER |
John Rideout, Ref |