U16 - Lethbridge | 5 |
U16 - Medicine Hat | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1452064 | Sat, Feb. 22, 2025 6:00 PM | Logan Boulet Arena | U16 - Lethbridge | U16 - Medicine Hat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 1 | 1 | 3 | 5 |
U16 - Medicine Hat | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 14 | 10 | 15 | 39 |
U16 - Medicine Hat | 14 | 15 | 12 | 41 |
Power Plays | |
---|---|
U16 - Lethbridge | -- |
U16 - Medicine Hat | -- |
Period 1 |
---|
U16 - Lethbridge at 13:51 (PS) - #9 PRESTON MCLEOD |
U16 - Medicine Hat at 1:55 - #9 MACINNIS HARVEY ZENK from #8 NATHAN ORR and #10 DYLAN NELSON |
Period 2 |
U16 - Medicine Hat at 12:37 - #20 HENDRIX SMITH |
U16 - Lethbridge at 4:45 - #22 KODY EFTODA from #8 GAVIN ROSENTRETER and #17 JORDAN LESKO |
Period 3 |
U16 - Medicine Hat at 12:14 - #9 MACINNIS HARVEY ZENK from #20 HENDRIX SMITH |
U16 - Lethbridge at 4:14 - #20 KESTON GARNER from #10 DREDYN SMITH |
U16 - Lethbridge at 3:01 - #22 KODY EFTODA from #10 DREDYN SMITH and #3 PARKER STENGLER |
U16 - Lethbridge at 1:44 - #10 DREDYN SMITH |
Period 1 |
---|
U16 - Medicine Hat at 9:00 - #17 RILEY MCKINLEY for Unsportsmanlike Minor 11.1 (2pim) |
Period 2 |
U16 - Lethbridge at 17:37 - #20 KESTON GARNER for Unsportsmanlike Minor 11.1 (2pim) |
U16 - Medicine Hat at 9:45 - #8 NATHAN ORR for Rough Minor (2 pim) |
U16 - Medicine Hat at 9:45 - #8 NATHAN ORRServed by #6 COLIN CHISHOLM for Head Contact Minor 7.6 (2 pim) |
U16 - Medicine Hat at 9:45 - #8 NATHAN ORR for Misconduct (10pim) |
U16 - Lethbridge at 9:45 - #20 KESTON GARNER for Rough Minor (2 pim) |
U16 - Medicine Hat at 7:24 - Bench PenaltyServed by #2 SAWYER HIRSCH for Bench / Too Many Men (2 pim) |
U16 - Lethbridge at 3:49 - #15 LUCAS BARRANTES for Boarding Minor 7.2 (2 pim) |
Period 3 |
U16 - Medicine Hat at 14:42 - #17 RILEY MCKINLEY for Cross Check Minor 9.2 (2 pim) |
U16 - Medicine Hat at 9:34 - #20 HENDRIX SMITH for Interference Minor (2 pim) |
U16 - Lethbridge at 6:48 - #21 JUSTIN MCKAY for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | DREDYN SMITH | 1 | 2 | 3 | 0.00 |
22 | KODY EFTODA | 2 | 0 | 2 | 0.00 |
9 | PRESTON MCLEOD | 1 | 0 | 1 | 0.00 |
20 | KESTON GARNER | 1 | 0 | 1 | 4.00 |
3 | PARKER STENGLER | 0 | 1 | 1 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 1 | 1 | 0.00 |
17 | JORDAN LESKO | 0 | 1 | 1 | 0.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
5 | JASON OLD SHOES | 0 | 0 | 0 | 0.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 0.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 2.00 |
16 | COOPER NORSWORTHY | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 0.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 2.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TRISTEN CUEL | 60:00 | 3 | 41 | 38 | 0.93 |
Name |
---|
CHRIS TOMARAS |
JOSH ROSZELL |
JUSTIN ROSZELL |
KALE NORSWORTHY |
KEITH CARRIER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | MACINNIS HARVEY ZENK | 2 | 0 | 2 | 0.00 |
20 | HENDRIX SMITH | 1 | 1 | 2 | 2.00 |
8 | NATHAN ORR | 0 | 1 | 1 | 14.00 |
10 | DYLAN NELSON | 0 | 1 | 1 | 0.00 |
1 | LUCAS PLOUFFE | 0 | 0 | 0 | 0.00 |
2 | SAWYER HIRSCH | 0 | 0 | 0 | 0.00 |
3 | NOAH WIENS | 0 | 0 | 0 | 0.00 |
4 | PARKER HOWE | 0 | 0 | 0 | 0.00 |
5 | GAVIN GUDMUNDSON | 0 | 0 | 0 | 0.00 |
6 | COLIN CHISHOLM (AP) | 0 | 0 | 0 | 0.00 |
7 | EASON SMITH (AP) | 0 | 0 | 0 | 0.00 |
12 | MASON CHERNEZKY | 0 | 0 | 0 | 0.00 |
14 | TUCKER NEEFS | 0 | 0 | 0 | 0.00 |
15 | CARTER PERRY (AP) | 0 | 0 | 0 | 0.00 |
17 | RILEY MCKINLEY | 0 | 0 | 0 | 4.00 |
18 | TOMAS CAMPBELL | 0 | 0 | 0 | 0.00 |
19 | DEXTER RATHGEBER | 0 | 0 | 0 | 0.00 |
21 | JAMES STRAUB | 0 | 0 | 0 | 0.00 |
31 | CALEB MATHESON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LUCAS PLOUFFE | 60:00 | 5 | 39 | 34 | 0.87 |
Name |
---|
CHAD NELSON |
GREGG CAMPBELL |
KELLY MATHESON |
Britten Coffin, Linesmen |
Ethan Queitsh, Linesmen |
Tristan Surmik, Ref |