U16 - Medicine Hat | 3 |
U16 - Lethbridge | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1452063 | Fri, Feb. 21, 2025 7:15 PM | Kinplex I | U16 - Medicine Hat | U16 - Lethbridge |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U16 - Medicine Hat | 1 | 1 | 0 | 1 | 3 |
U16 - Lethbridge | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U16 - Medicine Hat | 7 | 16 | 12 | 6 | 41 |
U16 - Lethbridge | 9 | 10 | 7 | 4 | 30 |
Power Plays | |
---|---|
U16 - Medicine Hat | -- |
U16 - Lethbridge | -- |
Period 1 |
---|
U16 - Medicine Hat at 11:54 - #8 NATHAN ORR from #21 JAMES STRAUB and #3 NOAH WIENS |
U16 - Lethbridge at 3:10 - #22 KODY EFTODA from #17 JORDAN LESKO |
Period 2 |
U16 - Medicine Hat at 11:40 (PP) - #9 MACINNIS HARVEY ZENK from #18 TOMAS CAMPBELL |
Period 3 |
U16 - Lethbridge at 6:43 - #20 KESTON GARNER from #22 KODY EFTODA |
Period 4 |
U16 - Medicine Hat at 0:36 - #8 NATHAN ORR from #12 MASON CHERNEZKY and #3 NOAH WIENS |
Period 1 |
---|
U16 - Medicine Hat at 16:04 - #20 HENDRIX SMITH for Hooking Minor (2 pim) |
U16 - Medicine Hat at 11:36 - #14 TUCKER NEEFS for Interference Minor (2 pim) |
Period 2 |
U16 - Medicine Hat at 16:53 - #5 GAVIN GUDMUNDSON for Trip Minor 8.6 (2 pim) |
U16 - Lethbridge at 11:52 - #18 TYSON SCOTT for Head Contact Double Minor 7.6 (4 pim) |
U16 - Lethbridge at 11:48 - #21 JUSTIN MCKAY for Rough Minor (2 pim) |
U16 - Lethbridge at 5:50 - #20 KESTON GARNER for Interference Minor (2 pim) |
U16 - Lethbridge at 5:50 - #20 KESTON GARNER for Unsportsmanlike Minor 11.1 (2pim) |
U16 - Medicine Hat at 5:40 - #8 NATHAN ORR for Head Contact Minor 7.6 (2 pim) |
U16 - Lethbridge at 1:51 - #18 TYSON SCOTT for Rough Minor (2 pim) |
Period 3 |
U16 - Medicine Hat at 19:27 - #20 HENDRIX SMITH for Holding Minor (2 pim) |
U16 - Medicine Hat at 11:19 - #7 EASON SMITH for Hooking Minor (2 pim) |
U16 - Medicine Hat at 4:17 - #5 GAVIN GUDMUNDSON for Rough Minor (2 pim) |
U16 - Lethbridge at 4:17 - #22 KODY EFTODA for Rough Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | NATHAN ORR | 2 | 0 | 2 | 2.00 |
3 | NOAH WIENS | 0 | 2 | 2 | 0.00 |
9 | MACINNIS HARVEY ZENK | 1 | 0 | 1 | 0.00 |
12 | MASON CHERNEZKY | 0 | 1 | 1 | 0.00 |
18 | TOMAS CAMPBELL | 0 | 1 | 1 | 0.00 |
21 | JAMES STRAUB | 0 | 1 | 1 | 0.00 |
1 | LUCAS PLOUFFE | 0 | 0 | 0 | 0.00 |
2 | SAWYER HIRSCH | 0 | 0 | 0 | 0.00 |
4 | PARKER HOWE | 0 | 0 | 0 | 0.00 |
5 | GAVIN GUDMUNDSON | 0 | 0 | 0 | 4.00 |
6 | COLIN CHISHOLM (AP) | 0 | 0 | 0 | 0.00 |
7 | EASON SMITH (AP) | 0 | 0 | 0 | 2.00 |
10 | DYLAN NELSON | 0 | 0 | 0 | 0.00 |
13 | LINCOLN STEINKEY (AP) | 0 | 0 | 0 | 0.00 |
14 | TUCKER NEEFS | 0 | 0 | 0 | 2.00 |
15 | CARTER PERRY (AP) | 0 | 0 | 0 | 0.00 |
17 | RILEY MCKINLEY | 0 | 0 | 0 | 0.00 |
19 | DEXTER RATHGEBER | 0 | 0 | 0 | 0.00 |
20 | HENDRIX SMITH | 0 | 0 | 0 | 4.00 |
31 | CALEB MATHESON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CALEB MATHESON | 68:24 | 2 | 30 | 28 | 0.93 |
Name |
---|
CHAD NELSON |
DEREK HARVEY-ZENK |
GREGG CAMPBELL |
KELLY MATHESON |
WYATT BISHOP |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | KODY EFTODA | 1 | 1 | 2 | 2.00 |
20 | KESTON GARNER | 1 | 0 | 1 | 4.00 |
17 | JORDAN LESKO | 0 | 1 | 1 | 0.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
3 | PARKER STENGLER | 0 | 0 | 0 | 0.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
5 | JASON OLD SHOES | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 0.00 |
9 | PRESTON MCLEOD | 0 | 0 | 0 | 0.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 0.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 0.00 |
16 | COOPER NORSWORTHY | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 6.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 2.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RUSSELL PRATHER | 68:24 | 3 | 41 | 38 | 0.93 |
Name |
---|
BLAIR RICHTER |
JOSH ROSZELL |
JUSTIN ROSZELL |
KALE NORSWORTHY |
KEITH CARRIER |
No Officials Entered |