U16 - COCHRANE | 5 |
U16 - Okotoks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1452061 | Sat, Feb. 22, 2025 5:00 PM | SLS Centre - Totem 1 | U16 - COCHRANE | U16 - Okotoks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - COCHRANE | 1 | 1 | 3 | 5 |
U16 - Okotoks | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - COCHRANE | 12 | 13 | 13 | 38 |
U16 - Okotoks | 17 | 9 | 12 | 38 |
Power Plays | |
---|---|
U16 - COCHRANE | -- |
U16 - Okotoks | -- |
Period 1 |
---|
U16 - Okotoks at 11:27 (PP) - #5 CHAYSE ARSENAULT from #9 TANUM DAVIS and #10 ZACK TREVORS |
U16 - COCHRANE at 3:13 (SH) - #16 ISAAC SHELLBORN from #17 JACK ASHLEE |
Period 2 |
U16 - Okotoks at 6:25 (SH) - #9 TANUM DAVIS from #5 CHAYSE ARSENAULT |
U16 - COCHRANE at 6:05 (PP) - #12 JOEL ROTT from #13 GAVIN CLARK and #5 NASH WOTTON |
Period 3 |
U16 - COCHRANE at 14:57 - #16 ISAAC SHELLBORN from #2 JESSE CONSAUL |
U16 - COCHRANE at 4:57 - #11 HUNTER MRACK from #18 GRADY POLLOCK and #17 JACK ASHLEE |
U16 - COCHRANE at 4:05 (PP) - #12 JOEL ROTT from #13 GAVIN CLARK and #8 TRISTAN STEWART |
U16 - Okotoks at 2:56 - #14 TAYLEN VARNEY from #10 ZACK TREVORS and #18 JOEL AKINS |
Period 1 |
---|
U16 - COCHRANE at 17:37 - #15 TYLER SOYKA for Interference Minor (2 pim) |
U16 - COCHRANE at 12:53 - #3 TYLER VIDLER for Head Contact Double Minor 7.6 (4 pim) |
U16 - COCHRANE at 11:45 - #19 NOAH SWEETAPPLE for Head Contact Minor 7.6 (2 pim) |
U16 - COCHRANE at 5:50 - #3 TYLER VIDLER for Head Contact Double Minor 7.6 (4 pim) |
Period 2 |
U16 - COCHRANE at 10:58 - #3 TYLER VIDLERServed by #2 JESSE CONSAUL for Check Behind Minor 7.5 plus Game Misconduct (2+10min) |
U16 - Okotoks at 7:27 - #2 DAWSON MUSHET for Boarding Minor 7.2 (2 pim) |
U16 - Okotoks at 1:12 - #8 GRADY VIPOND for Head Contact Minor 7.6 (2 pim) |
Period 3 |
U16 - COCHRANE at 12:03 - #19 NOAH SWEETAPPLE for Rough Minor (2 pim) |
U16 - Okotoks at 12:03 - #17 JORDAN CAMPBELL for Rough Minor (2 pim) |
U16 - Okotoks at 4:29 - #12 BOSTON LEONTOWICZ for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | JOEL ROTT | 2 | 0 | 2 | 0.00 |
16 | ISAAC SHELLBORN | 2 | 0 | 2 | 0.00 |
13 | GAVIN CLARK | 0 | 2 | 2 | 0.00 |
17 | JACK ASHLEE | 0 | 2 | 2 | 0.00 |
11 | HUNTER MRACK | 1 | 0 | 1 | 0.00 |
2 | JESSE CONSAUL | 0 | 1 | 1 | 0.00 |
5 | NASH WOTTON | 0 | 1 | 1 | 0.00 |
8 | TRISTAN STEWART | 0 | 1 | 1 | 0.00 |
18 | GRADY POLLOCK | 0 | 1 | 1 | 0.00 |
1 | LILY SMITH | 0 | 0 | 0 | 0.00 |
3 | TYLER VIDLER | 0 | 0 | 0 | 20.00 |
4 | MICHAEL BOSANKO | 0 | 0 | 0 | 0.00 |
6 | DANTE D'ABADIE | 0 | 0 | 0 | 0.00 |
7 | ELIJAH ZURFLUH | 0 | 0 | 0 | 0.00 |
9 | JEVEN WRIGHT | 0 | 0 | 0 | 0.00 |
10 | MATHEW MAILLOT | 0 | 0 | 0 | 0.00 |
14 | AUSTIN WOODWARD | 0 | 0 | 0 | 0.00 |
15 | TYLER SOYKA | 0 | 0 | 0 | 2.00 |
19 | NOAH SWEETAPPLE | 0 | 0 | 0 | 4.00 |
33 | ALEXANDER BROZ (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LILY SMITH | 60:00 | 3 | 38 | 35 | 0.92 |
Name |
---|
MARK ASHLEE |
MARK PATTON |
MARK SHELLBORN |
MIKE ROTT |
RYAN BOSANKO |
DAVID SOYKA |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | CHAYSE ARSENAULT | 1 | 1 | 2 | 0.00 |
9 | TANUM DAVIS | 1 | 1 | 2 | 0.00 |
10 | ZACK TREVORS | 0 | 2 | 2 | 0.00 |
14 | TAYLEN VARNEY | 1 | 0 | 1 | 0.00 |
18 | JOEL AKINS | 0 | 1 | 1 | 0.00 |
1 | TY SCOTT | 0 | 0 | 0 | 0.00 |
2 | DAWSON MUSHET | 0 | 0 | 0 | 2.00 |
3 | OLIVER POLLARD | 0 | 0 | 0 | 0.00 |
4 | NOLAN KIDD (AP) | 0 | 0 | 0 | 0.00 |
7 | KALE WAGSTAFF | 0 | 0 | 0 | 0.00 |
8 | GRADY VIPOND | 0 | 0 | 0 | 2.00 |
11 | CRUZ STEWART | 0 | 0 | 0 | 0.00 |
12 | BOSTON LEONTOWICZ | 0 | 0 | 0 | 2.00 |
15 | DYLAN WILLIAMS | 0 | 0 | 0 | 0.00 |
16 | THOMAS WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | JORDAN CAMPBELL | 0 | 0 | 0 | 2.00 |
19 | JAMIE JACKSON | 0 | 0 | 0 | 0.00 |
31 | KIPTON BENCHARSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KIPTON BENCHARSKI | 58:43 | 5 | 38 | 33 | 0.87 |
Name |
---|
BRAD MUSHET |
CARL POLLARD |
DEAN WILLIAMS |
WADE DAVIS |
Tony Murphy, Ref 1 |
Wacey Nash, Ref |