U16 - Okotoks | 1 |
U16 - Airdrie | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1374703 | Sat, Feb. 08, 2025 2:00 PM | Gold Arena - Pason Centennial Arena | U16 - Okotoks | U16 - Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 0 | 0 | 1 | 1 |
U16 - Airdrie | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 16 | 13 | 14 | 43 |
U16 - Airdrie | 21 | 15 | 20 | 56 |
Power Plays | |
---|---|
U16 - Okotoks | -- |
U16 - Airdrie | -- |
Period 1 |
---|
U16 - Airdrie at 15:46 - #15 SHAMUS MIKKELSEN from #6 MAKSIM BODO |
Period 2 |
No Scoring |
Period 3 |
U16 - Airdrie at 12:06 - #6 MAKSIM BODO from #14 BRODY BOIVIN |
U16 - Okotoks at 11:19 - #20 COLE MORGAN from #14 TAYLEN VARNEY and #9 TANUM DAVIS |
U16 - Airdrie at 0:32 - #3 KALUM GRANT |
U16 - Airdrie at 0:08 - #18 SPENCER HAZELWOOD from #17 TALON BARILE and #4 CARSON MACDONALD |
Period 1 |
---|
U16 - Okotoks at 17:42 - #12 BOSTON LEONTOWICZ for Boarding Minor 7.2 (2 pim) |
U16 - Okotoks at 12:59 - #6 COHEN GIBBS for Slash Minor 9.3 (2 pim) |
U16 - Airdrie at 6:54 - #19 CALEB FEASEL for Interference Minor (2 pim) |
Period 2 |
U16 - Airdrie at 17:48 - #6 MAKSIM BODO for Hooking Minor (2 pim) |
U16 - Airdrie at 14:37 - #18 SPENCER HAZELWOOD for Interference Minor (2 pim) |
U16 - Airdrie at 4:19 - #4 CARSON MACDONALD for Cross Check Minor 9.2 (2 pim) |
Period 3 |
U16 - Okotoks at 14:51 - #10 ZACK TREVORS for Cross Check Minor 9.2 (2 pim) |
U16 - Airdrie at 9:01 - #19 CALEB FEASEL for Head Contact Minor 7.6 (2 pim) |
U16 - Airdrie at 6:03 - #16 LEVI RICHARDSON for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | COLE MORGAN | 1 | 0 | 1 | 0.00 |
9 | TANUM DAVIS | 0 | 1 | 1 | 0.00 |
14 | TAYLEN VARNEY | 0 | 1 | 1 | 0.00 |
1 | TY SCOTT | 0 | 0 | 0 | 0.00 |
2 | DAWSON MUSHET | 0 | 0 | 0 | 0.00 |
3 | OLIVER POLLARD | 0 | 0 | 0 | 0.00 |
5 | CHAYSE ARSENAULT | 0 | 0 | 0 | 0.00 |
6 | COHEN GIBBS | 0 | 0 | 0 | 2.00 |
10 | ZACK TREVORS | 0 | 0 | 0 | 2.00 |
11 | CRUZ STEWART | 0 | 0 | 0 | 0.00 |
12 | BOSTON LEONTOWICZ | 0 | 0 | 0 | 2.00 |
15 | DYLAN WILLIAMS | 0 | 0 | 0 | 0.00 |
16 | THOMAS WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | JORDAN CAMPBELL | 0 | 0 | 0 | 0.00 |
18 | JOEL AKINS | 0 | 0 | 0 | 0.00 |
19 | JAMIE JACKSON | 0 | 0 | 0 | 0.00 |
31 | KIPTON BENCHARSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TY SCOTT | 59:21 | 3 | 56 | 53 | 0.95 |
Name |
---|
BRAD MUSHET |
CARL POLLARD |
DEAN WILLIAMS |
WADE DAVIS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | MAKSIM BODO | 1 | 1 | 2 | 2.00 |
3 | KALUM GRANT | 1 | 0 | 1 | 0.00 |
15 | SHAMUS MIKKELSEN | 1 | 0 | 1 | 0.00 |
18 | SPENCER HAZELWOOD | 1 | 0 | 1 | 2.00 |
4 | CARSON MACDONALD | 0 | 1 | 1 | 2.00 |
14 | BRODY BOIVIN | 0 | 1 | 1 | 0.00 |
17 | TALON BARILE | 0 | 1 | 1 | 0.00 |
1 | EVAN GIDLUCK | 0 | 0 | 0 | 0.00 |
8 | JAXSON MARSHALL | 0 | 0 | 0 | 0.00 |
9 | LEVI FLETCHER | 0 | 0 | 0 | 0.00 |
11 | CARTER FLECK | 0 | 0 | 0 | 0.00 |
12 | RHETT PIRART | 0 | 0 | 0 | 0.00 |
13 | DAMIAN STEWART | 0 | 0 | 0 | 0.00 |
16 | LEVI RICHARDSON | 0 | 0 | 0 | 2.00 |
19 | CALEB FEASEL | 0 | 0 | 0 | 4.00 |
20 | RHETT HOOGSTRATEN | 0 | 0 | 0 | 0.00 |
31 | RYLEY MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | EVAN GIDLUCK | 60:00 | 1 | 43 | 42 | 0.98 |
Name |
---|
ALEX GIDLUCK |
JAMIE FLECK |
KEVIN FLETCHER |
Colton Anderson, REF Official |
Patrick Jeanson, Ref Official |