U16 - Red Deer | 3 |
U16 - Lethbridge | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348635 | Sun, Feb. 02, 2025 4:15 PM | Kinsmen Twin Arenas A (Red Deer) | U16 - Red Deer | U16 - Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Red Deer | 2 | 0 | 1 | 3 |
U16 - Lethbridge | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Red Deer | 10 | 9 | 6 | 25 |
U16 - Lethbridge | 7 | 11 | 11 | 29 |
Power Plays | |
---|---|
U16 - Red Deer | -- |
U16 - Lethbridge | -- |
Period 1 |
---|
U16 - Red Deer at 18:55 - #10 DREYDEN HISCOCK from #11 MIIKKA BAKKER |
U16 - Red Deer at 15:16 - #16 MERRIC ROE from #3 DEVON MILLER |
Period 2 |
No Scoring |
Period 3 |
U16 - Red Deer at 12:15 (PP) - #18 DALLON KLETKE from #6 TRISTAN BUCKLAND |
Period 1 |
---|
U16 - Lethbridge at 13:17 - #15 LUCAS BARRANTES for Slash Minor 9.3 (2 pim) |
U16 - Lethbridge at 12:15 - #22 KODY EFTODA for Head Contact Minor 7.6 (2 pim) |
U16 - Red Deer at 0:45 - #6 TRISTAN BUCKLAND for Hooking Minor (2 pim) |
Period 2 |
U16 - Lethbridge at 7:52 - #22 KODY EFTODA for Hooking Minor (2 pim) |
U16 - Red Deer at 3:00 - #6 TRISTAN BUCKLAND for Head Contact Double Minor 7.6 (4 pim) |
U16 - Red Deer at 0:00 - #3 DEVON MILLER for Hooking Minor (2 pim) |
Period 3 |
U16 - Lethbridge at 18:54 - #18 TYSON SCOTTServed by #7 RYDER PROCYK for Slash Minor 9.3 (2 pim) |
U16 - Lethbridge at 18:54 - #18 TYSON SCOTT for Misconduct (10pim) |
U16 - Lethbridge at 16:03 - #3 PARKER STENGLER for Hooking Minor (2 pim) |
U16 - Lethbridge at 12:49 - #20 KESTON GARNER for Slash Minor 9.3 (2 pim) |
U16 - Lethbridge at 12:45 - #20 KESTON GARNER for Game Misconduct |
U16 - Lethbridge at 12:45 - #7 RYDER PROCYK for Bench / Delay of Game |
U16 - Lethbridge at 10:32 - #21 JUSTIN MCKAY for Trip Minor 8.6 (2 pim) |
U16 - Red Deer at 7:38 - #19 LANDON-J REDLICK for Holding Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | DREYDEN HISCOCK | 1 | 0 | 1 | 0.00 |
16 | MERRIC ROE | 1 | 0 | 1 | 0.00 |
18 | DALLON KLETKE | 1 | 0 | 1 | 0.00 |
3 | DEVON MILLER | 0 | 1 | 1 | 2.00 |
6 | TRISTAN BUCKLAND | 0 | 1 | 1 | 6.00 |
11 | MIIKKA BAKKER | 0 | 1 | 1 | 0.00 |
1 | TY MAGEE | 0 | 0 | 0 | 0.00 |
2 | GAGE DYJUR | 0 | 0 | 0 | 0.00 |
4 | COHEN COTTER | 0 | 0 | 0 | 0.00 |
7 | JAXSON SISSONS | 0 | 0 | 0 | 0.00 |
8 | PAAVO NADEAU | 0 | 0 | 0 | 0.00 |
9 | COLE HOLLEY | 0 | 0 | 0 | 0.00 |
12 | KANE DURBAK | 0 | 0 | 0 | 0.00 |
15 | WESTON KEYLOCK | 0 | 0 | 0 | 0.00 |
17 | MATTHEW WILKINSON | 0 | 0 | 0 | 0.00 |
19 | LANDON-J REDLICK | 0 | 0 | 0 | 2.00 |
20 | KESSLER SOLOWAY | 0 | 0 | 0 | 0.00 |
31 | LUCIUS HANSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LUCIUS HANSON | 60:00 | 0 | 25 | 25 | 1.00 |
Name |
---|
CHRIS BUCKLAND |
DEREK COTTER |
JEFF DURBAK |
JEFFREY ROE |
TRAVIS KLETKE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
3 | PARKER STENGLER | 0 | 0 | 0 | 2.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
5 | JASON OLD SHOES | 0 | 0 | 0 | 0.00 |
7 | RYDER PROCYK | 0 | 0 | 0 | 2.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 0.00 |
9 | PRESTON MCLEOD | 0 | 0 | 0 | 0.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 2.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 12.00 |
20 | KESTON GARNER | 0 | 0 | 0 | 12.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 2.00 |
22 | KODY EFTODA | 0 | 0 | 0 | 4.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RUSSELL PRATHER | 60:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
BLAIR RICHTER |
JOSH ROSZELL |
JUSTIN ROSZELL |
KALE NORSWORTHY |
KEITH CARRIER |
No Officials Entered |