U16 - Red Deer | 3 |
U16 - Lethbridge | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348634 | Sat, Jan. 18, 2025 2:15 PM | Collicutt Centre Arena | U16 - Red Deer | U16 - Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Red Deer | 2 | 1 | 0 | 3 |
U16 - Lethbridge | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Red Deer | 16 | 16 | 10 | 42 |
U16 - Lethbridge | 13 | 6 | 8 | 27 |
Power Plays | |
---|---|
U16 - Red Deer | -- |
U16 - Lethbridge | -- |
Period 1 |
---|
U16 - Red Deer at 18:35 - #18 DALLON KLETKE from #9 COLE HOLLEY and #19 LANDON-J REDLICK |
U16 - Red Deer at 1:57 - #20 KESSLER SOLOWAY from #7 JAXSON SISSONS |
Period 2 |
U16 - Red Deer at 11:20 - #18 DALLON KLETKE from #11 MIIKKA BAKKER and #19 LANDON-J REDLICK |
Period 3 |
No Scoring |
Period 1 |
---|
U16 - Red Deer at 11:33 - #3 DEVON MILLER for Charging Minor 7.4 (2 pim) |
U16 - Lethbridge at 6:06 - #13 TAVARES CHIEF MOON for Interference Minor (2 pim) |
Period 2 |
U16 - Lethbridge at 16:47 - #31 TRISTEN CUELServed by #13 TAVARES CHIEF MOON for Rough Minor (2 pim) |
U16 - Lethbridge at 13:55 - #2 TYE GERSTENBUHLER for Boarding Minor 7.2 (2 pim) |
U16 - Red Deer at 4:32 - #3 DEVON MILLER for Rough Minor (2 pim) |
U16 - Lethbridge at 1:56 - #9 PRESTON MCLEOD for Interference Minor (2 pim) |
Period 3 |
U16 - Lethbridge at 1:15 - #13 TAVARES CHIEF MOON for Cross Check Minor 9.2 (2 pim) |
U16 - Red Deer at 1:15 - #6 TRISTAN BUCKLAND for Unsportsmanlike Minor 11.1 (2pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | DALLON KLETKE | 2 | 0 | 2 | 0.00 |
19 | LANDON-J REDLICK | 0 | 2 | 2 | 0.00 |
20 | KESSLER SOLOWAY | 1 | 0 | 1 | 0.00 |
7 | JAXSON SISSONS | 0 | 1 | 1 | 0.00 |
9 | COLE HOLLEY | 0 | 1 | 1 | 0.00 |
11 | MIIKKA BAKKER | 0 | 1 | 1 | 0.00 |
1 | TY MAGEE | 0 | 0 | 0 | 0.00 |
2 | GAGE DYJUR | 0 | 0 | 0 | 0.00 |
3 | DEVON MILLER | 0 | 0 | 0 | 4.00 |
4 | COHEN COTTER | 0 | 0 | 0 | 0.00 |
5 | CARTER WOODS (AP) | 0 | 0 | 0 | 0.00 |
6 | TRISTAN BUCKLAND | 0 | 0 | 0 | 2.00 |
8 | PAAVO NADEAU | 0 | 0 | 0 | 0.00 |
12 | KANE DURBAK | 0 | 0 | 0 | 0.00 |
14 | GAGE GRANTHAM | 0 | 0 | 0 | 0.00 |
17 | MATTHEW WILKINSON | 0 | 0 | 0 | 0.00 |
31 | LUCIUS HANSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LUCIUS HANSON | 60:00 | 0 | 27 | 27 | 1.00 |
Name |
---|
CHRIS BUCKLAND |
DEREK COTTER |
JEFF DURBAK |
JEFFREY ROE |
TRAVIS KLETKE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 2.00 |
3 | PARKER STENGLER | 0 | 0 | 0 | 0.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 0.00 |
9 | PRESTON MCLEOD | 0 | 0 | 0 | 2.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 4.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 0.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 0.00 |
22 | KODY EFTODA | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TRISTEN CUEL | 60:00 | 3 | 42 | 39 | 0.93 |
Name |
---|
BLAIR RICHTER |
JUSTIN ROSZELL |
KEITH CARRIER |
No Officials Entered |