U16 - Red Deer | 4 |
U16 - COCHRANE | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348627 | Sat, Nov. 16, 2024 7:00 PM | GH Dawe Twin Arena South | U16 - Red Deer | U16 - COCHRANE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Red Deer | 3 | 0 | 1 | 4 |
U16 - COCHRANE | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Red Deer | 8 | 7 | 7 | 22 |
U16 - COCHRANE | 9 | 11 | 10 | 30 |
Power Plays | |
---|---|
U16 - Red Deer | -- |
U16 - COCHRANE | -- |
Period 1 |
---|
U16 - Red Deer at 19:44 - #8 PAAVO NADEAU from #20 KESSLER SOLOWAY |
U16 - COCHRANE at 5:00 - #12 JOEL ROTT from #16 ISAAC SHELLBORN |
U16 - Red Deer at 0:40 - #20 KESSLER SOLOWAY from #4 COHEN COTTER and #5 MAX CLEGG |
U16 - Red Deer at 0:20 - #10 DREYDEN HISCOCK from #14 GAGE GRANTHAM |
Period 2 |
U16 - COCHRANE at 0:23 - #14 AUSTIN WOODWARD from #10 MATHEW MAILLOT and #11 HUNTER MRACK |
Period 3 |
U16 - COCHRANE at 9:23 - #16 ISAAC SHELLBORN from #14 AUSTIN WOODWARD |
U16 - Red Deer at 8:40 - #15 WESTON KEYLOCK from #10 DREYDEN HISCOCK and #6 TRISTAN BUCKLAND |
Period 1 |
---|
U16 - Red Deer at 13:25 - #18 DALLON KLETKE for Head Contact Double Minor 7.6 (4 pim) |
Period 2 |
U16 - Red Deer at 6:24 - #16 MERRIC ROE for Interference Minor (2 pim) |
U16 - COCHRANE at 5:25 - #10 MATHEW MAILLOT for Slash Minor 9.3 (2 pim) |
U16 - Red Deer at 5:05 - #15 WESTON KEYLOCK for Trip Minor 8.6 (2 pim) |
Period 3 |
U16 - COCHRANE at 15:22 - #4 MICHAEL BOSANKO for Trip Minor 8.6 (2 pim) |
U16 - Red Deer at 14:00 - #6 TRISTAN BUCKLAND for Cross Check Minor 9.2 (2 pim) |
U16 - COCHRANE at 6:28 - #9 JEVEN WRIGHT for Head Contact Minor 7.6 (2 pim) |
U16 - COCHRANE at 1:37 - #5 NASH WOTTON for Interference Minor (2 pim) |
U16 - Red Deer at 1:36 - #18 DALLON KLETKE for Holding Minor (2 pim) |
U16 - Red Deer at 0:00 - #6 TRISTAN BUCKLAND for Head Contact Major 7.6 plus Game Misconduct (5+10min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | DREYDEN HISCOCK | 1 | 1 | 2 | 0.00 |
20 | KESSLER SOLOWAY | 1 | 1 | 2 | 0.00 |
8 | PAAVO NADEAU | 1 | 0 | 1 | 0.00 |
15 | WESTON KEYLOCK | 1 | 0 | 1 | 2.00 |
4 | COHEN COTTER | 0 | 1 | 1 | 0.00 |
5 | MAX CLEGG | 0 | 1 | 1 | 0.00 |
6 | TRISTAN BUCKLAND | 0 | 1 | 1 | 17.00 |
14 | GAGE GRANTHAM | 0 | 1 | 1 | 0.00 |
1 | TY MAGEE | 0 | 0 | 0 | 0.00 |
2 | GAGE DYJUR | 0 | 0 | 0 | 0.00 |
3 | DEVON MILLER | 0 | 0 | 0 | 0.00 |
7 | JAXSON SISSONS | 0 | 0 | 0 | 0.00 |
9 | COLE HOLLEY | 0 | 0 | 0 | 0.00 |
11 | MIIKKA BAKKER | 0 | 0 | 0 | 0.00 |
12 | KANE DURBAK | 0 | 0 | 0 | 0.00 |
16 | MERRIC ROE | 0 | 0 | 0 | 2.00 |
17 | MATTHEW WILKINSON | 0 | 0 | 0 | 0.00 |
18 | DALLON KLETKE | 0 | 0 | 0 | 6.00 |
19 | LANDON-J REDLICK | 0 | 0 | 0 | 0.00 |
31 | LUCIUS HANSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LUCIUS HANSON | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
CHRIS BUCKLAND |
DEREK COTTER |
JEFF DURBAK |
JEFFREY ROE |
TRAVIS KLETKE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | AUSTIN WOODWARD | 1 | 1 | 2 | 0.00 |
16 | ISAAC SHELLBORN | 1 | 1 | 2 | 0.00 |
12 | JOEL ROTT | 1 | 0 | 1 | 0.00 |
10 | MATHEW MAILLOT | 0 | 1 | 1 | 2.00 |
11 | HUNTER MRACK | 0 | 1 | 1 | 0.00 |
1 | LILY SMITH | 0 | 0 | 0 | 0.00 |
2 | JESSE CONSAUL | 0 | 0 | 0 | 0.00 |
3 | TYLER VIDLER | 0 | 0 | 0 | 0.00 |
4 | MICHAEL BOSANKO | 0 | 0 | 0 | 2.00 |
5 | NASH WOTTON | 0 | 0 | 0 | 2.00 |
6 | DANTE D'ABADIE | 0 | 0 | 0 | 0.00 |
7 | ELIJAH ZURFLUH | 0 | 0 | 0 | 0.00 |
8 | TRISTAN STEWART | 0 | 0 | 0 | 0.00 |
9 | JEVEN WRIGHT | 0 | 0 | 0 | 2.00 |
13 | GAVIN CLARK | 0 | 0 | 0 | 0.00 |
15 | TYLER SOYKA | 0 | 0 | 0 | 0.00 |
17 | JACK ASHLEE | 0 | 0 | 0 | 0.00 |
18 | GRADY POLLOCK | 0 | 0 | 0 | 0.00 |
19 | NOAH SWEETAPPLE | 0 | 0 | 0 | 0.00 |
33 | CHASE STIEVENART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | CHASE STIEVENART | 60:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
MARK ASHLEE |
MARK PATTON |
MIKE ROTT |
RACHELLE WRIGHT |
RYAN BOSANKO |
Garth Loewen, Linesman |
Matthew Miller, Linesman |
Mike Owens, Referee |
Mike Owens, Referee |