U16 - Okotoks | 1 |
U16 - Airdrie | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348626 | Sun, Feb. 09, 2025 11:30 AM | Green Arena - Pason Centennial Arena | U16 - Okotoks | U16 - Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 0 | 1 | 0 | 1 |
U16 - Airdrie | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 9 | 6 | 10 | 25 |
U16 - Airdrie | 18 | 26 | 18 | 62 |
Power Plays | |
---|---|
U16 - Okotoks | -- |
U16 - Airdrie | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U16 - Airdrie at 19:05 - #15 SHAMUS MIKKELSEN |
U16 - Airdrie at 14:49 - #12 RHETT PIRART from #14 BRODY BOIVIN |
U16 - Airdrie at 3:26 - #3 KALUM GRANT |
U16 - Okotoks at 2:29 - #14 TAYLEN VARNEY from #11 CRUZ STEWART |
Period 3 |
U16 - Airdrie at 3:56 - #13 DAMIAN STEWART from #19 CALEB FEASEL |
U16 - Airdrie at 3:39 - #11 CARTER FLECK from #15 SHAMUS MIKKELSEN and #4 CARSON MACDONALD |
Period 1 |
---|
U16 - Airdrie at 17:42 - #11 CARTER FLECK for Unsportsmanlike Minor 11.1 (2pim) |
U16 - Airdrie at 10:59 - #3 KALUM GRANT for Cross Check Minor 9.2 (2 pim) |
U16 - Okotoks at 10:27 - #9 TANUM DAVIS for Holding Minor (2 pim) |
U16 - Airdrie at 10:10 - #16 LEVI RICHARDSON for Hooking Minor (2 pim) |
U16 - Airdrie at 4:43 - #9 LEVI FLETCHER for Trip Minor 8.6 (2 pim) |
U16 - Okotoks at 1:31 - #6 COHEN GIBBS for Head Contact Minor 7.6 (2 pim) |
Period 2 |
U16 - Okotoks at 14:26 - #10 ZACK TREVORS for Holding Minor (2 pim) |
U16 - Okotoks at 13:17 - #6 COHEN GIBBS for Cross Check Minor 9.2 (2 pim) |
U16 - Okotoks at 6:24 - #9 TANUM DAVIS for Slash Minor 9.3 (2 pim) |
Period 3 |
U16 - Okotoks at 15:09 - #2 DAWSON MUSHET for Interference Minor (2 pim) |
U16 - Okotoks at 8:06 - #9 TANUM DAVIS for Interference Minor (2 pim) |
U16 - Airdrie at 7:22 - #12 RHETT PIRART for Rough Minor (2 pim) |
U16 - Airdrie at 3:01 - #3 KALUM GRANT for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | TAYLEN VARNEY | 1 | 0 | 1 | 0.00 |
11 | CRUZ STEWART | 0 | 1 | 1 | 0.00 |
1 | TY SCOTT | 0 | 0 | 0 | 0.00 |
2 | DAWSON MUSHET | 0 | 0 | 0 | 2.00 |
3 | OLIVER POLLARD | 0 | 0 | 0 | 0.00 |
4 | NOLAN KIDD (AP) | 0 | 0 | 0 | 0.00 |
5 | CHAYSE ARSENAULT | 0 | 0 | 0 | 0.00 |
6 | COHEN GIBBS | 0 | 0 | 0 | 4.00 |
9 | TANUM DAVIS | 0 | 0 | 0 | 6.00 |
10 | ZACK TREVORS | 0 | 0 | 0 | 2.00 |
15 | DYLAN WILLIAMS | 0 | 0 | 0 | 0.00 |
16 | THOMAS WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | JORDAN CAMPBELL | 0 | 0 | 0 | 0.00 |
18 | JOEL AKINS | 0 | 0 | 0 | 0.00 |
19 | JAMIE JACKSON | 0 | 0 | 0 | 0.00 |
20 | COLE MORGAN | 0 | 0 | 0 | 0.00 |
31 | KIPTON BENCHARSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KIPTON BENCHARSKI | 60:00 | 5 | 62 | 57 | 0.92 |
Name |
---|
BRAD MUSHET |
DEAN WILLIAMS |
WADE DAVIS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | SHAMUS MIKKELSEN | 1 | 1 | 2 | 0.00 |
3 | KALUM GRANT | 1 | 0 | 1 | 4.00 |
11 | CARTER FLECK | 1 | 0 | 1 | 2.00 |
12 | RHETT PIRART | 1 | 0 | 1 | 2.00 |
13 | DAMIAN STEWART | 1 | 0 | 1 | 0.00 |
4 | CARSON MACDONALD | 0 | 1 | 1 | 0.00 |
14 | BRODY BOIVIN | 0 | 1 | 1 | 0.00 |
19 | CALEB FEASEL | 0 | 1 | 1 | 0.00 |
1 | EVAN GIDLUCK | 0 | 0 | 0 | 0.00 |
6 | MAKSIM BODO | 0 | 0 | 0 | 0.00 |
8 | JAXSON MARSHALL | 0 | 0 | 0 | 0.00 |
9 | LEVI FLETCHER | 0 | 0 | 0 | 2.00 |
16 | LEVI RICHARDSON | 0 | 0 | 0 | 2.00 |
17 | TALON BARILE | 0 | 0 | 0 | 0.00 |
18 | SPENCER HAZELWOOD | 0 | 0 | 0 | 0.00 |
20 | RHETT HOOGSTRATEN | 0 | 0 | 0 | 0.00 |
31 | RYLEY MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | RYLEY MCLEAN | 60:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
ALEX GIDLUCK |
JAMIE FLECK |
KEVIN FLETCHER |
Colton Anderson, Ref Official |
Colton Verschoor, Ref Official |