U16 - Okotoks | 3 |
U16 - Lethbridge | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348625 | Sat, Feb. 01, 2025 2:00 PM | Gold Arena - Pason Centennial Arena | U16 - Okotoks | U16 - Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 2 | 0 | 1 | 3 |
U16 - Lethbridge | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 8 | 10 | 13 | 31 |
U16 - Lethbridge | 19 | 13 | 16 | 48 |
Power Plays | |
---|---|
U16 - Okotoks | -- |
U16 - Lethbridge | -- |
Period 1 |
---|
U16 - Okotoks at 17:07 - #11 CRUZ STEWART from #20 COLE MORGAN and #3 OLIVER POLLARD |
U16 - Okotoks at 1:14 - #10 ZACK TREVORS from #20 COLE MORGAN and #6 COHEN GIBBS |
Period 2 |
U16 - Lethbridge at 15:21 (PP) - #20 KESTON GARNER from #17 JORDAN LESKO and #9 PRESTON MCLEOD |
U16 - Lethbridge at 14:56 - #20 KESTON GARNER from #12 DAMON RICHTER and #9 PRESTON MCLEOD |
Period 3 |
U16 - Lethbridge at 9:47 - #3 PARKER STENGLER from #21 JUSTIN MCKAY |
U16 - Okotoks at 3:41 - #9 TANUM DAVIS from #10 ZACK TREVORS and #1 TY SCOTT |
Period 1 |
---|
U16 - Okotoks at 8:32 - #7 KALE WAGSTAFF for Head Contact Double Minor 7.6 (4 pim) |
U16 - Okotoks at 3:45 - #12 BOSTON LEONTOWICZ for Rough Minor (2 pim) |
U16 - Lethbridge at 3:45 - #18 TYSON SCOTTServed by #17 JORDAN LESKO for Head Contact Double Minor 7.6 (4 pim) |
Period 2 |
U16 - Okotoks at 18:10 - #9 TANUM DAVIS for Hooking Minor (2 pim) |
U16 - Okotoks at 15:28 - #12 BOSTON LEONTOWICZ for Interference Minor (2 pim) |
U16 - Lethbridge at 12:45 - #15 LUCAS BARRANTES for Head Contact Minor 7.6 (2 pim) |
U16 - Okotoks at 5:17 - #14 TAYLEN VARNEY for Hooking Minor (2 pim) |
U16 - Okotoks at 2:15 - #7 KALE WAGSTAFF for Rough Minor (2 pim) |
U16 - Lethbridge at 2:15 - #9 PRESTON MCLEOD for Rough Minor (2 pim) |
U16 - Lethbridge at 0:06 - #22 KODY EFTODA for Interference Minor (2 pim) |
Period 3 |
U16 - Okotoks at 13:14 - #7 KALE WAGSTAFF for Trip Minor 8.6 (2 pim) |
U16 - Lethbridge at 5:50 - #17 JORDAN LESKO for Head Contact Double Minor 7.6 (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | ZACK TREVORS | 1 | 1 | 2 | 0.00 |
20 | COLE MORGAN | 0 | 2 | 2 | 0.00 |
9 | TANUM DAVIS | 1 | 0 | 1 | 2.00 |
11 | CRUZ STEWART | 1 | 0 | 1 | 0.00 |
1 | TY SCOTT | 0 | 1 | 1 | 0.00 |
3 | OLIVER POLLARD | 0 | 1 | 1 | 0.00 |
6 | COHEN GIBBS | 0 | 1 | 1 | 0.00 |
2 | DAWSON MUSHET | 0 | 0 | 0 | 0.00 |
5 | CHAYSE ARSENAULT | 0 | 0 | 0 | 0.00 |
7 | KALE WAGSTAFF | 0 | 0 | 0 | 8.00 |
8 | GRADY VIPOND | 0 | 0 | 0 | 0.00 |
12 | BOSTON LEONTOWICZ | 0 | 0 | 0 | 4.00 |
14 | TAYLEN VARNEY | 0 | 0 | 0 | 2.00 |
15 | DYLAN WILLIAMS | 0 | 0 | 0 | 0.00 |
16 | THOMAS WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | JORDAN CAMPBELL | 0 | 0 | 0 | 0.00 |
18 | JOEL AKINS | 0 | 0 | 0 | 0.00 |
19 | JAMIE JACKSON | 0 | 0 | 0 | 0.00 |
31 | KIPTON BENCHARSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TY SCOTT | 60:00 | 3 | 48 | 45 | 0.94 |
Name |
---|
CARL POLLARD |
DEAN WILLIAMS |
WADE DAVIS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | KESTON GARNER | 2 | 0 | 2 | 0.00 |
9 | PRESTON MCLEOD | 0 | 2 | 2 | 2.00 |
3 | PARKER STENGLER | 1 | 0 | 1 | 0.00 |
12 | DAMON RICHTER | 0 | 1 | 1 | 0.00 |
17 | JORDAN LESKO | 0 | 1 | 1 | 4.00 |
21 | JUSTIN MCKAY | 0 | 1 | 1 | 0.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
7 | RYDER PROCYK | 0 | 0 | 0 | 0.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 0.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 2.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 4.00 |
22 | KODY EFTODA | 0 | 0 | 0 | 2.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TRISTEN CUEL | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
KALE NORSWORTHY |
KEITH CARRIER |
Matthew, Bueckert |
Rick Dwyer, Referee 1 |