U16 - Okotoks | 3 |
U16 - Lethbridge | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348621 | Sun, Nov. 24, 2024 1:00 PM | Gold Arena - Pason Centennial Arena | U16 - Okotoks | U16 - Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 1 | 1 | 1 | 3 |
U16 - Lethbridge | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 11 | 9 | 20 | 40 |
U16 - Lethbridge | 11 | 10 | 7 | 28 |
Power Plays | |
---|---|
U16 - Okotoks | 0 for 2 (0.00%) |
U16 - Lethbridge | 0 for 4 (0.00%) |
Period 1 |
---|
U16 - Okotoks at 16:40 - #12 BOSTON LEONTOWICZ from #5 CHAYSE ARSENAULT and #9 TANUM DAVIS |
U16 - Lethbridge at 11:10 - #20 KESTON GARNER from #17 JORDAN LESKO and #15 LUCAS BARRANTES |
Period 2 |
U16 - Okotoks at 3:07 - #14 TAYLEN VARNEY from #12 BOSTON LEONTOWICZ |
U16 - Lethbridge at 0:25 - #20 KESTON GARNER from #3 PARKER STENGLER |
Period 3 |
U16 - Okotoks at 18:46 - #3 OLIVER POLLARD from #5 CHAYSE ARSENAULT |
U16 - Lethbridge at 2:25 - #20 KESTON GARNER from #22 KODY EFTODA and #16 COOPER NORSWORTHY |
Period 1 |
---|
U16 - Okotoks at 6:48 - #14 TAYLEN VARNEY for Holding Stick (2 pim) |
Period 2 |
U16 - Okotoks at 16:45 - Bench PenaltyServed by #12 BOSTON LEONTOWICZ for Bench / Too Many Men (2 pim) |
U16 - Okotoks at 8:30 - #9 TANUM DAVIS for Trip Minor 8.6 (2 pim) |
U16 - Lethbridge at 5:55 - #3 PARKER STENGLER for Trip Minor 8.6 (2 pim) |
Period 3 |
U16 - Lethbridge at 9:14 - #15 LUCAS BARRANTES for Interference Minor (2 pim) |
U16 - Okotoks at 6:17 - #9 TANUM DAVIS for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | BOSTON LEONTOWICZ | 1 | 1 | 2 | 0.00 |
5 | CHAYSE ARSENAULT | 0 | 2 | 2 | 0.00 |
3 | OLIVER POLLARD | 1 | 0 | 1 | 0.00 |
14 | TAYLEN VARNEY | 1 | 0 | 1 | 2.00 |
9 | TANUM DAVIS | 0 | 1 | 1 | 4.00 |
1 | TY SCOTT | 0 | 0 | 0 | 0.00 |
2 | DAWSON MUSHET | 0 | 0 | 0 | 0.00 |
7 | KALE WAGSTAFF | 0 | 0 | 0 | 0.00 |
8 | GRADY VIPOND | 0 | 0 | 0 | 0.00 |
10 | ZACK TREVORS | 0 | 0 | 0 | 0.00 |
11 | CRUZ STEWART | 0 | 0 | 0 | 0.00 |
15 | DYLAN WILLIAMS | 0 | 0 | 0 | 0.00 |
16 | THOMAS WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | JORDAN CAMPBELL | 0 | 0 | 0 | 0.00 |
18 | JOEL AKINS | 0 | 0 | 0 | 0.00 |
19 | JAMIE JACKSON | 0 | 0 | 0 | 0.00 |
20 | COLE MORGAN | 0 | 0 | 0 | 0.00 |
31 | KIPTON BENCHARSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KIPTON BENCHARSKI | 60:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
BRAD MUSHET |
CARL POLLARD |
CHRIS KESTELL |
DEAN WILLIAMS |
WADE DAVIS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | KESTON GARNER | 3 | 0 | 3 | 0.00 |
3 | PARKER STENGLER | 0 | 1 | 1 | 2.00 |
15 | LUCAS BARRANTES | 0 | 1 | 1 | 2.00 |
16 | COOPER NORSWORTHY | 0 | 1 | 1 | 0.00 |
17 | JORDAN LESKO | 0 | 1 | 1 | 0.00 |
22 | KODY EFTODA | 0 | 1 | 1 | 0.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
7 | RYDER PROCYK | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 0.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 0.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 0.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TRISTEN CUEL | 60:00 | 3 | 40 | 37 | 0.93 |
Name |
---|
BLAIR RICHTER |
JOSH ROSZELL |
JUSTIN ROSZELL |
KALE NORSWORTHY |
KEITH CARRIER |
Asher Tyerman, Referee 1 - 2 Man |
Rick Dwyer, Referee 2 - 2 Man |