U16 - Medicine Hat | 1 |
U16 - Okotoks | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348618 | Sun, Jan. 26, 2025 2:30 PM | Kinplex II | U16 - Medicine Hat | U16 - Okotoks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Medicine Hat | 0 | 1 | 0 | 1 |
U16 - Okotoks | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Medicine Hat | 15 | 20 | 12 | 47 |
U16 - Okotoks | 5 | 10 | 17 | 32 |
Power Plays | |
---|---|
U16 - Medicine Hat | -- |
U16 - Okotoks | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U16 - Medicine Hat at 4:58 (SH) - #18 TOMAS CAMPBELL |
Period 3 |
U16 - Okotoks at 2:27 - #15 DYLAN WILLIAMS from #12 BOSTON LEONTOWICZ |
Period 1 |
---|
U16 - Medicine Hat at 14:13 - #10 DYLAN NELSON for Holding Minor (2 pim) |
U16 - Okotoks at 5:50 - #12 BOSTON LEONTOWICZ for Interference Minor (2 pim) |
U16 - Medicine Hat at 1:07 - #17 RILEY MCKINLEY for Boarding Minor 7.2 (2 pim) |
Period 2 |
U16 - Okotoks at 9:13 - #7 KALE WAGSTAFF for Slash Minor 9.3 (2 pim) |
U16 - Okotoks at 8:00 - #6 COHEN GIBBSServed by #8 GRADY VIPOND for Rough Minor (2 pim) |
U16 - Okotoks at 8:00 - #6 COHEN GIBBS for Unsportsmanlike Minor 11.1 (2pim) |
U16 - Medicine Hat at 8:00 - #8 NATHAN ORR for Slash Minor 9.3 (2 pim) |
U16 - Medicine Hat at 6:38 - #2 SAWYER HIRSCH for Rough Minor (2 pim) |
U16 - Medicine Hat at 6:38 - #19 DEXTER RATHGEBER for Rough Minor (2 pim) |
U16 - Okotoks at 6:38 - #12 BOSTON LEONTOWICZ for Rough Minor (2 pim) |
U16 - Medicine Hat at 1:48 - #14 TUCKER NEEFS for Head Contact Minor 7.6 (2 pim) |
Period 3 |
U16 - Medicine Hat at 8:49 - #16 JAKE HOGG for Rough Minor (2 pim) |
U16 - Okotoks at 6:19 - #6 COHEN GIBBS for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | TOMAS CAMPBELL | 1 | 0 | 1 | 0.00 |
1 | LUCAS PLOUFFE | 0 | 0 | 0 | 0.00 |
2 | SAWYER HIRSCH | 0 | 0 | 0 | 2.00 |
4 | PARKER HOWE | 0 | 0 | 0 | 0.00 |
5 | GAVIN GUDMUNDSON | 0 | 0 | 0 | 0.00 |
7 | EASON SMITH (AP) | 0 | 0 | 0 | 0.00 |
8 | NATHAN ORR | 0 | 0 | 0 | 2.00 |
9 | MACINNIS HARVEY ZENK | 0 | 0 | 0 | 0.00 |
10 | DYLAN NELSON | 0 | 0 | 0 | 2.00 |
12 | MASON CHERNEZKY | 0 | 0 | 0 | 0.00 |
14 | TUCKER NEEFS | 0 | 0 | 0 | 2.00 |
16 | JAKE HOGG | 0 | 0 | 0 | 2.00 |
17 | RILEY MCKINLEY | 0 | 0 | 0 | 2.00 |
19 | DEXTER RATHGEBER | 0 | 0 | 0 | 2.00 |
20 | HENDRIX SMITH | 0 | 0 | 0 | 0.00 |
21 | JAMES STRAUB | 0 | 0 | 0 | 0.00 |
31 | CALEB MATHESON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LUCAS PLOUFFE | 60:00 | 1 | 32 | 31 | 0.97 |
Name |
---|
CHAD NELSON |
DEREK HARVEY-ZENK |
GREGG CAMPBELL |
KELLY MATHESON |
WYATT BISHOP |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | DYLAN WILLIAMS | 1 | 0 | 1 | 0.00 |
12 | BOSTON LEONTOWICZ | 0 | 1 | 1 | 4.00 |
1 | TY SCOTT | 0 | 0 | 0 | 0.00 |
2 | DAWSON MUSHET | 0 | 0 | 0 | 0.00 |
3 | OLIVER POLLARD | 0 | 0 | 0 | 0.00 |
5 | CHAYSE ARSENAULT | 0 | 0 | 0 | 0.00 |
6 | COHEN GIBBS | 0 | 0 | 0 | 6.00 |
7 | KALE WAGSTAFF | 0 | 0 | 0 | 2.00 |
8 | GRADY VIPOND | 0 | 0 | 0 | 0.00 |
9 | TANUM DAVIS | 0 | 0 | 0 | 0.00 |
10 | ZACK TREVORS | 0 | 0 | 0 | 0.00 |
11 | CRUZ STEWART | 0 | 0 | 0 | 0.00 |
14 | TAYLEN VARNEY | 0 | 0 | 0 | 0.00 |
16 | THOMAS WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | JORDAN CAMPBELL | 0 | 0 | 0 | 0.00 |
18 | JOEL AKINS | 0 | 0 | 0 | 0.00 |
19 | JAMIE JACKSON | 0 | 0 | 0 | 0.00 |
20 | COLE MORGAN | 0 | 0 | 0 | 0.00 |
31 | KIPTON BENCHARSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KIPTON BENCHARSKI | 60:00 | 1 | 47 | 46 | 0.98 |
Name |
---|
BRAD MUSHET |
DEAN WILLIAMS |
WADE DAVIS |
Connor English, Linesman |
Cooper Bjelland , Linesman |
Graham Smith, Referee |