U16 - Medicine Hat | 1 |
U16 - Red Deer | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348617 | Sat, Jan. 25, 2025 7:45 PM | Moose Recreation Centre | U16 - Medicine Hat | U16 - Red Deer |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Medicine Hat | 0 | 0 | 1 | 1 |
U16 - Red Deer | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Medicine Hat | 8 | 5 | 11 | 24 |
U16 - Red Deer | 8 | 10 | 14 | 32 |
Power Plays | |
---|---|
U16 - Medicine Hat | -- |
U16 - Red Deer | -- |
Period 1 |
---|
U16 - Red Deer at 15:18 - #11 MIIKKA BAKKER from #9 COLE HOLLEY and #17 MATTHEW WILKINSON |
Period 2 |
U16 - Red Deer at 4:11 (PP) - #19 LANDON-J REDLICK from #17 MATTHEW WILKINSON |
Period 3 |
U16 - Medicine Hat at 16:24 - #8 NATHAN ORR from #9 MACINNIS HARVEY ZENK and #17 RILEY MCKINLEY |
U16 - Red Deer at 12:24 - #19 LANDON-J REDLICK from #7 JAXSON SISSONS and #12 KANE DURBAK |
U16 - Red Deer at 8:33 - #20 KESSLER SOLOWAY from #14 GAGE GRANTHAM and #7 JAXSON SISSONS |
Period 1 |
---|
U16 - Medicine Hat at 13:27 - #6 COLIN CHISHOLM for Cross Check Minor 9.2 (2 pim) |
U16 - Red Deer at 11:14 - #7 JAXSON SISSONS for Hooking Minor (2 pim) |
U16 - Red Deer at 7:19 - #4 COHEN COTTER for Interference Minor (2 pim) |
U16 - Medicine Hat at 3:36 - #4 PARKER HOWE for Slash Minor 9.3 (2 pim) |
U16 - Medicine Hat at 1:42 - #10 DYLAN NELSON for Head Contact Minor 7.6 (2 pim) |
Period 2 |
U16 - Red Deer at 15:57 - #9 COLE HOLLEY for Charging Minor 7.4 (2 pim) |
U16 - Red Deer at 15:57 - #4 COHEN COTTER for Rough Minor (2 pim) |
U16 - Medicine Hat at 15:57 - #4 PARKER HOWE for Rough Minor (2 pim) |
U16 - Medicine Hat at 14:42 - #5 GAVIN GUDMUNDSON for Hooking Minor (2 pim) |
U16 - Red Deer at 12:35 - #4 COHEN COTTER for Rough Minor (2 pim) |
U16 - Medicine Hat at 12:35 - #17 RILEY MCKINLEY for Head Contact Double Minor 7.6 (4 pim) |
U16 - Medicine Hat at 7:10 - #16 JAKE HOGG for Interference Minor (2 pim) |
U16 - Medicine Hat at 5:27 - #10 DYLAN NELSON for Cross Check Minor 9.2 (2 pim) |
Period 3 |
U16 - Red Deer at 15:54 - #31 LUCIUS HANSONServed by #11 MIIKKA BAKKER for Slash Minor 9.3 (2 pim) |
U16 - Medicine Hat at 14:31 - #12 MASON CHERNEZKY for Trip Minor 8.6 (2 pim) |
U16 - Medicine Hat at 11:31 - #7 EASON SMITH for Trip Minor 8.6 (2 pim) |
U16 - Red Deer at 5:07 - #16 MERRIC ROE for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | NATHAN ORR | 1 | 0 | 1 | 0.00 |
9 | MACINNIS HARVEY ZENK | 0 | 1 | 1 | 0.00 |
17 | RILEY MCKINLEY | 0 | 1 | 1 | 4.00 |
1 | LUCAS PLOUFFE | 0 | 0 | 0 | 0.00 |
2 | SAWYER HIRSCH | 0 | 0 | 0 | 0.00 |
4 | PARKER HOWE | 0 | 0 | 0 | 4.00 |
5 | GAVIN GUDMUNDSON | 0 | 0 | 0 | 2.00 |
6 | COLIN CHISHOLM (AP) | 0 | 0 | 0 | 2.00 |
7 | EASON SMITH (AP) | 0 | 0 | 0 | 2.00 |
10 | DYLAN NELSON | 0 | 0 | 0 | 4.00 |
12 | MASON CHERNEZKY | 0 | 0 | 0 | 2.00 |
14 | TUCKER NEEFS | 0 | 0 | 0 | 0.00 |
16 | JAKE HOGG | 0 | 0 | 0 | 2.00 |
18 | TOMAS CAMPBELL | 0 | 0 | 0 | 0.00 |
19 | DEXTER RATHGEBER | 0 | 0 | 0 | 0.00 |
21 | JAMES STRAUB | 0 | 0 | 0 | 0.00 |
31 | CALEB MATHESON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CALEB MATHESON | 60:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
CHAD NELSON |
DEREK HARVEY-ZENK |
GREGG CAMPBELL |
KELLY MATHESON |
WYATT BISHOP |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | LANDON-J REDLICK | 2 | 0 | 2 | 0.00 |
7 | JAXSON SISSONS | 0 | 2 | 2 | 2.00 |
17 | MATTHEW WILKINSON | 0 | 2 | 2 | 0.00 |
11 | MIIKKA BAKKER | 1 | 0 | 1 | 0.00 |
20 | KESSLER SOLOWAY | 1 | 0 | 1 | 0.00 |
9 | COLE HOLLEY | 0 | 1 | 1 | 2.00 |
12 | KANE DURBAK | 0 | 1 | 1 | 0.00 |
14 | GAGE GRANTHAM | 0 | 1 | 1 | 0.00 |
1 | TY MAGEE | 0 | 0 | 0 | 0.00 |
2 | GAGE DYJUR | 0 | 0 | 0 | 0.00 |
4 | COHEN COTTER | 0 | 0 | 0 | 6.00 |
8 | PAAVO NADEAU | 0 | 0 | 0 | 0.00 |
16 | MERRIC ROE | 0 | 0 | 0 | 2.00 |
31 | LUCIUS HANSON | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LUCIUS HANSON | 60:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
DEREK COTTER |
JEFF DURBAK |
JEFFREY ROE |
Eric Thompson, Linesman |
Graham Smith, Referee |
Kaiden yaremchuk, Linesmen |