U16 - Medicine Hat | 0 |
U16 - Airdrie | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348616 | Sat, Jan. 11, 2025 7:15 PM | Kinplex II | U16 - Medicine Hat | U16 - Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Medicine Hat | 0 | 0 | 0 | 0 |
U16 - Airdrie | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Medicine Hat | 6 | 10 | 9 | 25 |
U16 - Airdrie | 19 | 10 | 17 | 46 |
Power Plays | |
---|---|
U16 - Medicine Hat | -- |
U16 - Airdrie | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U16 - Airdrie at 17:34 - #15 SHAMUS MIKKELSEN from #19 CALEB FEASEL and #4 CARSON MACDONALD |
Period 3 |
No Scoring |
Period 1 |
---|
U16 - Medicine Hat at 16:33 - #5 GAVIN GUDMUNDSON for Trip Minor 8.6 (2 pim) |
U16 - Airdrie at 7:50 - #11 CARTER FLECK for Hooking Minor (2 pim) |
Period 2 |
U16 - Medicine Hat at 18:28 - #4 PARKER HOWE for Head Contact Minor 7.6 (2 pim) |
U16 - Airdrie at 17:43 - #20 RHETT HOOGSTRATEN for Interference Minor (2 pim) |
U16 - Medicine Hat at 15:09 - #8 NATHAN ORR for Cross Check Minor 9.2 (2 pim) |
U16 - Airdrie at 12:29 - #11 CARTER FLECK for Interference Minor (2 pim) |
U16 - Medicine Hat at 11:27 - #8 NATHAN ORR for Head Contact Minor 7.6 (2 pim) |
U16 - Airdrie at 10:39 - #19 CALEB FEASEL for Hooking Minor (2 pim) |
U16 - Medicine Hat at 8:23 - #14 TUCKER NEEFS for Interference Minor (2 pim) |
U16 - Medicine Hat at 6:11 - #14 TUCKER NEEFS for Boarding Minor 7.2 (2 pim) |
U16 - Medicine Hat at 5:43 - #2 SAWYER HIRSCH for Trip Minor 8.6 (2 pim) |
U16 - Airdrie at 3:13 - #9 LEVI FLETCHERServed by #19 CALEB FEASEL for Check Behind Minor 7.5 plus Game Misconduct (2+10min) |
U16 - Airdrie at 1:05 - #11 CARTER FLECK for Hooking Minor (2 pim) |
Period 3 |
U16 - Medicine Hat at 17:54 - #16 JAKE HOGG for Interference Minor (2 pim) |
U16 - Medicine Hat at 3:59 - #5 GAVIN GUDMUNDSON for Cross Check Minor 9.2 (2 pim) |
U16 - Medicine Hat at 1:34 - #16 JAKE HOGG for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | LUCAS PLOUFFE | 0 | 0 | 0 | 0.00 |
2 | SAWYER HIRSCH | 0 | 0 | 0 | 2.00 |
4 | PARKER HOWE | 0 | 0 | 0 | 2.00 |
5 | GAVIN GUDMUNDSON | 0 | 0 | 0 | 4.00 |
8 | NATHAN ORR | 0 | 0 | 0 | 4.00 |
9 | MACINNIS HARVEY ZENK | 0 | 0 | 0 | 0.00 |
10 | DYLAN NELSON | 0 | 0 | 0 | 0.00 |
12 | MASON CHERNEZKY | 0 | 0 | 0 | 0.00 |
14 | TUCKER NEEFS | 0 | 0 | 0 | 4.00 |
16 | JAKE HOGG | 0 | 0 | 0 | 4.00 |
17 | RILEY MCKINLEY | 0 | 0 | 0 | 0.00 |
18 | TOMAS CAMPBELL | 0 | 0 | 0 | 0.00 |
19 | DEXTER RATHGEBER | 0 | 0 | 0 | 0.00 |
20 | HENDRIX SMITH | 0 | 0 | 0 | 0.00 |
21 | JAMES STRAUB | 0 | 0 | 0 | 0.00 |
31 | CALEB MATHESON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CALEB MATHESON | 60:00 | 1 | 46 | 45 | 0.98 |
Name |
---|
CHAD NELSON |
DEREK HARVEY-ZENK |
GREGG CAMPBELL |
KELLY MATHESON |
WYATT BISHOP |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | SHAMUS MIKKELSEN | 1 | 0 | 1 | 0.00 |
4 | CARSON MACDONALD | 0 | 1 | 1 | 0.00 |
19 | CALEB FEASEL | 0 | 1 | 1 | 2.00 |
1 | EVAN GIDLUCK | 0 | 0 | 0 | 0.00 |
3 | KALUM GRANT | 0 | 0 | 0 | 0.00 |
5 | COLTON KOSS (AP) | 0 | 0 | 0 | 0.00 |
6 | MAKSIM BODO | 0 | 0 | 0 | 0.00 |
9 | LEVI FLETCHER | 0 | 0 | 0 | 12.00 |
11 | CARTER FLECK | 0 | 0 | 0 | 6.00 |
12 | RHETT PIRART | 0 | 0 | 0 | 0.00 |
13 | DAMIAN STEWART | 0 | 0 | 0 | 0.00 |
14 | BRODY BOIVIN | 0 | 0 | 0 | 0.00 |
16 | LEVI RICHARDSON | 0 | 0 | 0 | 0.00 |
18 | SPENCER HAZELWOOD | 0 | 0 | 0 | 0.00 |
20 | RHETT HOOGSTRATEN | 0 | 0 | 0 | 2.00 |
31 | RYLEY MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | EVAN GIDLUCK | 60:00 | 0 | 25 | 25 | 1.00 |
Name |
---|
ALEX GIDLUCK |
JAMIE FLECK |
KEVIN FLETCHER |
RYAN MIKKELSEN |
Cooper Bjelland, Referee |
Cooper Bjelland, Referee |
Michael hoehn, Referee |