U16 - Lethbridge | 4 |
U16 - Medicine Hat | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348613 | Sat, Feb. 08, 2025 5:45 PM | Logan Boulet Arena | U16 - Lethbridge | U16 - Medicine Hat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 1 | 1 | 2 | 4 |
U16 - Medicine Hat | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 10 | 12 | 20 | 42 |
U16 - Medicine Hat | 13 | 13 | 18 | 44 |
Power Plays | |
---|---|
U16 - Lethbridge | 0 for 0 |
U16 - Medicine Hat | -- |
Period 1 |
---|
U16 - Lethbridge at 6:49 (PP) - #9 PRESTON MCLEOD from #22 KODY EFTODA and #12 DAMON RICHTER |
Period 2 |
U16 - Medicine Hat at 17:31 - #12 MASON CHERNEZKY |
U16 - Medicine Hat at 15:31 - #9 MACINNIS HARVEY ZENK |
U16 - Medicine Hat at 11:21 - #17 RILEY MCKINLEY from #8 NATHAN ORR and #9 MACINNIS HARVEY ZENK |
U16 - Lethbridge at 4:47 - #3 PARKER STENGLER from #15 LUCAS BARRANTES |
Period 3 |
U16 - Lethbridge at 12:21 (PP) - #22 KODY EFTODA from #15 LUCAS BARRANTES and #9 PRESTON MCLEOD |
U16 - Lethbridge at 8:52 (PP) - #18 TYSON SCOTT from #17 JORDAN LESKO |
Period 1 |
---|
U16 - Medicine Hat at 16:37 - #4 PARKER HOWE for Interference Minor (2 pim) |
U16 - Medicine Hat at 7:31 - #21 JAMES STRAUB for Head Contact Minor 7.6 (2 pim) |
U16 - Medicine Hat at 6:49 - #19 DEXTER RATHGEBER for Interference Minor (2 pim) |
U16 - Lethbridge at 5:57 - #18 TYSON SCOTT for Interference Minor (2 pim) |
Period 2 |
U16 - Medicine Hat at 14:39 - #9 MACINNIS HARVEY ZENK for Boarding Minor 7.2 (2 pim) |
U16 - Medicine Hat at 14:08 - #14 TUCKER NEEFS for Trip Minor 8.6 (2 pim) |
U16 - Medicine Hat at 11:50 - #14 TUCKER NEEFS for Rough Minor (2 pim) |
U16 - Lethbridge at 11:50 - #22 KODY EFTODA for Rough Minor (2 pim) |
U16 - Medicine Hat at 10:35 - #8 NATHAN ORR for Head Contact Double Minor 7.6 (4 pim) |
U16 - Lethbridge at 10:35 - #8 GAVIN ROSENTRETER for Head Contact Minor 7.6 (2 pim) |
U16 - Medicine Hat at 3:14 - #9 MACINNIS HARVEY ZENK for Trip Minor 8.6 (2 pim) |
Period 3 |
U16 - Medicine Hat at 13:02 - Bench PenaltyServed by #8 NATHAN ORR for Bench(2 pim) |
U16 - Medicine Hat at 12:38 - #4 PARKER HOWE for Hooking Minor (2 pim) |
U16 - Lethbridge at 11:02 - #18 TYSON SCOTT for Slash Minor 9.3 (2 pim) |
U16 - Medicine Hat at 9:30 - #2 SAWYER HIRSCH for Slash Minor 9.3 (2 pim) |
U16 - Lethbridge at 5:34 - #18 TYSON SCOTT for Rough Minor (2 pim) |
U16 - Medicine Hat at 5:34 - #17 RILEY MCKINLEY for Rough Minor (2 pim) |
U16 - Medicine Hat at 5:22 - #12 MASON CHERNEZKY for Hooking Minor (2 pim) |
U16 - Medicine Hat at 3:13 - #4 PARKER HOWE for Charging Minor 7.4 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | PRESTON MCLEOD | 1 | 1 | 2 | 0.00 |
22 | KODY EFTODA | 1 | 1 | 2 | 2.00 |
15 | LUCAS BARRANTES | 0 | 2 | 2 | 0.00 |
3 | PARKER STENGLER | 1 | 0 | 1 | 0.00 |
18 | TYSON SCOTT | 1 | 0 | 1 | 6.00 |
12 | DAMON RICHTER | 0 | 1 | 1 | 0.00 |
17 | JORDAN LESKO | 0 | 1 | 1 | 0.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 2.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 0.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
16 | COOPER NORSWORTHY | 0 | 0 | 0 | 0.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TRISTEN CUEL | 60:00 | 3 | 42 | 39 | 0.93 |
Name |
---|
BLAIR RICHTER |
CHRIS TOMARAS |
KALE NORSWORTHY |
KEITH CARRIER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | MACINNIS HARVEY ZENK | 1 | 1 | 2 | 4.00 |
12 | MASON CHERNEZKY | 1 | 0 | 1 | 2.00 |
17 | RILEY MCKINLEY | 1 | 0 | 1 | 2.00 |
8 | NATHAN ORR | 0 | 1 | 1 | 4.00 |
1 | LUCAS PLOUFFE | 0 | 0 | 0 | 0.00 |
2 | SAWYER HIRSCH | 0 | 0 | 0 | 2.00 |
3 | NOAH WIENS | 0 | 0 | 0 | 0.00 |
4 | PARKER HOWE | 0 | 0 | 0 | 6.00 |
5 | GAVIN GUDMUNDSON | 0 | 0 | 0 | 0.00 |
10 | DYLAN NELSON | 0 | 0 | 0 | 0.00 |
14 | TUCKER NEEFS | 0 | 0 | 0 | 4.00 |
18 | TOMAS CAMPBELL | 0 | 0 | 0 | 0.00 |
19 | DEXTER RATHGEBER | 0 | 0 | 0 | 2.00 |
20 | HENDRIX SMITH | 0 | 0 | 0 | 0.00 |
21 | JAMES STRAUB | 0 | 0 | 0 | 2.00 |
31 | CALEB MATHESON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CALEB MATHESON | 60:00 | 4 | 42 | 38 | 0.90 |
Name |
---|
CHAD NELSON |
DEREK HARVEY-ZENK |
GREGG CAMPBELL |
KELLY MATHESON |
Lucas Dallyn, Linespersons |