U16 - Lethbridge | 3 |
U16 - Medicine Hat | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348609 | Fri, Jan. 17, 2025 7:15 PM | Henderson Ice Centre (Big Ice) | U16 - Lethbridge | U16 - Medicine Hat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 0 | 1 | 2 | 3 |
U16 - Medicine Hat | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 6 | 18 | 7 | 31 |
U16 - Medicine Hat | 11 | 12 | 13 | 36 |
Power Plays | |
---|---|
U16 - Lethbridge | -- |
U16 - Medicine Hat | -- |
Period 1 |
---|
U16 - Medicine Hat at 12:28 (SH) - #8 NATHAN ORR |
Period 2 |
U16 - Lethbridge at 3:12 - #3 PARKER STENGLER from #8 GAVIN ROSENTRETER |
Period 3 |
U16 - Medicine Hat at 10:38 (PP) - #2 SAWYER HIRSCH from #21 JAMES STRAUB and #13 VAUGHN KALLENBERGER |
U16 - Lethbridge at 1:51 - #3 PARKER STENGLER |
U16 - Lethbridge at 1:01 - #22 KODY EFTODA from #12 DAMON RICHTER and #3 PARKER STENGLER |
Period 1 |
---|
U16 - Medicine Hat at 13:09 - #17 RILEY MCKINLEY for Interference Minor (2 pim) |
U16 - Lethbridge at 9:52 - #20 KESTON GARNER for Slash Minor 9.3 (2 pim) |
U16 - Medicine Hat at 8:49 - #17 RILEY MCKINLEY for Interference Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
U16 - Lethbridge at 15:39 - #13 TAVARES CHIEF MOON for Slash Minor 9.3 (2 pim) |
U16 - Lethbridge at 12:24 - #20 KESTON GARNER for Rough Minor (2 pim) |
U16 - Medicine Hat at 12:24 - #17 RILEY MCKINLEY for Rough Minor (2 pim) |
U16 - Lethbridge at 12:00 - #21 JUSTIN MCKAY for Head Contact Minor 7.6 (2 pim) |
U16 - Lethbridge at 10:58 - #17 JORDAN LESKO for Hooking Minor (2 pim) |
U16 - Medicine Hat at 8:28 - #19 DEXTER RATHGEBER for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | PARKER STENGLER | 2 | 1 | 3 | 0.00 |
22 | KODY EFTODA | 1 | 0 | 1 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 1 | 1 | 0.00 |
12 | DAMON RICHTER | 0 | 1 | 1 | 0.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
7 | RYDER PROCYK | 0 | 0 | 0 | 0.00 |
9 | PRESTON MCLEOD | 0 | 0 | 0 | 0.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 2.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 0.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 2.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 0.00 |
20 | KESTON GARNER | 0 | 0 | 0 | 4.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 2.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RUSSELL PRATHER | 60:00 | 2 | 36 | 34 | 0.94 |
Name |
---|
BLAIR RICHTER |
JOSH ROSZELL |
JUSTIN ROSZELL |
KALE NORSWORTHY |
KEITH CARRIER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | SAWYER HIRSCH | 1 | 0 | 1 | 0.00 |
8 | NATHAN ORR | 1 | 0 | 1 | 0.00 |
13 | VAUGHN KALLENBERGER (AP) | 0 | 1 | 1 | 0.00 |
21 | JAMES STRAUB | 0 | 1 | 1 | 0.00 |
4 | PARKER HOWE | 0 | 0 | 0 | 0.00 |
5 | GAVIN GUDMUNDSON | 0 | 0 | 0 | 0.00 |
9 | MACINNIS HARVEY ZENK | 0 | 0 | 0 | 0.00 |
10 | DYLAN NELSON | 0 | 0 | 0 | 0.00 |
12 | MASON CHERNEZKY | 0 | 0 | 0 | 0.00 |
14 | TUCKER NEEFS | 0 | 0 | 0 | 0.00 |
16 | JAKE HOGG | 0 | 0 | 0 | 0.00 |
17 | RILEY MCKINLEY | 0 | 0 | 0 | 6.00 |
18 | TOMAS CAMPBELL | 0 | 0 | 0 | 0.00 |
19 | DEXTER RATHGEBER | 0 | 0 | 0 | 2.00 |
31 | CALEB MATHESON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CALEB MATHESON | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
CHAD NELSON |
DEREK HARVEY-ZENK |
GREGG CAMPBELL |
KELLY MATHESON |
Gabe Mabin, Ref |
Gabe Mabin, Ref |
Ryan Woods, Linesmen |
Ty Mabin, Linesmen |