U16 - Lethbridge | 6 |
U16 - Okotoks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348608 | Sat, Jan. 04, 2025 7:15 PM | Henderson Ice Centre (Big Ice) | U16 - Lethbridge | U16 - Okotoks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 1 | 3 | 2 | 6 |
U16 - Okotoks | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 15 | 17 | 13 | 45 |
U16 - Okotoks | 15 | 11 | 10 | 36 |
Power Plays | |
---|---|
U16 - Lethbridge | -- |
U16 - Okotoks | -- |
Period 1 |
---|
U16 - Okotoks at 18:36 - #9 TANUM DAVIS from #15 DYLAN WILLIAMS and #5 CHAYSE ARSENAULT |
U16 - Lethbridge at 10:01 - #17 JORDAN LESKO from #5 JASON OLD SHOES |
Period 2 |
U16 - Lethbridge at 10:56 - #22 KODY EFTODA |
U16 - Lethbridge at 4:51 - #14 CAYLIX TOMARAS from #13 TAVARES CHIEF MOON and #21 JUSTIN MCKAY |
U16 - Lethbridge at 3:55 - #20 KESTON GARNER from #18 TYSON SCOTT and #15 LUCAS BARRANTES |
Period 3 |
U16 - Lethbridge at 19:42 - #10 DREDYN SMITH from #9 PRESTON MCLEOD and #20 KESTON GARNER |
U16 - Okotoks at 19:24 - #9 TANUM DAVIS from #14 TAYLEN VARNEY and #15 DYLAN WILLIAMS |
U16 - Okotoks at 18:15 - #10 ZACK TREVORS from #8 GRADY VIPOND |
U16 - Lethbridge at 0:32 (EN) - #10 DREDYN SMITH from #9 PRESTON MCLEOD |
Period 1 |
---|
U16 - Lethbridge at 14:55 - #20 KESTON GARNER for Trip Minor 8.6 (2 pim) |
U16 - Okotoks at 6:19 - #1 TY SCOTTServed by #6 COHEN GIBBS for Rough Minor (2 pim) |
Period 2 |
U16 - Okotoks at 10:56 - #6 COHEN GIBBS for Physical Abuse of Officials 11.5 plus Game Misconduct (5+10min) |
U16 - Okotoks at 7:46 - #9 TANUM DAVIS for Slash Minor 9.3 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | DREDYN SMITH | 2 | 0 | 2 | 0.00 |
20 | KESTON GARNER | 1 | 1 | 2 | 2.00 |
9 | PRESTON MCLEOD | 0 | 2 | 2 | 0.00 |
14 | CAYLIX TOMARAS | 1 | 0 | 1 | 0.00 |
17 | JORDAN LESKO | 1 | 0 | 1 | 0.00 |
22 | KODY EFTODA | 1 | 0 | 1 | 0.00 |
5 | JASON OLD SHOES | 0 | 1 | 1 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 1 | 1 | 0.00 |
15 | LUCAS BARRANTES | 0 | 1 | 1 | 0.00 |
18 | TYSON SCOTT | 0 | 1 | 1 | 0.00 |
21 | JUSTIN MCKAY | 0 | 1 | 1 | 0.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 0.00 |
16 | COOPER NORSWORTHY | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RUSSELL PRATHER | 60:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
JOSH ROSZELL |
JUSTIN ROSZELL |
KALE NORSWORTHY |
KEITH CARRIER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | TANUM DAVIS | 2 | 0 | 2 | 2.00 |
15 | DYLAN WILLIAMS | 0 | 2 | 2 | 0.00 |
10 | ZACK TREVORS | 1 | 0 | 1 | 0.00 |
5 | CHAYSE ARSENAULT | 0 | 1 | 1 | 0.00 |
8 | GRADY VIPOND | 0 | 1 | 1 | 0.00 |
14 | TAYLEN VARNEY | 0 | 1 | 1 | 0.00 |
1 | TY SCOTT | 0 | 0 | 0 | 2.00 |
2 | DAWSON MUSHET | 0 | 0 | 0 | 0.00 |
3 | OLIVER POLLARD | 0 | 0 | 0 | 0.00 |
6 | COHEN GIBBS | 0 | 0 | 0 | 10.00 |
7 | KALE WAGSTAFF | 0 | 0 | 0 | 0.00 |
11 | CRUZ STEWART | 0 | 0 | 0 | 0.00 |
12 | BOSTON LEONTOWICZ | 0 | 0 | 0 | 0.00 |
16 | THOMAS WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | JORDAN CAMPBELL | 0 | 0 | 0 | 0.00 |
18 | JOEL AKINS | 0 | 0 | 0 | 0.00 |
19 | JAMIE JACKSON | 0 | 0 | 0 | 0.00 |
20 | COLE MORGAN | 0 | 0 | 0 | 0.00 |
31 | KIPTON BENCHARSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TY SCOTT | 59:00 | 6 | 45 | 39 | 0.87 |
Name |
---|
BRAD MUSHET |
DEAN WILLIAMS |
WADE DAVIS |
Brent Woods, Linesmen |
Ken Spady, Ref |
ken Spady, Ref |
Kevin Meyers, Linesmen |