U16 - Lethbridge | 0 |
U16 - Red Deer | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348607 | Fri, Dec. 13, 2024 7:15 PM | Henderson Ice Centre (Big Ice) | U16 - Lethbridge | U16 - Red Deer |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 0 | 0 | 0 | 0 |
U16 - Red Deer | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 12 | 12 | 9 | 33 |
U16 - Red Deer | 16 | 13 | 8 | 37 |
Power Plays | |
---|---|
U16 - Lethbridge | -- |
U16 - Red Deer | -- |
Period 1 |
---|
U16 - Red Deer at 10:57 - #10 DREYDEN HISCOCK from #20 KESSLER SOLOWAY |
U16 - Red Deer at 5:20 - #20 KESSLER SOLOWAY |
Period 2 |
U16 - Red Deer at 15:53 - #16 MERRIC ROE from #12 KANE DURBAK |
Period 3 |
U16 - Red Deer at 14:30 (PP) - #6 TRISTAN BUCKLAND |
U16 - Red Deer at 12:49 - #18 DALLON KLETKE from #17 MATTHEW WILKINSON and #14 GAGE GRANTHAM |
Period 1 |
---|
U16 - Lethbridge at 16:04 - #16 COOPER NORSWORTHY for Slash Minor 9.3 (2 pim) |
U16 - Red Deer at 8:08 - #20 KESSLER SOLOWAY for Head Contact Minor 7.6 (2 pim) |
Period 2 |
U16 - Lethbridge at 15:01 - Bench PenaltyServed by #4 MATTHEW CARRIER for Bench / Too Many Men (2 pim) |
Period 3 |
U16 - Lethbridge at 14:57 - #13 TAVARES CHIEF MOON for Slash Minor 9.3 (2 pim) |
U16 - Red Deer at 0:00 - #15 WESTON KEYLOCK for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | PARKER STENGLER | 0 | 0 | 0 | 0.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
7 | RYDER PROCYK | 0 | 0 | 0 | 0.00 |
9 | PRESTON MCLEOD | 0 | 0 | 0 | 0.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 2.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 0.00 |
16 | COOPER NORSWORTHY | 0 | 0 | 0 | 2.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 0.00 |
20 | KESTON GARNER | 0 | 0 | 0 | 0.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 0.00 |
22 | KODY EFTODA | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TRISTEN CUEL | 60:00 | 5 | 38 | 33 | 0.87 |
Name |
---|
CHRIS TOMARAS |
JOSH ROSZELL |
JUSTIN ROSZELL |
KALE NORSWORTHY |
KEITH CARRIER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | KESSLER SOLOWAY | 1 | 1 | 2 | 2.00 |
6 | TRISTAN BUCKLAND | 1 | 0 | 1 | 0.00 |
10 | DREYDEN HISCOCK | 1 | 0 | 1 | 0.00 |
16 | MERRIC ROE | 1 | 0 | 1 | 0.00 |
18 | DALLON KLETKE | 1 | 0 | 1 | 0.00 |
12 | KANE DURBAK | 0 | 1 | 1 | 0.00 |
14 | GAGE GRANTHAM | 0 | 1 | 1 | 0.00 |
17 | MATTHEW WILKINSON | 0 | 1 | 1 | 0.00 |
1 | TY MAGEE | 0 | 0 | 0 | 0.00 |
3 | DEVON MILLER | 0 | 0 | 0 | 0.00 |
7 | JAXSON SISSONS | 0 | 0 | 0 | 0.00 |
8 | PAAVO NADEAU | 0 | 0 | 0 | 0.00 |
9 | COLE HOLLEY | 0 | 0 | 0 | 0.00 |
11 | MIIKKA BAKKER | 0 | 0 | 0 | 0.00 |
15 | WESTON KEYLOCK | 0 | 0 | 0 | 2.00 |
19 | LANDON-J REDLICK | 0 | 0 | 0 | 0.00 |
31 | LUCIUS HANSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LUCIUS HANSON | 60:00 | 0 | 33 | 33 | 1.00 |
Name |
---|
JEFF DURBAK |
JEFFREY ROE |
TRAVIS KLETKE |
Dave Lutterotti, Referee |
Dave Lutterotti, Ref |
Kent Spady, Linemen |