U16 - Lethbridge | 0 |
U16 - Airdrie | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348604 | Fri, Nov. 22, 2024 7:15 PM | Henderson Ice Centre (Big Ice) | U16 - Lethbridge | U16 - Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 0 | 0 | 0 | 0 |
U16 - Airdrie | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 10 | 10 | 4 | 24 |
U16 - Airdrie | 11 | 17 | 16 | 44 |
Power Plays | |
---|---|
U16 - Lethbridge | -- |
U16 - Airdrie | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U16 - Airdrie at 18:56 - #15 SHAMUS MIKKELSEN from #4 CARSON MACDONALD and #19 CALEB FEASEL |
U16 - Airdrie at 8:40 - #12 RHETT PIRART from #16 LEVI RICHARDSON and #18 SPENCER HAZELWOOD |
Period 3 |
U16 - Airdrie at 14:49 - #17 TALON BARILE from #11 CARTER FLECK and #10 OWEN CAMPBELL |
U16 - Airdrie at 14:15 - #3 KALUM GRANT from #9 LEVI FLETCHER |
Period 1 |
---|
U16 - Airdrie at 11:17 - #11 CARTER FLECK for Head Contact Minor 7.6 (2 pim) |
U16 - Airdrie at 1:02 - #10 OWEN CAMPBELL for Unsportsmanlike Minor 11.1 (2pim) |
Period 2 |
U16 - Lethbridge at 5:20 - #8 GAVIN ROSENTRETER for Interference Minor (2 pim) |
Period 3 |
U16 - Lethbridge at 5:31 - #10 DREDYN SMITH for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
3 | PARKER STENGLER | 0 | 0 | 0 | 0.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
7 | RYDER PROCYK | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 2.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 2.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 0.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 0.00 |
16 | COOPER NORSWORTHY | 0 | 0 | 0 | 0.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 0.00 |
20 | KESTON GARNER | 0 | 0 | 0 | 0.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 0.00 |
22 | KODY EFTODA | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RUSSELL PRATHER | 60:00 | 4 | 44 | 40 | 0.91 |
Name |
---|
BLAIR RICHTER |
CHRIS TOMARAS |
KALE NORSWORTHY |
KEITH CARRIER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | KALUM GRANT | 1 | 0 | 1 | 0.00 |
12 | RHETT PIRART | 1 | 0 | 1 | 0.00 |
15 | SHAMUS MIKKELSEN | 1 | 0 | 1 | 0.00 |
17 | TALON BARILE | 1 | 0 | 1 | 0.00 |
4 | CARSON MACDONALD | 0 | 1 | 1 | 0.00 |
9 | LEVI FLETCHER | 0 | 1 | 1 | 0.00 |
10 | OWEN CAMPBELL | 0 | 1 | 1 | 2.00 |
11 | CARTER FLECK | 0 | 1 | 1 | 2.00 |
16 | LEVI RICHARDSON | 0 | 1 | 1 | 0.00 |
18 | SPENCER HAZELWOOD | 0 | 1 | 1 | 0.00 |
19 | CALEB FEASEL | 0 | 1 | 1 | 0.00 |
1 | EVAN GIDLUCK | 0 | 0 | 0 | 0.00 |
2 | NOLAN KUNKA (AP) | 0 | 0 | 0 | 0.00 |
6 | MAKSIM BODO | 0 | 0 | 0 | 0.00 |
8 | JAXSON MARSHALL | 0 | 0 | 0 | 0.00 |
13 | DAMIAN STEWART | 0 | 0 | 0 | 0.00 |
14 | BRODY BOIVIN | 0 | 0 | 0 | 0.00 |
20 | RHETT HOOGSTRATEN | 0 | 0 | 0 | 0.00 |
31 | RYLEY MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | RYLEY MCLEAN | 60:00 | 0 | 24 | 24 | 1.00 |
Name |
---|
TRENT ENGEN |
KEVIN FLETCHER |
JAMIE FLECK |
David Entz, Linesmen |
Garry Kimmen, Linesmen |
tristan Surmic, Ref |