U16 - Lethbridge | 3 |
U16 - Okotoks | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348603 | Sat, Nov. 16, 2024 6:45 PM | Logan Boulet Arena | U16 - Lethbridge | U16 - Okotoks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 1 | 0 | 2 | 3 |
U16 - Okotoks | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 15 | 9 | 8 | 32 |
U16 - Okotoks | 16 | 17 | 15 | 48 |
Power Plays | |
---|---|
U16 - Lethbridge | -- |
U16 - Okotoks | -- |
Period 1 |
---|
U16 - Lethbridge at 11:53 - #16 COOPER NORSWORTHY from #3 PARKER STENGLER |
U16 - Okotoks at 1:36 - #18 JOEL AKINS from #3 OLIVER POLLARD and #20 COLE MORGAN |
Period 2 |
U16 - Okotoks at 9:53 - #9 TANUM DAVIS from #19 JAMIE JACKSON |
Period 3 |
U16 - Okotoks at 15:38 - #15 DYLAN WILLIAMS from #12 BOSTON LEONTOWICZ and #8 GRADY VIPOND |
U16 - Lethbridge at 9:05 - #22 KODY EFTODA |
U16 - Okotoks at 5:09 - #9 TANUM DAVIS from #20 COLE MORGAN |
U16 - Okotoks at 2:04 - #18 JOEL AKINS from #9 TANUM DAVIS |
U16 - Lethbridge at 1:37 - #20 KESTON GARNER from #18 TYSON SCOTT |
Period 1 |
---|
U16 - Lethbridge at 6:34 - #16 COOPER NORSWORTHY for Holding Minor (2 pim) |
Period 2 |
U16 - Lethbridge at 18:34 - #12 DAMON RICHTER for Penalty Shot (0 pim) |
U16 - Lethbridge at 7:41 - #3 PARKER STENGLER for Cross Check Minor 9.2 (2 pim) |
U16 - Okotoks at 7:41 - #11 CRUZ STEWART for Cross Check Minor 9.2 (2 pim) |
U16 - Okotoks at 2:37 - #5 CHAYSE ARSENAULT for Slash Minor 9.3 (2 pim) |
U16 - Lethbridge at 2:37 - #13 TAVARES CHIEF MOON for Slash Minor 9.3 (2 pim) |
Period 3 |
U16 - Lethbridge at 11:51 - #3 PARKER STENGLER for Trip Minor 8.6 (2 pim) |
U16 - Okotoks at 11:03 - #6 COHEN GIBBSServed by #18 JOEL AKINS for Unsportsmanlike Minor 11.1 (2pim) |
U16 - Okotoks at 11:03 - #6 COHEN GIBBS for Unsportsmanlike - Game Misconduct 11.1 (10 pim) |
U16 - Okotoks at 11:03 - #6 COHEN GIBBS for Gross Misconduct 11.2 (10 pim) |
U16 - Okotoks at 11:03 - #6 COHEN GIBBS for Game Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | COOPER NORSWORTHY | 1 | 0 | 1 | 2.00 |
20 | KESTON GARNER | 1 | 0 | 1 | 0.00 |
22 | KODY EFTODA | 1 | 0 | 1 | 0.00 |
3 | PARKER STENGLER | 0 | 1 | 1 | 4.00 |
18 | TYSON SCOTT | 0 | 1 | 1 | 0.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
5 | JASON OLD SHOES | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 0.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 2.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 0.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 0.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TRISTEN CUEL | 60:00 | 5 | 32 | 27 | 0.84 |
Name |
---|
JOSH ROSZELL |
JUSTIN ROSZELL |
KALE NORSWORTHY |
KEITH CARRIER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | TANUM DAVIS | 2 | 1 | 3 | 0.00 |
18 | JOEL AKINS | 2 | 0 | 2 | 0.00 |
20 | COLE MORGAN | 0 | 2 | 2 | 0.00 |
15 | DYLAN WILLIAMS | 1 | 0 | 1 | 0.00 |
3 | OLIVER POLLARD | 0 | 1 | 1 | 0.00 |
8 | GRADY VIPOND | 0 | 1 | 1 | 0.00 |
12 | BOSTON LEONTOWICZ | 0 | 1 | 1 | 0.00 |
19 | JAMIE JACKSON | 0 | 1 | 1 | 0.00 |
1 | TY SCOTT | 0 | 0 | 0 | 0.00 |
2 | DAWSON MUSHET | 0 | 0 | 0 | 0.00 |
5 | CHAYSE ARSENAULT | 0 | 0 | 0 | 2.00 |
6 | COHEN GIBBS | 0 | 0 | 0 | 32.00 |
7 | KALE WAGSTAFF | 0 | 0 | 0 | 0.00 |
11 | CRUZ STEWART | 0 | 0 | 0 | 2.00 |
14 | TAYLEN VARNEY | 0 | 0 | 0 | 0.00 |
16 | THOMAS WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | JORDAN CAMPBELL | 0 | 0 | 0 | 0.00 |
31 | KIPTON BENCHARSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KIPTON BENCHARSKI | 60:00 | 3 | 48 | 45 | 0.94 |
Name |
---|
BRAD MUSHET |
CARL POLLARD |
CHRIS KESTELL |
DEAN WILLIAMS |
WADE DAVIS |
No Officials Entered |