U16 - COCHRANE | 2 |
U16 - Lethbridge | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348601 | Sun, Feb. 09, 2025 5:45 PM | SLS Centre - Totem 1 | U16 - COCHRANE | U16 - Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - COCHRANE | 0 | 1 | 1 | 2 |
U16 - Lethbridge | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - COCHRANE | 14 | 12 | 12 | 38 |
U16 - Lethbridge | 10 | 10 | 5 | 25 |
Power Plays | |
---|---|
U16 - COCHRANE | -- |
U16 - Lethbridge | -- |
Period 1 |
---|
U16 - Lethbridge at 17:41 - #3 PARKER STENGLER |
U16 - Lethbridge at 11:29 (SH) - #22 KODY EFTODA |
U16 - Lethbridge at 7:39 - #3 PARKER STENGLER from #16 COOPER NORSWORTHY and #8 GAVIN ROSENTRETER |
U16 - Lethbridge at 0:19 - #17 JORDAN LESKO |
Period 2 |
U16 - COCHRANE at 13:02 - #18 GRADY POLLOCK from #9 JEVEN WRIGHT and #11 HUNTER MRACK |
U16 - Lethbridge at 10:01 - #22 KODY EFTODA from #12 DAMON RICHTER |
Period 3 |
U16 - COCHRANE at 14:58 (PP) - #18 GRADY POLLOCK from #16 ISAAC SHELLBORN and #15 TYLER SOYKA |
Period 1 |
---|
U16 - Lethbridge at 14:32 - #3 PARKER STENGLER for Cross Check Minor 9.2 (2 pim) |
U16 - Lethbridge at 12:48 - #14 CAYLIX TOMARAS for Head Contact Minor 7.6 (2 pim) |
U16 - COCHRANE at 6:53 - #19 NOAH SWEETAPPLE for Head Contact Double Minor 7.6 (4 pim) |
U16 - Lethbridge at 5:08 - #17 JORDAN LESKO for Holding Minor (2 pim) |
U16 - Lethbridge at 2:24 - #15 LUCAS BARRANTES for Rough Minor (2 pim) |
U16 - COCHRANE at 2:24 - #6 DANTE D'ABADIE for Rough Minor (2 pim) |
Period 2 |
U16 - Lethbridge at 14:57 - #3 PARKER STENGLER for Boarding Minor 7.2 (2 pim) |
U16 - COCHRANE at 3:01 - #5 NASH WOTTON for Interference Minor (2 pim) |
Period 3 |
U16 - Lethbridge at 15:20 - #18 TYSON SCOTT for Cross Check Minor 9.2 (2 pim) |
U16 - COCHRANE at 8:10 - #13 GAVIN CLARK for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | GRADY POLLOCK | 2 | 0 | 2 | 0.00 |
9 | JEVEN WRIGHT | 0 | 1 | 1 | 0.00 |
11 | HUNTER MRACK | 0 | 1 | 1 | 0.00 |
15 | TYLER SOYKA | 0 | 1 | 1 | 0.00 |
16 | ISAAC SHELLBORN | 0 | 1 | 1 | 0.00 |
1 | LILY SMITH | 0 | 0 | 0 | 0.00 |
2 | JESSE CONSAUL | 0 | 0 | 0 | 0.00 |
4 | MICHAEL BOSANKO | 0 | 0 | 0 | 0.00 |
5 | NASH WOTTON | 0 | 0 | 0 | 2.00 |
6 | DANTE D'ABADIE | 0 | 0 | 0 | 2.00 |
7 | ELIJAH ZURFLUH | 0 | 0 | 0 | 0.00 |
8 | TRISTAN STEWART | 0 | 0 | 0 | 0.00 |
10 | MATHEW MAILLOT | 0 | 0 | 0 | 0.00 |
12 | JOEL ROTT | 0 | 0 | 0 | 0.00 |
13 | GAVIN CLARK | 0 | 0 | 0 | 2.00 |
14 | AUSTIN WOODWARD | 0 | 0 | 0 | 0.00 |
17 | JACK ASHLEE | 0 | 0 | 0 | 0.00 |
19 | NOAH SWEETAPPLE | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LILY SMITH | 60:00 | 5 | 25 | 20 | 0.80 |
Name |
---|
MARK ASHLEE |
MARK SHELLBORN |
MIKE ROTT |
RACHELLE WRIGHT |
RYAN BOSANKO |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | PARKER STENGLER | 2 | 0 | 2 | 4.00 |
22 | KODY EFTODA | 2 | 0 | 2 | 0.00 |
17 | JORDAN LESKO | 1 | 0 | 1 | 2.00 |
8 | GAVIN ROSENTRETER | 0 | 1 | 1 | 0.00 |
12 | DAMON RICHTER | 0 | 1 | 1 | 0.00 |
16 | COOPER NORSWORTHY | 0 | 1 | 1 | 0.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
9 | PRESTON MCLEOD | 0 | 0 | 0 | 0.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 2.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 2.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 2.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RUSSELL PRATHER | 60:00 | 2 | 38 | 36 | 0.95 |
Name |
---|
KEITH CARRIER |
KALE NORSWORTHY |
Braeden Bohach-Murray, Linesman |
Dennis DeLaet, Referee |
sandy kaine, Ref |
Todd Wright, referee |