U16 - COCHRANE | 0 |
U16 - Okotoks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348599 | Sun, Jan. 19, 2025 5:30 PM | SLS Centre - Totem 1 | U16 - COCHRANE | U16 - Okotoks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - COCHRANE | 0 | 0 | 0 | 0 |
U16 - Okotoks | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - COCHRANE | 8 | 13 | 8 | 29 |
U16 - Okotoks | 10 | 6 | 19 | 35 |
Power Plays | |
---|---|
U16 - COCHRANE | -- |
U16 - Okotoks | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U16 - Okotoks at 16:16 - #15 DYLAN WILLIAMS from #11 CRUZ STEWART and #14 TAYLEN VARNEY |
Period 3 |
U16 - Okotoks at 9:01 - #12 BOSTON LEONTOWICZ |
U16 - Okotoks at 6:56 - #14 TAYLEN VARNEY from #20 COLE MORGAN |
Period 1 |
---|
U16 - Okotoks at 5:47 - #19 JAMIE JACKSON for Boarding Minor 7.2 (2 pim) |
U16 - COCHRANE at 1:37 - #10 MATHEW MAILLOT for Hooking Minor (2 pim) |
Period 2 |
U16 - Okotoks at 5:36 - #12 BOSTON LEONTOWICZ for Head Contact Minor 7.6 (2 pim) |
Period 3 |
U16 - Okotoks at 14:40 - #11 CRUZ STEWART for Holding Stick (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | LILY SMITH | 0 | 0 | 0 | 0.00 |
2 | JESSE CONSAUL | 0 | 0 | 0 | 0.00 |
3 | TYLER VIDLER | 0 | 0 | 0 | 0.00 |
4 | MICHAEL BOSANKO | 0 | 0 | 0 | 0.00 |
5 | NASH WOTTON | 0 | 0 | 0 | 0.00 |
6 | DANTE D'ABADIE | 0 | 0 | 0 | 0.00 |
7 | ELIJAH ZURFLUH | 0 | 0 | 0 | 0.00 |
8 | TRISTAN STEWART | 0 | 0 | 0 | 0.00 |
9 | JEVEN WRIGHT | 0 | 0 | 0 | 0.00 |
10 | MATHEW MAILLOT | 0 | 0 | 0 | 2.00 |
11 | HUNTER MRACK | 0 | 0 | 0 | 0.00 |
12 | JOEL ROTT | 0 | 0 | 0 | 0.00 |
13 | GAVIN CLARK | 0 | 0 | 0 | 0.00 |
14 | AUSTIN WOODWARD | 0 | 0 | 0 | 0.00 |
15 | TYLER SOYKA | 0 | 0 | 0 | 0.00 |
16 | ISAAC SHELLBORN | 0 | 0 | 0 | 0.00 |
17 | JACK ASHLEE | 0 | 0 | 0 | 0.00 |
18 | GRADY POLLOCK | 0 | 0 | 0 | 0.00 |
19 | NOAH SWEETAPPLE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LILY SMITH | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
RYAN BOSANKO |
RACHELLE WRIGHT |
MIKE ROTT |
MARK SHELLBORN |
DAVID SOYKA |
MARK PATTON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | TAYLEN VARNEY | 1 | 1 | 2 | 0.00 |
12 | BOSTON LEONTOWICZ | 1 | 0 | 1 | 2.00 |
15 | DYLAN WILLIAMS | 1 | 0 | 1 | 0.00 |
11 | CRUZ STEWART | 0 | 1 | 1 | 2.00 |
20 | COLE MORGAN | 0 | 1 | 1 | 0.00 |
1 | TY SCOTT | 0 | 0 | 0 | 0.00 |
3 | OLIVER POLLARD | 0 | 0 | 0 | 0.00 |
6 | COHEN GIBBS | 0 | 0 | 0 | 0.00 |
7 | KALE WAGSTAFF | 0 | 0 | 0 | 0.00 |
9 | TANUM DAVIS | 0 | 0 | 0 | 0.00 |
10 | ZACK TREVORS | 0 | 0 | 0 | 0.00 |
16 | THOMAS WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | JORDAN CAMPBELL | 0 | 0 | 0 | 0.00 |
18 | JOEL AKINS | 0 | 0 | 0 | 0.00 |
19 | JAMIE JACKSON | 0 | 0 | 0 | 2.00 |
31 | KIPTON BENCHARSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KIPTON BENCHARSKI | 60:00 | 0 | 29 | 29 | 1.00 |
Name |
---|
BRAD MUSHET |
CARL POLLARD |
DEAN WILLIAMS |
WADE DAVIS |
Tony Murphy, Ref 1 |