U16 - COCHRANE | 3 |
U16 - Lethbridge | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348598 | Sat, Jan. 11, 2025 5:00 PM | SLS Centre - Totem 1 | U16 - COCHRANE | U16 - Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - COCHRANE | 0 | 1 | 2 | 3 |
U16 - Lethbridge | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - COCHRANE | 5 | 5 | 10 | 20 |
U16 - Lethbridge | 12 | 11 | 16 | 39 |
Power Plays | |
---|---|
U16 - COCHRANE | -- |
U16 - Lethbridge | -- |
Period 1 |
---|
U16 - Lethbridge at 10:01 - #20 KESTON GARNER from #9 PRESTON MCLEOD |
Period 2 |
U16 - COCHRANE at 10:30 - #10 MATHEW MAILLOT from #13 GAVIN CLARK |
Period 3 |
U16 - COCHRANE at 10:34 - #5 NASH WOTTON from #12 JOEL ROTT |
U16 - COCHRANE at 0:21 (EN) - #5 NASH WOTTON from #11 HUNTER MRACK |
Period 1 |
---|
U16 - Lethbridge at 19:28 - #3 PARKER STENGLER for Cross Check Minor 9.2 (2 pim) |
U16 - COCHRANE at 15:04 - #8 TRISTAN STEWART for Hooking Minor (2 pim) |
U16 - COCHRANE at 13:46 - #19 NOAH SWEETAPPLE for Slash Minor 9.3 (2 pim) |
U16 - COCHRANE at 0:43 - #19 NOAH SWEETAPPLE for Slash Minor 9.3 (2 pim) |
Period 2 |
U16 - COCHRANE at 4:43 - #3 TYLER VIDLER for Holding Minor (2 pim) |
U16 - Lethbridge at 0:00 - #16 COOPER NORSWORTHY for Unsportsmanlike - Game Misconduct 11.1 (10 pim) |
Period 3 |
U16 - Lethbridge at 19:47 - #15 LUCAS BARRANTES for Cross Check Minor 9.2 (2 pim) |
U16 - COCHRANE at 18:14 - #19 NOAH SWEETAPPLE for Kneeing Double Minor 7.8 (4 pim) |
U16 - COCHRANE at 15:12 - #17 JACK ASHLEE for Interference Minor (2 pim) |
U16 - COCHRANE at 5:59 - Bench PenaltyServed by #4 MICHAEL BOSANKO for Bench / Too Many Men (2 pim) |
U16 - Lethbridge at 5:25 - #21 JUSTIN MCKAY for Trip Minor 8.6 (2 pim) |
U16 - COCHRANE at 2:03 - #3 TYLER VIDLER for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | NASH WOTTON | 2 | 0 | 2 | 0.00 |
10 | MATHEW MAILLOT | 1 | 0 | 1 | 0.00 |
11 | HUNTER MRACK | 0 | 1 | 1 | 0.00 |
12 | JOEL ROTT | 0 | 1 | 1 | 0.00 |
13 | GAVIN CLARK | 0 | 1 | 1 | 0.00 |
1 | LILY SMITH | 0 | 0 | 0 | 0.00 |
2 | JESSE CONSAUL | 0 | 0 | 0 | 0.00 |
3 | TYLER VIDLER | 0 | 0 | 0 | 4.00 |
4 | MICHAEL BOSANKO | 0 | 0 | 0 | 0.00 |
6 | DANTE D'ABADIE | 0 | 0 | 0 | 0.00 |
7 | ELIJAH ZURFLUH | 0 | 0 | 0 | 0.00 |
8 | TRISTAN STEWART | 0 | 0 | 0 | 2.00 |
9 | JEVEN WRIGHT | 0 | 0 | 0 | 0.00 |
14 | AUSTIN WOODWARD | 0 | 0 | 0 | 0.00 |
15 | TYLER SOYKA | 0 | 0 | 0 | 0.00 |
16 | ISAAC SHELLBORN | 0 | 0 | 0 | 0.00 |
17 | JACK ASHLEE | 0 | 0 | 0 | 2.00 |
18 | GRADY POLLOCK | 0 | 0 | 0 | 0.00 |
19 | NOAH SWEETAPPLE | 0 | 0 | 0 | 8.00 |
33 | CHASE STIEVENART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | CHASE STIEVENART | 60:00 | 1 | 39 | 38 | 0.97 |
Name |
---|
MARK ASHLEE |
MARK PATTON |
MIKE ROTT |
RACHELLE WRIGHT |
RYAN BOSANKO |
DAVID SOYKA |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | KESTON GARNER | 1 | 0 | 1 | 0.00 |
9 | PRESTON MCLEOD | 0 | 1 | 1 | 0.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
3 | PARKER STENGLER | 0 | 0 | 0 | 2.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
7 | RYDER PROCYK | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 0.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 2.00 |
16 | COOPER NORSWORTHY | 0 | 0 | 0 | 10.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 0.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 2.00 |
22 | KODY EFTODA | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TRISTEN CUEL | 58:37 | 2 | 21 | 19 | 0.90 |
Name |
---|
KALE NORSWORTHY |
KEITH CARRIER |
Sam Lawrence, Linesman |
Scott Wiseman, Linesman |
Shawn Dowdell, Head officials |
Wacey Nash, Ref |