U16 - COCHRANE | 1 |
U16 - Airdrie | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348596 | Fri, Jan. 03, 2025 6:45 PM | Cochrane Arena | U16 - COCHRANE | U16 - Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - COCHRANE | 0 | 1 | 0 | 1 |
U16 - Airdrie | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - COCHRANE | 14 | 11 | 1 | 26 |
U16 - Airdrie | 7 | 15 | 8 | 30 |
Power Plays | |
---|---|
U16 - COCHRANE | -- |
U16 - Airdrie | -- |
Period 1 |
---|
U16 - Airdrie at 10:44 - #16 LEVI RICHARDSON from #3 KALUM GRANT and #4 CARSON MACDONALD |
U16 - Airdrie at 10:22 - #3 KALUM GRANT from #11 CARTER FLECK |
Period 2 |
U16 - Airdrie at 8:26 - #8 JAXSON MARSHALL from #16 LEVI RICHARDSON |
U16 - COCHRANE at 7:41 - #11 HUNTER MRACK from #7 ELIJAH ZURFLUH |
Period 3 |
U16 - Airdrie at 11:31 - #15 SHAMUS MIKKELSEN from #19 CALEB FEASEL |
Period 1 |
---|
U16 - Airdrie at 5:56 - #20 RHETT HOOGSTRATEN for Interference Minor (2 pim) |
U16 - COCHRANE at 0:16 - #14 AUSTIN WOODWARD for Interference Minor (2 pim) |
Period 2 |
U16 - COCHRANE at 18:32 - Bench PenaltyServed by #10 MATHEW MAILLOT for Bench / Too Many Men (2 pim) |
U16 - COCHRANE at 6:43 - #17 JACK ASHLEE for Hooking Minor (2 pim) |
U16 - Airdrie at 0:00 - #16 LEVI RICHARDSON for Head Contact Minor 7.6 (2 pim) |
Period 3 |
U16 - COCHRANE at 4:08 - #4 MICHAEL BOSANKO for Rough Minor (2 pim) |
U16 - Airdrie at 4:08 - #11 CARTER FLECK for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | HUNTER MRACK | 1 | 0 | 1 | 0.00 |
7 | ELIJAH ZURFLUH | 0 | 1 | 1 | 0.00 |
1 | LILY SMITH | 0 | 0 | 0 | 0.00 |
2 | JESSE CONSAUL | 0 | 0 | 0 | 0.00 |
3 | TYLER VIDLER | 0 | 0 | 0 | 0.00 |
4 | MICHAEL BOSANKO | 0 | 0 | 0 | 2.00 |
5 | NASH WOTTON | 0 | 0 | 0 | 0.00 |
8 | TRISTAN STEWART | 0 | 0 | 0 | 0.00 |
9 | JEVEN WRIGHT | 0 | 0 | 0 | 0.00 |
10 | MATHEW MAILLOT | 0 | 0 | 0 | 0.00 |
12 | JOEL ROTT | 0 | 0 | 0 | 0.00 |
13 | GAVIN CLARK | 0 | 0 | 0 | 0.00 |
14 | AUSTIN WOODWARD | 0 | 0 | 0 | 2.00 |
15 | TYLER SOYKA | 0 | 0 | 0 | 0.00 |
16 | ISAAC SHELLBORN | 0 | 0 | 0 | 0.00 |
17 | JACK ASHLEE | 0 | 0 | 0 | 2.00 |
18 | GRADY POLLOCK | 0 | 0 | 0 | 0.00 |
19 | NOAH SWEETAPPLE | 0 | 0 | 0 | 0.00 |
33 | CHASE STIEVENART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LILY SMITH | 60:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
MARK ASHLEE |
MARK PATTON |
MARK SHELLBORN |
MIKE ROTT |
RYAN BOSANKO |
RACHELLE WRIGHT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | KALUM GRANT | 1 | 1 | 2 | 0.00 |
16 | LEVI RICHARDSON | 1 | 1 | 2 | 2.00 |
8 | JAXSON MARSHALL | 1 | 0 | 1 | 0.00 |
15 | SHAMUS MIKKELSEN | 1 | 0 | 1 | 0.00 |
4 | CARSON MACDONALD | 0 | 1 | 1 | 0.00 |
11 | CARTER FLECK | 0 | 1 | 1 | 2.00 |
19 | CALEB FEASEL | 0 | 1 | 1 | 0.00 |
EASTON BORDER (AP) | 0 | 0 | 0 | 0.00 | |
9 | LEVI FLETCHER | 0 | 0 | 0 | 0.00 |
12 | RHETT PIRART | 0 | 0 | 0 | 0.00 |
13 | DAMIAN STEWART | 0 | 0 | 0 | 0.00 |
14 | BRODY BOIVIN | 0 | 0 | 0 | 0.00 |
17 | TALON BARILE | 0 | 0 | 0 | 0.00 |
18 | SPENCER HAZELWOOD | 0 | 0 | 0 | 0.00 |
20 | RHETT HOOGSTRATEN | 0 | 0 | 0 | 2.00 |
31 | RYLEY MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | RYLEY MCLEAN | 60:00 | 1 | 30 | 29 | 0.97 |
Name |
---|
JAMIE FLECK |
KEVIN FLETCHER |
TRENT ENGEN |
Ryler Bergman, Official |
Wacey Nash, Ref |