U16 - COCHRANE | 4 |
U16 - Medicine Hat | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348594 | Sat, Dec. 07, 2024 6:45 PM | SLS Centre - Totem 3 | U16 - COCHRANE | U16 - Medicine Hat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - COCHRANE | 1 | 1 | 2 | 4 |
U16 - Medicine Hat | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - COCHRANE | 11 | 5 | 8 | 24 |
U16 - Medicine Hat | 8 | 8 | 8 | 24 |
Power Plays | |
---|---|
U16 - COCHRANE | -- |
U16 - Medicine Hat | -- |
Period 1 |
---|
U16 - Medicine Hat at 17:08 - #17 RILEY MCKINLEY from #8 NATHAN ORR |
U16 - COCHRANE at 9:15 (PP) - #18 GRADY POLLOCK from #16 ISAAC SHELLBORN and #19 NOAH SWEETAPPLE |
Period 2 |
U16 - Medicine Hat at 19:19 - #10 DYLAN NELSON from #17 RILEY MCKINLEY and #21 JAMES STRAUB |
U16 - COCHRANE at 0:46 - #11 HUNTER MRACK from #10 MATHEW MAILLOT and #5 NASH WOTTON |
Period 3 |
U16 - COCHRANE at 16:23 (PP) - #19 NOAH SWEETAPPLE from #5 NASH WOTTON and #11 HUNTER MRACK |
U16 - COCHRANE at 8:27 - #8 TRISTAN STEWART from #15 TYLER SOYKA and #16 ISAAC SHELLBORN |
U16 - Medicine Hat at 3:12 - #9 MACINNIS HARVEY ZENK from #20 HENDRIX SMITH |
Period 1 |
---|
U16 - Medicine Hat at 16:34 - #8 NATHAN ORR for Head Contact Minor 7.6 (2 pim) |
U16 - Medicine Hat at 16:34 - #8 NATHAN ORR for Unsportsmanlike Minor 11.1 (2pim) |
U16 - Medicine Hat at 9:58 - #5 GAVIN GUDMUNDSON for Interference Minor (2 pim) |
U16 - Medicine Hat at 6:01 - #17 RILEY MCKINLEY for Interference Minor (2 pim) |
U16 - COCHRANE at 3:36 - #3 TYLER VIDLER for Holding Stick (2 pim) |
Period 2 |
U16 - Medicine Hat at 17:24 - #18 TOMAS CAMPBELL for Boarding Minor 7.2 (2 pim) |
U16 - COCHRANE at 10:48 - #6 DANTE D'ABADIE for Boarding Minor 7.2 (2 pim) |
U16 - Medicine Hat at 8:03 - #20 HENDRIX SMITH for Interference Minor (2 pim) |
U16 - Medicine Hat at 5:06 - #4 PARKER HOWE for Slash Minor 9.3 (2 pim) |
Period 3 |
U16 - Medicine Hat at 18:07 - #3 NOAH WIENS for Trip Minor 8.6 (2 pim) |
U16 - COCHRANE at 10:31 - #14 AUSTIN WOODWARD for Interference Minor (2 pim) |
U16 - Medicine Hat at 4:48 - #17 RILEY MCKINLEY for Interference Minor (2 pim) |
U16 - COCHRANE at 4:09 - #10 MATHEW MAILLOT for Holding Stick (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | HUNTER MRACK | 1 | 1 | 2 | 0.00 |
19 | NOAH SWEETAPPLE | 1 | 1 | 2 | 0.00 |
5 | NASH WOTTON | 0 | 2 | 2 | 0.00 |
16 | ISAAC SHELLBORN | 0 | 2 | 2 | 0.00 |
8 | TRISTAN STEWART | 1 | 0 | 1 | 0.00 |
18 | GRADY POLLOCK | 1 | 0 | 1 | 0.00 |
10 | MATHEW MAILLOT | 0 | 1 | 1 | 2.00 |
15 | TYLER SOYKA | 0 | 1 | 1 | 0.00 |
1 | LILY SMITH | 0 | 0 | 0 | 0.00 |
2 | JESSE CONSAUL | 0 | 0 | 0 | 0.00 |
3 | TYLER VIDLER | 0 | 0 | 0 | 2.00 |
4 | MICHAEL BOSANKO | 0 | 0 | 0 | 0.00 |
6 | DANTE D'ABADIE | 0 | 0 | 0 | 2.00 |
7 | ELIJAH ZURFLUH | 0 | 0 | 0 | 0.00 |
9 | JEVEN WRIGHT | 0 | 0 | 0 | 0.00 |
12 | JOEL ROTT | 0 | 0 | 0 | 0.00 |
13 | GAVIN CLARK | 0 | 0 | 0 | 0.00 |
14 | AUSTIN WOODWARD | 0 | 0 | 0 | 2.00 |
17 | JACK ASHLEE | 0 | 0 | 0 | 0.00 |
33 | CHASE STIEVENART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LILY SMITH | 60:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
LUCAS ROTT |
MARK SHELLBORN |
MIKE ROTT |
RACHELLE WRIGHT |
MARK PATTON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | RILEY MCKINLEY | 1 | 1 | 2 | 4.00 |
9 | MACINNIS HARVEY ZENK | 1 | 0 | 1 | 0.00 |
10 | DYLAN NELSON | 1 | 0 | 1 | 0.00 |
8 | NATHAN ORR | 0 | 1 | 1 | 4.00 |
20 | HENDRIX SMITH | 0 | 1 | 1 | 2.00 |
21 | JAMES STRAUB | 0 | 1 | 1 | 0.00 |
1 | LUCAS PLOUFFE | 0 | 0 | 0 | 0.00 |
3 | NOAH WIENS | 0 | 0 | 0 | 2.00 |
4 | PARKER HOWE | 0 | 0 | 0 | 2.00 |
5 | GAVIN GUDMUNDSON | 0 | 0 | 0 | 2.00 |
14 | TUCKER NEEFS | 0 | 0 | 0 | 0.00 |
18 | TOMAS CAMPBELL | 0 | 0 | 0 | 2.00 |
19 | DEXTER RATHGEBER | 0 | 0 | 0 | 0.00 |
31 | CALEB MATHESON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LUCAS PLOUFFE | 60:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
CHAD NELSON |
DEREK HARVEY-ZENK |
KELLY MATHESON |
Ed Walsh, Referee |