U16 - Airdrie | 0 |
U16 - COCHRANE | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348587 | Sat, Jan. 04, 2025 8:00 PM | Plainsmen Arena | U16 - Airdrie | U16 - COCHRANE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Airdrie | 0 | 0 | 0 | 0 |
U16 - COCHRANE | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Airdrie | 12 | 20 | 14 | 46 |
U16 - COCHRANE | 4 | 8 | 5 | 17 |
Power Plays | |
---|---|
U16 - Airdrie | -- |
U16 - COCHRANE | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U16 - COCHRANE at 1:16 (PP) - #4 MICHAEL BOSANKO from #12 JOEL ROTT |
Period 3 |
U16 - COCHRANE at 1:33 (EN) - #18 GRADY POLLOCK |
Period 1 |
---|
U16 - Airdrie at 15:57 - #18 SPENCER HAZELWOOD for Unsportsmanlike Minor 11.1 (2pim) |
Period 2 |
U16 - COCHRANE at 12:11 - #19 NOAH SWEETAPPLE for Trip Minor 8.6 (2 pim) |
U16 - COCHRANE at 9:42 - #3 TYLER VIDLER for Interference Minor (2 pim) |
U16 - Airdrie at 4:08 - #11 CARTER FLECK for Head Contact Double Minor 7.6 (4 pim) |
U16 - Airdrie at 4:08 - #3 KALUM GRANT for Head Contact Minor 7.6 (2 pim) |
U16 - COCHRANE at 4:08 - #3 TYLER VIDLER for Head Contact Minor 7.6 (2 pim) |
Period 3 |
U16 - COCHRANE at 17:01 - #5 NASH WOTTON for Trip Minor 8.6 (2 pim) |
U16 - Airdrie at 5:01 - #16 LEVI RICHARDSON for Rough Minor (2 pim) |
U16 - COCHRANE at 5:01 - #3 TYLER VIDLER for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
EASTON BORDER (AP) | 0 | 0 | 0 | 0.00 | |
3 | KALUM GRANT | 0 | 0 | 0 | 2.00 |
4 | CARSON MACDONALD | 0 | 0 | 0 | 0.00 |
8 | JAXSON MARSHALL | 0 | 0 | 0 | 0.00 |
9 | LEVI FLETCHER | 0 | 0 | 0 | 0.00 |
11 | CARTER FLECK | 0 | 0 | 0 | 4.00 |
12 | RHETT PIRART | 0 | 0 | 0 | 0.00 |
13 | DAMIAN STEWART | 0 | 0 | 0 | 0.00 |
14 | BRODY BOIVIN | 0 | 0 | 0 | 0.00 |
15 | SHAMUS MIKKELSEN | 0 | 0 | 0 | 0.00 |
16 | LEVI RICHARDSON | 0 | 0 | 0 | 2.00 |
17 | TALON BARILE | 0 | 0 | 0 | 0.00 |
18 | SPENCER HAZELWOOD | 0 | 0 | 0 | 2.00 |
19 | CALEB FEASEL | 0 | 0 | 0 | 0.00 |
20 | RHETT HOOGSTRATEN | 0 | 0 | 0 | 0.00 |
31 | RYLEY MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | RYLEY MCLEAN | 58:10 | 1 | 17 | 16 | 0.94 |
Name |
---|
TRENT ENGEN |
KEVIN FLETCHER |
JAMIE FLECK |
ALEX GIDLUCK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | MICHAEL BOSANKO | 1 | 0 | 1 | 0.00 |
18 | GRADY POLLOCK | 1 | 0 | 1 | 0.00 |
12 | JOEL ROTT | 0 | 1 | 1 | 0.00 |
1 | LILY SMITH | 0 | 0 | 0 | 0.00 |
2 | JESSE CONSAUL | 0 | 0 | 0 | 0.00 |
3 | TYLER VIDLER | 0 | 0 | 0 | 6.00 |
5 | NASH WOTTON | 0 | 0 | 0 | 2.00 |
7 | ELIJAH ZURFLUH | 0 | 0 | 0 | 0.00 |
8 | TRISTAN STEWART | 0 | 0 | 0 | 0.00 |
9 | JEVEN WRIGHT | 0 | 0 | 0 | 0.00 |
10 | MATHEW MAILLOT | 0 | 0 | 0 | 0.00 |
11 | HUNTER MRACK | 0 | 0 | 0 | 0.00 |
13 | GAVIN CLARK | 0 | 0 | 0 | 0.00 |
14 | AUSTIN WOODWARD | 0 | 0 | 0 | 0.00 |
15 | TYLER SOYKA | 0 | 0 | 0 | 0.00 |
16 | ISAAC SHELLBORN | 0 | 0 | 0 | 0.00 |
17 | JACK ASHLEE | 0 | 0 | 0 | 0.00 |
19 | NOAH SWEETAPPLE | 0 | 0 | 0 | 2.00 |
33 | CHASE STIEVENART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | CHASE STIEVENART | 60:00 | 0 | 46 | 46 | 1.00 |
Name |
---|
Niko Tanguay, Referee |