U16 - Airdrie | 11 |
U16 - Lethbridge | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348586 | Sat, Dec. 14, 2024 8:00 PM | Plainsmen Arena | U16 - Airdrie | U16 - Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Airdrie | 3 | 3 | 5 | 11 |
U16 - Lethbridge | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Airdrie | 23 | 24 | 26 | 73 |
U16 - Lethbridge | 6 | 12 | 7 | 25 |
Power Plays | |
---|---|
U16 - Airdrie | -- |
U16 - Lethbridge | -- |
Period 1 |
---|
U16 - Airdrie at 8:36 - #3 KALUM GRANT for Trip Minor 8.6 (2 pim) |
U16 - Lethbridge at 7:24 - #22 KODY EFTODA for Head Contact Minor 7.6 (2 pim) |
Period 2 |
U16 - Airdrie at 18:33 - #15 SHAMUS MIKKELSEN for Cross Check Minor 9.2 (2 pim) |
U16 - Airdrie at 16:12 - #11 CARTER FLECK for Hooking Minor (2 pim) |
U16 - Airdrie at 12:22 - #9 LEVI FLETCHER for Clipping Minor 8.7 (2 pim) |
U16 - Lethbridge at 11:30 - #18 TYSON SCOTT for Trip Minor 8.6 (2 pim) |
U16 - Lethbridge at 1:10 - #18 TYSON SCOTT for Cross Check Minor 9.2 (2 pim) |
Period 3 |
U16 - Lethbridge at 16:10 - #21 JUSTIN MCKAY for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | CALEB FEASEL | 2 | 2 | 4 | 0.00 |
15 | SHAMUS MIKKELSEN | 2 | 1 | 3 | 2.00 |
9 | LEVI FLETCHER | 0 | 3 | 3 | 2.00 |
3 | KALUM GRANT | 2 | 0 | 2 | 2.00 |
11 | CARTER FLECK | 1 | 1 | 2 | 2.00 |
12 | RHETT PIRART | 1 | 1 | 2 | 0.00 |
13 | DAMIAN STEWART | 1 | 1 | 2 | 0.00 |
14 | BRODY BOIVIN | 1 | 1 | 2 | 0.00 |
18 | SPENCER HAZELWOOD | 1 | 1 | 2 | 0.00 |
6 | MAKSIM BODO | 0 | 1 | 1 | 0.00 |
8 | JAXSON MARSHALL | 0 | 1 | 1 | 0.00 |
16 | LEVI RICHARDSON | 0 | 1 | 1 | 0.00 |
20 | RHETT HOOGSTRATEN | 0 | 1 | 1 | 0.00 |
1 | EVAN GIDLUCK | 0 | 0 | 0 | 0.00 |
4 | CARSON MACDONALD | 0 | 0 | 0 | 0.00 |
17 | TALON BARILE | 0 | 0 | 0 | 0.00 |
31 | RYLEY MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | RYLEY MCLEAN | 17:39 | 2 | 4 | 2 | 0.50 |
1 | EVAN GIDLUCK | 42:21 | 0 | 18 | 18 | 1.00 |
Name |
---|
JAMIE FLECK |
KEVIN FLETCHER |
TRENT ENGEN |
ALEX GIDLUCK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | KESTON GARNER | 1 | 1 | 2 | 0.00 |
22 | KODY EFTODA | 1 | 1 | 2 | 2.00 |
17 | JORDAN LESKO | 0 | 1 | 1 | 0.00 |
3 | PARKER STENGLER | 0 | 0 | 0 | 0.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
7 | RYDER PROCYK | 0 | 0 | 0 | 0.00 |
9 | PRESTON MCLEOD | 0 | 0 | 0 | 0.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
16 | COOPER NORSWORTHY | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 4.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 2.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TRISTEN CUEL | 60:00 | 11 | 61 | 50 | 0.82 |
Name |
---|
BLAIR RICHTER |
JOSH ROSZELL |
JUSTIN ROSZELL |
KALE NORSWORTHY |
Ethan Oberton, Linesman |
Korwin brost, Linesman |
Zac Prescott , Head ref |