U16 - Airdrie | 4 |
U16 - Lethbridge | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348585 | Sat, Dec. 07, 2024 8:00 PM | Plainsmen Arena | U16 - Airdrie | U16 - Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Airdrie | 3 | 1 | 0 | 4 |
U16 - Lethbridge | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Airdrie | 22 | 14 | 14 | 50 |
U16 - Lethbridge | 10 | 9 | 12 | 31 |
Power Plays | |
---|---|
U16 - Airdrie | -- |
U16 - Lethbridge | -- |
Period 1 |
---|
U16 - Lethbridge at 19:01 - #22 KODY EFTODA from #20 KESTON GARNER and #12 DAMON RICHTER |
U16 - Airdrie at 18:55 - #15 SHAMUS MIKKELSEN from #19 CALEB FEASEL |
U16 - Airdrie at 10:15 - #11 CARTER FLECK from #10 OWEN CAMPBELL |
U16 - Airdrie at 1:17 - #14 BRODY BOIVIN from #18 SPENCER HAZELWOOD and #5 COLTON KOSS |
Period 2 |
U16 - Airdrie at 12:44 - #19 CALEB FEASEL from #15 SHAMUS MIKKELSEN |
U16 - Lethbridge at 7:09 (PP) - #4 MATTHEW CARRIER from #21 JUSTIN MCKAY and #20 KESTON GARNER |
Period 3 |
U16 - Lethbridge at 15:09 (PP) - #12 DAMON RICHTER from #22 KODY EFTODA and #20 KESTON GARNER |
Period 1 |
---|
U16 - Airdrie at 6:09 - #11 CARTER FLECK for Slash Minor 9.3 (2 pim) |
U16 - Lethbridge at 3:32 - #4 MATTHEW CARRIER for Hooking Minor (2 pim) |
Period 2 |
U16 - Airdrie at 7:15 - #9 LEVI FLETCHER for Trip Minor 8.6 (2 pim) |
U16 - Airdrie at 5:33 - #18 SPENCER HAZELWOOD for Boarding Minor 7.2 (2 pim) |
U16 - Lethbridge at 2:42 - #21 JUSTIN MCKAY for Rough Minor (2 pim) |
Period 3 |
U16 - Lethbridge at 17:29 - #8 GAVIN ROSENTRETER for Trip Minor 8.6 (2 pim) |
U16 - Airdrie at 15:28 - #9 LEVI FLETCHER for Hooking Minor (2 pim) |
U16 - Lethbridge at 12:17 - #13 TAVARES CHIEF MOON for Head Contact Minor 7.6 (2 pim) |
U16 - Airdrie at 9:31 - #9 LEVI FLETCHER for Slash Minor 9.3 (2 pim) |
U16 - Airdrie at 4:27 - Bench PenaltyServed by #16 LEVI RICHARDSON for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | SHAMUS MIKKELSEN | 1 | 1 | 2 | 0.00 |
19 | CALEB FEASEL | 1 | 1 | 2 | 0.00 |
11 | CARTER FLECK | 1 | 0 | 1 | 2.00 |
14 | BRODY BOIVIN | 1 | 0 | 1 | 0.00 |
5 | COLTON KOSS (AP) | 0 | 1 | 1 | 0.00 |
10 | OWEN CAMPBELL | 0 | 1 | 1 | 0.00 |
18 | SPENCER HAZELWOOD | 0 | 1 | 1 | 2.00 |
1 | EVAN GIDLUCK | 0 | 0 | 0 | 0.00 |
3 | KALUM GRANT | 0 | 0 | 0 | 0.00 |
4 | CARSON MACDONALD | 0 | 0 | 0 | 0.00 |
6 | MAKSIM BODO | 0 | 0 | 0 | 0.00 |
7 | LUCAS WOODALL (AP) | 0 | 0 | 0 | 0.00 |
8 | JAXSON MARSHALL | 0 | 0 | 0 | 0.00 |
9 | LEVI FLETCHER | 0 | 0 | 0 | 6.00 |
12 | RHETT PIRART | 0 | 0 | 0 | 0.00 |
13 | DAMIAN STEWART | 0 | 0 | 0 | 0.00 |
16 | LEVI RICHARDSON | 0 | 0 | 0 | 0.00 |
20 | RHETT HOOGSTRATEN | 0 | 0 | 0 | 0.00 |
29 | CARTER JOE ARSENAULT (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | EVAN GIDLUCK | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
ALEX GIDLUCK |
JAMIE FLECK |
KEVIN FLETCHER |
TRENT ENGEN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | KESTON GARNER | 0 | 3 | 3 | 0.00 |
12 | DAMON RICHTER | 1 | 1 | 2 | 0.00 |
22 | KODY EFTODA | 1 | 1 | 2 | 0.00 |
4 | MATTHEW CARRIER | 1 | 0 | 1 | 2.00 |
21 | JUSTIN MCKAY | 0 | 1 | 1 | 2.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
3 | PARKER STENGLER | 0 | 0 | 0 | 0.00 |
5 | JASON OLD SHOES | 0 | 0 | 0 | 0.00 |
7 | RYDER PROCYK | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 2.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 2.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
16 | COOPER NORSWORTHY | 0 | 0 | 0 | 0.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RUSSELL PRATHER | 59:29 | 4 | 50 | 46 | 0.92 |
Name |
---|
BLAIR RICHTER |
JOSH ROSZELL |
JUSTIN ROSZELL |
KALE NORSWORTHY |
KEITH CARRIER |
Jon Cullen, Referee |