U16 - Airdrie | 4 |
U16 - Lethbridge | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1348583 | Sat, Nov. 30, 2024 8:00 PM | Plainsmen Arena | U16 - Airdrie | U16 - Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Airdrie | 1 | 0 | 3 | 4 |
U16 - Lethbridge | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Airdrie | 14 | 13 | 20 | 47 |
U16 - Lethbridge | 5 | 15 | 17 | 37 |
Power Plays | |
---|---|
U16 - Airdrie | -- |
U16 - Lethbridge | -- |
Period 1 |
---|
U16 - Airdrie at 0:58 - #15 SHAMUS MIKKELSEN from #8 JAXSON MARSHALL and #9 LEVI FLETCHER |
Period 2 |
U16 - Lethbridge at 3:31 - #3 PARKER STENGLER from #10 DREDYN SMITH |
Period 3 |
U16 - Airdrie at 10:26 - #14 BRODY BOIVIN from #20 RHETT HOOGSTRATEN |
U16 - Airdrie at 2:56 - #13 DAMIAN STEWART from #15 SHAMUS MIKKELSEN and #19 CALEB FEASEL |
U16 - Airdrie at 1:15 - #10 OWEN CAMPBELL from #16 LEVI RICHARDSON |
Period 1 |
---|
U16 - Airdrie at 13:36 - #19 CALEB FEASEL for Slash Minor 9.3 (2 pim) |
Period 2 |
U16 - Airdrie at 12:58 - #19 CALEB FEASEL for Cross Check Minor 9.2 (2 pim) |
U16 - Airdrie at 11:48 - #4 CARSON MACDONALD for Cross Check Minor 9.2 (2 pim) |
U16 - Lethbridge at 10:24 - #16 COOPER NORSWORTHY for Slash Minor 9.3 (2 pim) |
U16 - Airdrie at 4:59 - #18 SPENCER HAZELWOOD for Head Contact Double Minor 7.6 (4 pim) |
Period 3 |
U16 - Airdrie at 9:32 - #17 TALON BARILE for Charging Minor 7.4 (2 pim) |
U16 - Airdrie at 6:13 - #10 OWEN CAMPBELL for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | SHAMUS MIKKELSEN | 1 | 1 | 2 | 0.00 |
10 | OWEN CAMPBELL | 1 | 0 | 1 | 2.00 |
13 | DAMIAN STEWART | 1 | 0 | 1 | 0.00 |
14 | BRODY BOIVIN | 1 | 0 | 1 | 0.00 |
8 | JAXSON MARSHALL | 0 | 1 | 1 | 0.00 |
9 | LEVI FLETCHER | 0 | 1 | 1 | 0.00 |
16 | LEVI RICHARDSON | 0 | 1 | 1 | 0.00 |
19 | CALEB FEASEL | 0 | 1 | 1 | 4.00 |
20 | RHETT HOOGSTRATEN | 0 | 1 | 1 | 0.00 |
1 | EVAN GIDLUCK | 0 | 0 | 0 | 0.00 |
2 | NOLAN KUNKA (AP) | 0 | 0 | 0 | 0.00 |
3 | KALUM GRANT | 0 | 0 | 0 | 0.00 |
4 | CARSON MACDONALD | 0 | 0 | 0 | 2.00 |
5 | COLTON KOSS (AP) | 0 | 0 | 0 | 0.00 |
6 | MAKSIM BODO | 0 | 0 | 0 | 0.00 |
12 | RHETT PIRART | 0 | 0 | 0 | 0.00 |
17 | TALON BARILE | 0 | 0 | 0 | 2.00 |
18 | SPENCER HAZELWOOD | 0 | 0 | 0 | 4.00 |
31 | RYLEY MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | EVAN GIDLUCK | 60:00 | 1 | 37 | 36 | 0.97 |
Name |
---|
ALEX GIDLUCK |
JAMIE FLECK |
KEVIN FLETCHER |
TRENT ENGEN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | PARKER STENGLER | 1 | 0 | 1 | 0.00 |
10 | DREDYN SMITH | 0 | 1 | 1 | 0.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
4 | MATTHEW CARRIER | 0 | 0 | 0 | 0.00 |
7 | RYDER PROCYK | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 0.00 |
9 | PRESTON MCLEOD | 0 | 0 | 0 | 0.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 0.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 0.00 |
16 | COOPER NORSWORTHY | 0 | 0 | 0 | 2.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 0.00 |
20 | KESTON GARNER | 0 | 0 | 0 | 0.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 0.00 |
22 | KODY EFTODA | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TRISTEN CUEL | 60:00 | 4 | 47 | 43 | 0.91 |
Name |
---|
KEITH CARRIER |
KALE NORSWORTHY |
JUSTIN ROSZELL |
Blake hardy, Ref |
Hunter Norman, Lines |
Samuel hardy, Lines |