U16 - Lethbridge | 3 |
U16 - Red Deer | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1314871 | Sat, Oct. 19, 2024 5:30 PM | Logan Boulet Arena | U16 - Lethbridge | U16 - Red Deer |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 0 | 1 | 2 | 3 |
U16 - Red Deer | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 0 | 0 | 28 | 28 |
U16 - Red Deer | 0 | 0 | 28 | 28 |
Power Plays | |
---|---|
U16 - Lethbridge | -- |
U16 - Red Deer | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U16 - Lethbridge at 16:16 - #12 DAMON RICHTER from #9 PRESTON MCLEOD |
Period 3 |
U16 - Lethbridge at 7:28 - #9 PRESTON MCLEOD from #16 COOPER NORSWORTHY |
U16 - Lethbridge at 7:17 - #3 PARKER STENGLER from #15 LUCAS BARRANTES |
U16 - Red Deer at 2:02 - #8 PAAVO NADEAU from #20 KESSLER SOLOWAY |
Period 1 |
---|
U16 - Red Deer at 15:26 - #16 MERRIC ROE for Holding Minor (2 pim) |
U16 - Lethbridge at 10:20 - #10 DREDYN SMITH for Kneeing Double Minor 7.8 (4 pim) |
U16 - Lethbridge at 3:36 - #9 PRESTON MCLEOD for Charging Minor 7.4 (2 pim) |
U16 - Lethbridge at 0:36 - #2 TYE GERSTENBUHLER for Head Contact Double Minor 7.6 (4 pim) |
Period 2 |
U16 - Red Deer at 7:57 - #6 TRISTAN BUCKLAND for Cross Check Minor 9.2 (2 pim) |
U16 - Lethbridge at 7:49 - #13 TAVARES CHIEF MOON for Head Contact Minor 7.6 (2 pim) |
U16 - Red Deer at 4:33 - #6 TRISTAN BUCKLAND for Interference Minor (2 pim) |
U16 - Lethbridge at 3:59 - #18 TYSON SCOTT for Interference Minor (2 pim) |
U16 - Red Deer at 3:50 - #4 COHEN COTTER for Interference Minor (2 pim) |
U16 - Red Deer at 0:36 - #7 JAXSON SISSONS for Head Contact Double Minor 7.6 (4 pim) |
U16 - Lethbridge at 0:36 - #2 TYE GERSTENBUHLER for Head Contact Double Minor 7.6 (4 pim) |
Period 3 |
U16 - Lethbridge at 16:54 - #15 LUCAS BARRANTES for Interference Minor (2 pim) |
U16 - Red Deer at 14:24 - #3 DEVON MILLER for Rough Minor (2 pim) |
U16 - Lethbridge at 14:24 - #13 TAVARES CHIEF MOON for Rough Minor (2 pim) |
U16 - Lethbridge at 5:05 - #2 TYE GERSTENBUHLER for Holding Minor (2 pim) |
U16 - Red Deer at 2:48 - #16 MERRIC ROE for Rough Minor (2 pim) |
U16 - Lethbridge at 2:48 - #21 JUSTIN MCKAY for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | PRESTON MCLEOD | 1 | 1 | 2 | 2.00 |
3 | PARKER STENGLER | 1 | 0 | 1 | 0.00 |
12 | DAMON RICHTER | 1 | 0 | 1 | 0.00 |
15 | LUCAS BARRANTES | 0 | 1 | 1 | 2.00 |
16 | COOPER NORSWORTHY | 0 | 1 | 1 | 0.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 10.00 |
5 | JASON OLD SHOES | 0 | 0 | 0 | 0.00 |
7 | RYDER PROCYK | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 0.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 4.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 4.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 2.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 2.00 |
22 | KODY EFTODA | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RUSSELL PRATHER | 60:00 | 1 | 29 | 28 | 0.97 |
Name |
---|
JUSTIN ROSZELL |
JOSH ROSZELL |
KALE NORSWORTHY |
KEITH CARRIER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | PAAVO NADEAU | 1 | 0 | 1 | 0.00 |
20 | KESSLER SOLOWAY | 0 | 1 | 1 | 0.00 |
1 | TY MAGEE | 0 | 0 | 0 | 0.00 |
2 | GAGE DYJUR | 0 | 0 | 0 | 0.00 |
3 | DEVON MILLER | 0 | 0 | 0 | 2.00 |
4 | COHEN COTTER | 0 | 0 | 0 | 2.00 |
6 | TRISTAN BUCKLAND | 0 | 0 | 0 | 4.00 |
7 | JAXSON SISSONS | 0 | 0 | 0 | 4.00 |
9 | COLE HOLLEY | 0 | 0 | 0 | 0.00 |
11 | MIIKKA BAKKER | 0 | 0 | 0 | 0.00 |
12 | KANE DURBAK | 0 | 0 | 0 | 0.00 |
14 | GAGE GRANTHAM | 0 | 0 | 0 | 0.00 |
15 | WESTON KEYLOCK | 0 | 0 | 0 | 0.00 |
16 | MERRIC ROE | 0 | 0 | 0 | 4.00 |
17 | MATTHEW WILKINSON | 0 | 0 | 0 | 0.00 |
18 | DALLON KLETKE | 0 | 0 | 0 | 0.00 |
31 | LUCIUS HANSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LUCIUS HANSON | 59:18 | 3 | 29 | 26 | 0.90 |
Name |
---|
DEREK COTTER |
TRAVIS KLETKE |
JEFF DURBAK |
JEFFREY ROE |
CHRIS BUCKLAND |
Francis Rankin, Referee |
Francis Rankin, Ref |
Kaeden Briggs, Referee |