U16 - Red Deer | 2 |
U16 - Medicine Hat | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1314869 | Sat, Nov. 02, 2024 2:15 PM | Servus Arena | U16 - Red Deer | U16 - Medicine Hat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Red Deer | 1 | 1 | 0 | 2 |
U16 - Medicine Hat | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Red Deer | 9 | 7 | 12 | 28 |
U16 - Medicine Hat | 12 | 10 | 7 | 29 |
Power Plays | |
---|---|
U16 - Red Deer | -- |
U16 - Medicine Hat | -- |
Period 1 |
---|
U16 - Medicine Hat at 9:02 (PP) - #9 MACINNIS HARVEY ZENK from #14 TUCKER NEEFS and #20 HENDRIX SMITH |
U16 - Red Deer at 7:18 - #10 DREYDEN HISCOCK from #9 COLE HOLLEY |
Period 2 |
U16 - Medicine Hat at 11:52 - #21 JAMES STRAUB from #19 DEXTER RATHGEBER |
U16 - Red Deer at 8:52 (PP) - #16 MERRIC ROE |
Period 3 |
U16 - Medicine Hat at 11:59 - #9 MACINNIS HARVEY ZENK from #3 NOAH WIENS |
U16 - Medicine Hat at 8:57 - #9 MACINNIS HARVEY ZENK from #21 JAMES STRAUB and #3 NOAH WIENS |
U16 - Medicine Hat at 0:22 (EN) - #4 PARKER HOWE from #21 JAMES STRAUB |
Period 1 |
---|
U16 - Medicine Hat at 18:19 - #14 TUCKER NEEFS for Head Contact Minor 7.6 (2 pim) |
U16 - Red Deer at 12:17 - #10 DREYDEN HISCOCK for Charging Minor 7.4 (2 pim) |
U16 - Red Deer at 10:13 - #18 DALLON KLETKE for Throwing Stick |
U16 - Red Deer at 9:43 - #6 TRISTAN BUCKLAND for Cross Check Minor 9.2 (2 pim) |
Period 2 |
U16 - Red Deer at 17:06 - #9 COLE HOLLEY for Interference Minor (2 pim) |
U16 - Medicine Hat at 11:05 - #4 PARKER HOWE for Boarding Minor 7.2 (2 pim) |
U16 - Medicine Hat at 9:28 - #10 DYLAN NELSON for Head Contact Minor 7.6 (2 pim) |
U16 - Red Deer at 7:45 - #5 MAX CLEGG for Interference Minor (2 pim) |
U16 - Red Deer at 6:54 - #6 TRISTAN BUCKLAND for Charging Minor 7.4 (2 pim) |
U16 - Red Deer at 4:37 - #4 COHEN COTTER for Cross Check Minor 9.2 (2 pim) |
Period 3 |
U16 - Red Deer at 17:49 - #4 COHEN COTTER for Trip Minor 8.6 (2 pim) |
U16 - Red Deer at 13:59 - #5 MAX CLEGG for Trip Minor 8.6 (2 pim) |
U16 - Medicine Hat at 8:30 - #10 DYLAN NELSON for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | DREYDEN HISCOCK | 1 | 0 | 1 | 2.00 |
16 | MERRIC ROE | 1 | 0 | 1 | 0.00 |
9 | COLE HOLLEY | 0 | 1 | 1 | 2.00 |
1 | TY MAGEE | 0 | 0 | 0 | 0.00 |
3 | DEVON MILLER | 0 | 0 | 0 | 0.00 |
4 | COHEN COTTER | 0 | 0 | 0 | 4.00 |
5 | MAX CLEGG | 0 | 0 | 0 | 4.00 |
6 | TRISTAN BUCKLAND | 0 | 0 | 0 | 4.00 |
7 | JAXSON SISSONS | 0 | 0 | 0 | 0.00 |
8 | PAAVO NADEAU | 0 | 0 | 0 | 0.00 |
11 | MIIKKA BAKKER | 0 | 0 | 0 | 0.00 |
12 | KANE DURBAK | 0 | 0 | 0 | 0.00 |
14 | GAGE GRANTHAM | 0 | 0 | 0 | 0.00 |
17 | MATTHEW WILKINSON | 0 | 0 | 0 | 0.00 |
18 | DALLON KLETKE | 0 | 0 | 0 | 2.00 |
19 | LANDON-J REDLICK | 0 | 0 | 0 | 0.00 |
20 | KESSLER SOLOWAY | 0 | 0 | 0 | 0.00 |
31 | LUCIUS HANSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TY MAGEE | 60:00 | 5 | 28 | 23 | 0.82 |
Name |
---|
CHRIS BUCKLAND |
DEREK COTTER |
JEFF DURBAK |
JEFFREY ROE |
TRAVIS KLETKE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | MACINNIS HARVEY ZENK | 3 | 0 | 3 | 0.00 |
21 | JAMES STRAUB | 1 | 2 | 3 | 0.00 |
3 | NOAH WIENS | 0 | 2 | 2 | 0.00 |
4 | PARKER HOWE | 1 | 0 | 1 | 2.00 |
14 | TUCKER NEEFS | 0 | 1 | 1 | 2.00 |
19 | DEXTER RATHGEBER | 0 | 1 | 1 | 0.00 |
20 | HENDRIX SMITH | 0 | 1 | 1 | 0.00 |
2 | SAWYER HIRSCH | 0 | 0 | 0 | 0.00 |
5 | GAVIN GUDMUNDSON | 0 | 0 | 0 | 0.00 |
8 | NATHAN ORR | 0 | 0 | 0 | 0.00 |
10 | DYLAN NELSON | 0 | 0 | 0 | 4.00 |
16 | JAKE HOGG | 0 | 0 | 0 | 0.00 |
17 | RILEY MCKINLEY | 0 | 0 | 0 | 0.00 |
18 | TOMAS CAMPBELL | 0 | 0 | 0 | 0.00 |
31 | CALEB MATHESON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CALEB MATHESON | 60:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
CHAD NELSON |
GREGG CAMPBELL |
KELLY MATHESON |
Andrew Anderson, Linesman |
Richard Hardie, Referee |
Sean ziegler, Lines |