U16 - Okotoks | 4 |
U16 - Lethbridge | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1314868 | Sat, Nov. 02, 2024 1:30 PM | Gold Arena - Pason Centennial Arena | U16 - Okotoks | U16 - Lethbridge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 2 | 2 | 0 | 4 |
U16 - Lethbridge | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 16 | 11 | 10 | 37 |
U16 - Lethbridge | 12 | 14 | 11 | 37 |
Power Plays | |
---|---|
U16 - Okotoks | -- |
U16 - Lethbridge | -- |
Period 1 |
---|
U16 - Okotoks at 19:12 - #3 OLIVER POLLARD from #7 KALE WAGSTAFF |
U16 - Okotoks at 15:32 - #2 DAWSON MUSHET |
U16 - Lethbridge at 6:37 (PP) - #12 DAMON RICHTER from #20 KESTON GARNER |
U16 - Lethbridge at 5:41 - #3 PARKER STENGLER |
Period 2 |
U16 - Lethbridge at 12:54 (PP) - #10 DREDYN SMITH from #20 KESTON GARNER |
U16 - Lethbridge at 4:52 (PP) - #20 KESTON GARNER from #3 PARKER STENGLER |
U16 - Okotoks at 3:40 - #15 DYLAN WILLIAMS from #8 GRADY VIPOND |
U16 - Okotoks at 2:07 - #7 KALE WAGSTAFF from #14 TAYLEN VARNEY |
Period 3 |
U16 - Lethbridge at 8:12 - #10 DREDYN SMITH from #12 DAMON RICHTER and #20 KESTON GARNER |
U16 - Lethbridge at 0:07 (EN) - #3 PARKER STENGLER |
Period 1 |
---|
U16 - Okotoks at 10:15 - #6 COHEN GIBBS for Trip Minor 8.6 (2 pim) |
U16 - Okotoks at 9:30 - #20 COLE MORGAN for Holding Minor (2 pim) |
U16 - Lethbridge at 9:30 - #12 DAMON RICHTER for Slash Minor 9.3 (2 pim) |
U16 - Okotoks at 7:16 - #2 DAWSON MUSHET for Head Contact Minor 7.6 (2 pim) |
U16 - Lethbridge at 0:19 - #9 PRESTON MCLEOD for Ineligible Player 2.2 |
Period 2 |
U16 - Okotoks at 14:31 - #12 BOSTON LEONTOWICZ for Unsportsmanlike Minor 11.1 (2pim) |
U16 - Okotoks at 13:01 - #2 DAWSON MUSHET for Slash Minor 9.3 (2 pim) |
U16 - Lethbridge at 13:01 - #16 COOPER NORSWORTHY for Slash Minor 9.3 (2 pim) |
U16 - Okotoks at 6:39 - #17 JORDAN CAMPBELL for Boarding Minor 7.2 (2 pim) |
U16 - Lethbridge at 0:44 - #20 KESTON GARNER for Interference Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | KALE WAGSTAFF | 1 | 1 | 2 | 0.00 |
2 | DAWSON MUSHET | 1 | 0 | 1 | 4.00 |
3 | OLIVER POLLARD | 1 | 0 | 1 | 0.00 |
15 | DYLAN WILLIAMS | 1 | 0 | 1 | 0.00 |
8 | GRADY VIPOND | 0 | 1 | 1 | 0.00 |
14 | TAYLEN VARNEY | 0 | 1 | 1 | 0.00 |
1 | TY SCOTT | 0 | 0 | 0 | 0.00 |
5 | CHAYSE ARSENAULT | 0 | 0 | 0 | 0.00 |
6 | COHEN GIBBS | 0 | 0 | 0 | 2.00 |
10 | ZACK TREVORS | 0 | 0 | 0 | 0.00 |
11 | CRUZ STEWART | 0 | 0 | 0 | 0.00 |
12 | BOSTON LEONTOWICZ | 0 | 0 | 0 | 2.00 |
16 | THOMAS WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | JORDAN CAMPBELL | 0 | 0 | 0 | 2.00 |
18 | JOEL AKINS | 0 | 0 | 0 | 0.00 |
19 | JAMIE JACKSON | 0 | 0 | 0 | 0.00 |
20 | COLE MORGAN | 0 | 0 | 0 | 2.00 |
31 | KIPTON BENCHARSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TY SCOTT | 59:07 | 5 | 36 | 31 | 0.86 |
Name |
---|
BRAD MUSHET |
CARL POLLARD |
CHRIS KESTELL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | KESTON GARNER | 1 | 3 | 4 | 2.00 |
3 | PARKER STENGLER | 2 | 1 | 3 | 0.00 |
10 | DREDYN SMITH | 2 | 0 | 2 | 0.00 |
12 | DAMON RICHTER | 1 | 1 | 2 | 2.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
5 | JASON OLD SHOES | 0 | 0 | 0 | 0.00 |
7 | RYDER PROCYK | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 0.00 |
9 | PRESTON MCLEOD | 0 | 0 | 0 | 2.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 0.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 0.00 |
16 | COOPER NORSWORTHY | 0 | 0 | 0 | 2.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 0.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 0.00 |
22 | KODY EFTODA | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TRISTEN CUEL | 60:00 | 4 | 37 | 33 | 0.89 |
Name |
---|
KEITH CARRIER |
KALE NORSWORTHY |
BLAIR RICHTER |
JOSH ROSZELL |
Logan Byman, 2 man |