U16 - Okotoks | 1 |
U16 - Airdrie | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1314867 | Sun, Nov. 10, 2024 1:00 PM | Gold Arena - Pason Centennial Arena | U16 - Okotoks | U16 - Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 1 | 0 | 0 | 1 |
U16 - Airdrie | 0 | 2 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 8 | 15 | 17 | 40 |
U16 - Airdrie | 22 | 19 | 12 | 53 |
Power Plays | |
---|---|
U16 - Okotoks | 1 for 5 (20.00%) |
U16 - Airdrie | 0 for 5 (20.00%) |
Period 1 |
---|
U16 - Okotoks at 0:25 (PP) - #20 COLE MORGAN from #19 JAMIE JACKSON |
Period 2 |
U16 - Airdrie at 18:17 (PS) - #16 LEVI RICHARDSON |
U16 - Airdrie at 16:54 - #10 OWEN CAMPBELL from #11 CARTER FLECK |
Period 3 |
U16 - Airdrie at 14:52 - #10 OWEN CAMPBELL from #13 DAMIAN STEWART |
U16 - Airdrie at 14:33 - #13 DAMIAN STEWART from #15 SHAMUS MIKKELSEN and #6 MAKSIM BODO |
U16 - Airdrie at 1:46 - #14 BRODY BOIVIN from #17 TALON BARILE |
Period 1 |
---|
U16 - Okotoks at 9:10 - #6 COHEN GIBBS for Interference Minor (2 pim) |
U16 - Airdrie at 1:31 - #18 SPENCER HAZELWOOD for Cross Check Minor 9.2 (2 pim) |
U16 - Airdrie at 0:32 - #16 LEVI RICHARDSON for Boarding Minor 7.2 (2 pim) |
Period 2 |
U16 - Okotoks at 18:17 - #12 BOSTON LEONTOWICZ for Throwing Stick |
U16 - Okotoks at 15:35 - #9 TANUM DAVIS for Interference Minor (2 pim) |
U16 - Okotoks at 10:06 - #12 BOSTON LEONTOWICZ for Kneeing Double Minor 7.8 (4 pim) |
U16 - Airdrie at 9:11 - #14 BRODY BOIVIN for Charging Minor 7.4 (2 pim) |
U16 - Airdrie at 2:24 - #18 SPENCER HAZELWOODServed by #13 DAMIAN STEWART for Check Behind Minor 7.5 plus Game Misconduct (2+10min) |
U16 - Okotoks at 0:05 - #9 TANUM DAVIS for Trip Minor 8.6 (2 pim) |
Period 3 |
U16 - Okotoks at 13:22 - #2 DAWSON MUSHET for Hooking Minor (2 pim) |
U16 - Airdrie at 9:52 - #17 TALON BARILE for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | COLE MORGAN | 1 | 0 | 1 | 0.00 |
19 | JAMIE JACKSON | 0 | 1 | 1 | 0.00 |
1 | TY SCOTT | 0 | 0 | 0 | 0.00 |
2 | DAWSON MUSHET | 0 | 0 | 0 | 2.00 |
3 | OLIVER POLLARD | 0 | 0 | 0 | 0.00 |
5 | CHAYSE ARSENAULT | 0 | 0 | 0 | 0.00 |
6 | COHEN GIBBS | 0 | 0 | 0 | 2.00 |
7 | KALE WAGSTAFF | 0 | 0 | 0 | 0.00 |
8 | GRADY VIPOND | 0 | 0 | 0 | 0.00 |
9 | TANUM DAVIS | 0 | 0 | 0 | 4.00 |
11 | CRUZ STEWART | 0 | 0 | 0 | 0.00 |
12 | BOSTON LEONTOWICZ | 0 | 0 | 0 | 6.00 |
14 | TAYLEN VARNEY | 0 | 0 | 0 | 0.00 |
15 | DYLAN WILLIAMS | 0 | 0 | 0 | 0.00 |
16 | THOMAS WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | JORDAN CAMPBELL | 0 | 0 | 0 | 0.00 |
18 | JOEL AKINS | 0 | 0 | 0 | 0.00 |
31 | KIPTON BENCHARSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TY SCOTT | 60:00 | 5 | 53 | 48 | 0.91 |
Name |
---|
DEAN WILLIAMS |
WADE DAVIS |
CHRIS KESTELL |
BRAD MUSHET |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | OWEN CAMPBELL | 2 | 0 | 2 | 0.00 |
13 | DAMIAN STEWART | 1 | 1 | 2 | 0.00 |
14 | BRODY BOIVIN | 1 | 0 | 1 | 2.00 |
16 | LEVI RICHARDSON | 1 | 0 | 1 | 2.00 |
6 | MAKSIM BODO | 0 | 1 | 1 | 0.00 |
11 | CARTER FLECK | 0 | 1 | 1 | 0.00 |
15 | SHAMUS MIKKELSEN | 0 | 1 | 1 | 0.00 |
17 | TALON BARILE | 0 | 1 | 1 | 2.00 |
1 | EVAN GIDLUCK | 0 | 0 | 0 | 0.00 |
3 | KALUM GRANT | 0 | 0 | 0 | 0.00 |
4 | CARSON MACDONALD | 0 | 0 | 0 | 0.00 |
8 | JAXSON MARSHALL | 0 | 0 | 0 | 0.00 |
12 | RHETT PIRART | 0 | 0 | 0 | 0.00 |
18 | SPENCER HAZELWOOD | 0 | 0 | 0 | 14.00 |
19 | CALEB FEASEL | 0 | 0 | 0 | 0.00 |
20 | RHETT HOOGSTRATEN | 0 | 0 | 0 | 0.00 |
31 | RYLEY MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | EVAN GIDLUCK | 60:00 | 1 | 40 | 39 | 0.98 |
Name |
---|
ALEX GIDLUCK |
JAMIE FLECK |
KEVIN FLETCHER |
TRENT ENGEN |
Greg Schmidt, Ref |
Patrick Jeanson, Ref |
Patrick Jeanson, Ref |