U16 - Okotoks | 7 |
U16 - COCHRANE | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1314866 | Sat, Oct. 26, 2024 6:45 PM | Gold Arena - Pason Centennial Arena | U16 - Okotoks | U16 - COCHRANE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 1 | 3 | 3 | 7 |
U16 - COCHRANE | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 12 | 14 | 7 | 33 |
U16 - COCHRANE | 12 | 17 | 14 | 43 |
Power Plays | |
---|---|
U16 - Okotoks | -- |
U16 - COCHRANE | -- |
Period 1 |
---|
U16 - Okotoks at 11:24 - #9 TANUM DAVIS from #6 COHEN GIBBS |
U16 - COCHRANE at 10:12 - #11 HUNTER MRACK from #9 JEVEN WRIGHT |
Period 2 |
U16 - COCHRANE at 18:40 - #12 JOEL ROTT from #10 MATHEW MAILLOT and #16 ISAAC SHELLBORN |
U16 - Okotoks at 10:14 - #9 TANUM DAVIS from #20 COLE MORGAN |
U16 - Okotoks at 7:34 (PP) - #17 JORDAN CAMPBELL from #14 TAYLEN VARNEY |
U16 - Okotoks at 2:34 - #20 COLE MORGAN |
Period 3 |
U16 - Okotoks at 14:59 - #8 GRADY VIPOND from #17 JORDAN CAMPBELL |
U16 - Okotoks at 14:03 - #3 OLIVER POLLARD from #15 DYLAN WILLIAMS and #9 TANUM DAVIS |
U16 - Okotoks at 7:39 - #20 COLE MORGAN from #18 JOEL AKINS and #10 ZACK TREVORS |
Period 1 |
---|
U16 - Okotoks at 13:18 - #20 COLE MORGAN for Boarding Minor 7.2 (2 pim) |
U16 - COCHRANE at 12:38 - #19 NOAH SWEETAPPLE for Head Contact Double Minor 7.6 (4 pim) |
U16 - Okotoks at 10:12 - #20 COLE MORGAN for Unsportsmanlike Minor 11.1 (2pim) |
U16 - Okotoks at 2:24 - #14 TAYLEN VARNEY for Boarding Minor 7.2 (2 pim) |
Period 2 |
U16 - COCHRANE at 9:24 - #10 MATHEW MAILLOT for Trip Minor 8.6 (2 pim) |
Period 3 |
U16 - COCHRANE at 5:23 - #6 DANTE D'ABADIE for Trip Minor 8.6 (2 pim) |
U16 - Okotoks at 2:52 - #2 DAWSON MUSHET for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | TANUM DAVIS | 2 | 1 | 3 | 0.00 |
20 | COLE MORGAN | 2 | 1 | 3 | 4.00 |
17 | JORDAN CAMPBELL | 1 | 1 | 2 | 0.00 |
3 | OLIVER POLLARD | 1 | 0 | 1 | 0.00 |
8 | GRADY VIPOND | 1 | 0 | 1 | 0.00 |
6 | COHEN GIBBS | 0 | 1 | 1 | 0.00 |
10 | ZACK TREVORS | 0 | 1 | 1 | 0.00 |
14 | TAYLEN VARNEY | 0 | 1 | 1 | 2.00 |
15 | DYLAN WILLIAMS | 0 | 1 | 1 | 0.00 |
18 | JOEL AKINS | 0 | 1 | 1 | 0.00 |
1 | TY SCOTT | 0 | 0 | 0 | 0.00 |
2 | DAWSON MUSHET | 0 | 0 | 0 | 2.00 |
5 | CHAYSE ARSENAULT | 0 | 0 | 0 | 0.00 |
11 | CRUZ STEWART | 0 | 0 | 0 | 0.00 |
16 | THOMAS WILLIAMS | 0 | 0 | 0 | 0.00 |
19 | JAMIE JACKSON | 0 | 0 | 0 | 0.00 |
31 | KIPTON BENCHARSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KIPTON BENCHARSKI | 60:00 | 2 | 43 | 41 | 0.95 |
Name |
---|
BRAD MUSHET |
CARL POLLARD |
CHRIS KESTELL |
DEAN WILLIAMS |
WADE DAVIS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | HUNTER MRACK | 1 | 0 | 1 | 0.00 |
12 | JOEL ROTT | 1 | 0 | 1 | 0.00 |
9 | JEVEN WRIGHT | 0 | 1 | 1 | 0.00 |
10 | MATHEW MAILLOT | 0 | 1 | 1 | 2.00 |
16 | ISAAC SHELLBORN | 0 | 1 | 1 | 0.00 |
1 | LILY SMITH | 0 | 0 | 0 | 0.00 |
2 | JESSE CONSAUL | 0 | 0 | 0 | 0.00 |
3 | TYLER VIDLER | 0 | 0 | 0 | 0.00 |
4 | MICHAEL BOSANKO | 0 | 0 | 0 | 0.00 |
5 | NASH WOTTON | 0 | 0 | 0 | 0.00 |
6 | DANTE D'ABADIE | 0 | 0 | 0 | 2.00 |
7 | ELIJAH ZURFLUH | 0 | 0 | 0 | 0.00 |
13 | GAVIN CLARK | 0 | 0 | 0 | 0.00 |
14 | AUSTIN WOODWARD | 0 | 0 | 0 | 0.00 |
15 | TYLER SOYKA | 0 | 0 | 0 | 0.00 |
17 | JACK ASHLEE | 0 | 0 | 0 | 0.00 |
18 | GRADY POLLOCK | 0 | 0 | 0 | 0.00 |
19 | NOAH SWEETAPPLE | 0 | 0 | 0 | 4.00 |
33 | CHASE STIEVENART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LILY SMITH | 60:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
MARK ASHLEE |
MARK PATTON |
MIKE ROTT |
RACHELLE WRIGHT |
RYAN BOSANKO |
SHAUN SMITH |
Brad Smith, Referee |
Patrick Jeason, Referee |