U16 - Okotoks | 2 |
U16 - Red Deer | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1314865 | Sun, Oct. 20, 2024 11:15 AM | Gold Arena - Pason Centennial Arena | U16 - Okotoks | U16 - Red Deer |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 1 | 0 | 1 | 2 |
U16 - Red Deer | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 13 | 10 | 21 | 44 |
U16 - Red Deer | 13 | 19 | 8 | 40 |
Power Plays | |
---|---|
U16 - Okotoks | -- |
U16 - Red Deer | -- |
Period 1 |
---|
U16 - Okotoks at 17:22 (PP) - #14 TAYLEN VARNEY from #20 COLE MORGAN and #8 GRADY VIPOND |
Period 2 |
U16 - Red Deer at 6:53 - #8 PAAVO NADEAU from #7 JAXSON SISSONS and #9 COLE HOLLEY |
Period 3 |
U16 - Red Deer at 19:30 (PP) - #9 COLE HOLLEY from #4 COHEN COTTER |
U16 - Okotoks at 13:07 - #19 JAMIE JACKSON from #16 THOMAS WILLIAMS and #3 OLIVER POLLARD |
U16 - Red Deer at 11:28 - #14 GAGE GRANTHAM from #18 DALLON KLETKE |
Period 1 |
---|
U16 - Red Deer at 18:21 - #9 COLE HOLLEY for Head Contact Minor 7.6 (2 pim) |
U16 - Okotoks at 8:59 - #5 CHAYSE ARSENAULT for Cross Check Minor 9.2 (2 pim) |
U16 - Red Deer at 6:25 - #6 TRISTAN BUCKLAND for Interference Minor (2 pim) |
U16 - Okotoks at 6:07 - #10 ZACK TREVORS for Slash Minor 9.3 (2 pim) |
U16 - Red Deer at 3:07 - #16 MERRIC ROE for Trip Minor 8.6 (2 pim) |
Period 2 |
U16 - Okotoks at 14:54 - #7 KALE WAGSTAFF for Interference Minor (2 pim) |
U16 - Red Deer at 13:43 - #9 COLE HOLLEY for Interference Minor (2 pim) |
U16 - Okotoks at 9:11 - #6 COHEN GIBBS for Unsportsmanlike Minor 11.1 (2pim) |
Period 3 |
U16 - Okotoks at 19:38 - #2 DAWSON MUSHET for Boarding Minor 7.2 (2 pim) |
U16 - Red Deer at 10:53 - #18 DALLON KLETKE for Cross Check Minor 9.2 (2 pim) |
U16 - Red Deer at 8:42 - #4 COHEN COTTER for Slash Minor 9.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | TAYLEN VARNEY | 1 | 0 | 1 | 0.00 |
19 | JAMIE JACKSON | 1 | 0 | 1 | 0.00 |
3 | OLIVER POLLARD | 0 | 1 | 1 | 0.00 |
8 | GRADY VIPOND | 0 | 1 | 1 | 0.00 |
16 | THOMAS WILLIAMS | 0 | 1 | 1 | 0.00 |
20 | COLE MORGAN | 0 | 1 | 1 | 0.00 |
1 | TY SCOTT | 0 | 0 | 0 | 0.00 |
2 | DAWSON MUSHET | 0 | 0 | 0 | 2.00 |
5 | CHAYSE ARSENAULT | 0 | 0 | 0 | 2.00 |
6 | COHEN GIBBS | 0 | 0 | 0 | 2.00 |
7 | KALE WAGSTAFF | 0 | 0 | 0 | 2.00 |
9 | TANUM DAVIS | 0 | 0 | 0 | 0.00 |
10 | ZACK TREVORS | 0 | 0 | 0 | 2.00 |
11 | CRUZ STEWART | 0 | 0 | 0 | 0.00 |
15 | DYLAN WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | JORDAN CAMPBELL | 0 | 0 | 0 | 0.00 |
18 | JOEL AKINS | 0 | 0 | 0 | 0.00 |
31 | KIPTON BENCHARSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TY SCOTT | 59:00 | 3 | 40 | 37 | 0.93 |
Name |
---|
BRAD MUSHET |
CARL POLLARD |
DEAN WILLIAMS |
WADE DAVIS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | COLE HOLLEY | 1 | 1 | 2 | 4.00 |
8 | PAAVO NADEAU | 1 | 0 | 1 | 0.00 |
14 | GAGE GRANTHAM | 1 | 0 | 1 | 0.00 |
4 | COHEN COTTER | 0 | 1 | 1 | 2.00 |
7 | JAXSON SISSONS | 0 | 1 | 1 | 0.00 |
18 | DALLON KLETKE | 0 | 1 | 1 | 2.00 |
1 | TY MAGEE | 0 | 0 | 0 | 0.00 |
2 | GAGE DYJUR | 0 | 0 | 0 | 0.00 |
3 | DEVON MILLER | 0 | 0 | 0 | 0.00 |
6 | TRISTAN BUCKLAND | 0 | 0 | 0 | 2.00 |
10 | DREYDEN HISCOCK | 0 | 0 | 0 | 0.00 |
11 | MIIKKA BAKKER | 0 | 0 | 0 | 0.00 |
12 | KANE DURBAK | 0 | 0 | 0 | 0.00 |
15 | WESTON KEYLOCK | 0 | 0 | 0 | 0.00 |
16 | MERRIC ROE | 0 | 0 | 0 | 2.00 |
17 | MATTHEW WILKINSON | 0 | 0 | 0 | 0.00 |
19 | LANDON-J REDLICK | 0 | 0 | 0 | 0.00 |
20 | KESSLER SOLOWAY | 0 | 0 | 0 | 0.00 |
31 | LUCIUS HANSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TY MAGEE | 60:00 | 2 | 44 | 42 | 0.95 |
Name |
---|
DEREK COTTER |
JEFF DURBAK |
JEFFREY ROE |
TRAVIS KLETKE |
Logan byman, Referee |
Tyler Beacom, Referee |