U16 - Okotoks | 3 |
U16 - Medicine Hat | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1314864 | Fri, Oct. 18, 2024 8:00 PM | Okotoks Recreation Centre - Murray Arena | U16 - Okotoks | U16 - Medicine Hat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 1 | 1 | 1 | 3 |
U16 - Medicine Hat | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Okotoks | 18 | 17 | 11 | 46 |
U16 - Medicine Hat | 13 | 15 | 8 | 36 |
Power Plays | |
---|---|
U16 - Okotoks | -- |
U16 - Medicine Hat | -- |
Period 1 |
---|
U16 - Okotoks at 17:12 - #9 TANUM DAVIS from #10 ZACK TREVORS and #11 CRUZ STEWART |
U16 - Medicine Hat at 8:42 - #21 JAMES STRAUB from #16 JAKE HOGG |
Period 2 |
U16 - Okotoks at 18:51 - #14 TAYLEN VARNEY from #7 KALE WAGSTAFF |
U16 - Medicine Hat at 15:32 - #10 DYLAN NELSON from #21 JAMES STRAUB and #17 RILEY MCKINLEY |
U16 - Medicine Hat at 9:46 - #9 MACINNIS HARVEY ZENK from #8 NATHAN ORR |
Period 3 |
U16 - Medicine Hat at 19:46 - #21 JAMES STRAUB from #20 HENDRIX SMITH |
U16 - Okotoks at 16:37 - #8 GRADY VIPOND from #15 DYLAN WILLIAMS and #10 ZACK TREVORS |
U16 - Medicine Hat at 0:54 - #9 MACINNIS HARVEY ZENK |
Period 1 |
---|
U16 - Medicine Hat at 8:20 - #14 TUCKER NEEFS for Slash Minor 9.3 (2 pim) |
U16 - Medicine Hat at 4:22 - #16 JAKE HOGG for Rough Minor (2 pim) |
U16 - Okotoks at 1:14 - #7 KALE WAGSTAFF for Slash Minor 9.3 (2 pim) |
U16 - Okotoks at 0:23 - #6 COHEN GIBBS for Head Contact Minor 7.6 (2 pim) |
U16 - Medicine Hat at 0:23 - #12 MASON CHERNEZKY for Cross Check Minor 9.2 (2 pim) |
Period 2 |
U16 - Okotoks at 17:34 - #18 JOEL AKINS for Boarding Minor 7.2 (2 pim) |
U16 - Okotoks at 14:49 - #19 JAMIE JACKSON for Head Contact Minor 7.6 (2 pim) |
U16 - Medicine Hat at 13:08 - #14 TUCKER NEEFS for Trip Minor 8.6 (2 pim) |
U16 - Okotoks at 13:08 - #6 COHEN GIBBS for Head Contact Minor 7.6 (2 pim) |
U16 - Medicine Hat at 9:30 - #14 TUCKER NEEFS for Cross Check Minor 9.2 (2 pim) |
U16 - Medicine Hat at 0:51 - #2 SAWYER HIRSCH for Slash Minor 9.3 (2 pim) |
U16 - Okotoks at 0:51 - #2 DAWSON MUSHET for Slash Minor 9.3 (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | ZACK TREVORS | 0 | 2 | 2 | 0.00 |
8 | GRADY VIPOND | 1 | 0 | 1 | 0.00 |
9 | TANUM DAVIS | 1 | 0 | 1 | 0.00 |
14 | TAYLEN VARNEY | 1 | 0 | 1 | 0.00 |
7 | KALE WAGSTAFF | 0 | 1 | 1 | 2.00 |
11 | CRUZ STEWART | 0 | 1 | 1 | 0.00 |
15 | DYLAN WILLIAMS | 0 | 1 | 1 | 0.00 |
1 | TY SCOTT | 0 | 0 | 0 | 0.00 |
2 | DAWSON MUSHET | 0 | 0 | 0 | 2.00 |
3 | OLIVER POLLARD | 0 | 0 | 0 | 0.00 |
5 | CHAYSE ARSENAULT | 0 | 0 | 0 | 0.00 |
6 | COHEN GIBBS | 0 | 0 | 0 | 4.00 |
12 | BOSTON LEONTOWICZ | 0 | 0 | 0 | 0.00 |
16 | THOMAS WILLIAMS | 0 | 0 | 0 | 0.00 |
17 | JORDAN CAMPBELL | 0 | 0 | 0 | 0.00 |
18 | JOEL AKINS | 0 | 0 | 0 | 2.00 |
19 | JAMIE JACKSON | 0 | 0 | 0 | 2.00 |
20 | COLE MORGAN | 0 | 0 | 0 | 0.00 |
31 | KIPTON BENCHARSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KIPTON BENCHARSKI | 58:46 | 4 | 35 | 31 | 0.89 |
Name |
---|
CHRIS KESTELL |
DEAN WILLIAMS |
BRAD MUSHET |
WADE DAVIS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | JAMES STRAUB | 2 | 1 | 3 | 0.00 |
9 | MACINNIS HARVEY ZENK | 2 | 0 | 2 | 0.00 |
10 | DYLAN NELSON | 1 | 0 | 1 | 0.00 |
8 | NATHAN ORR | 0 | 1 | 1 | 0.00 |
16 | JAKE HOGG | 0 | 1 | 1 | 2.00 |
17 | RILEY MCKINLEY | 0 | 1 | 1 | 0.00 |
20 | HENDRIX SMITH | 0 | 1 | 1 | 0.00 |
2 | SAWYER HIRSCH | 0 | 0 | 0 | 2.00 |
3 | NOAH WIENS | 0 | 0 | 0 | 0.00 |
4 | PARKER HOWE | 0 | 0 | 0 | 0.00 |
5 | GAVIN GUDMUNDSON | 0 | 0 | 0 | 0.00 |
11 | LOGAN BLACK (AP) | 0 | 0 | 0 | 0.00 |
12 | MASON CHERNEZKY | 0 | 0 | 0 | 2.00 |
13 | VAUGHN KALLENBERGER (AP) | 0 | 0 | 0 | 0.00 |
14 | TUCKER NEEFS | 0 | 0 | 0 | 6.00 |
31 | CALEB MATHESON | 0 | 0 | 0 | 0.00 |
71 | JAXSON QUALLIE (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CALEB MATHESON | 60:00 | 3 | 46 | 43 | 0.93 |
Name |
---|
CHAD NELSON |
GREGG CAMPBELL |
KELLY MATHESON |
Carter Graw, Linesperson |
Darryl Forester, Linesperson |
Matt Seders, Referee |