U16 - Medicine Hat | 6 |
U16 - Airdrie | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1314860 | Sat, Oct. 19, 2024 1:00 PM | Kinplex I | U16 - Medicine Hat | U16 - Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Medicine Hat | 4 | 1 | 1 | 6 |
U16 - Airdrie | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Medicine Hat | 7 | 13 | 6 | 26 |
U16 - Airdrie | 10 | 12 | 9 | 31 |
Power Plays | |
---|---|
U16 - Medicine Hat | -- |
U16 - Airdrie | -- |
Period 1 |
---|
U16 - Airdrie at 16:45 - #3 KALUM GRANT from #8 JAXSON MARSHALL and #4 CARSON MACDONALD |
U16 - Medicine Hat at 15:35 - #21 JAMES STRAUB from #3 NOAH WIENS |
U16 - Medicine Hat at 14:29 (PP) - #3 NOAH WIENS from #8 NATHAN ORR and #4 PARKER HOWE |
U16 - Medicine Hat at 12:27 - #12 MASON CHERNEZKY from #5 GAVIN GUDMUNDSON |
U16 - Medicine Hat at 2:54 - #20 HENDRIX SMITH from #17 RILEY MCKINLEY and #9 MACINNIS HARVEY ZENK |
Period 2 |
U16 - Medicine Hat at 1:58 - #9 MACINNIS HARVEY ZENK |
Period 3 |
U16 - Medicine Hat at 14:25 - #21 JAMES STRAUB |
U16 - Airdrie at 9:49 (PP) - #19 CALEB FEASEL from #4 CARSON MACDONALD |
Period 1 |
---|
U16 - Airdrie at 16:08 - #10 OWEN CAMPBELL for Slash Minor 9.3 (2 pim) |
U16 - Airdrie at 8:47 - #20 RHETT HOOGSTRATEN for Cross Check Minor 9.2 (2 pim) |
U16 - Medicine Hat at 6:35 - #4 PARKER HOWE for Interference Minor (2 pim) |
U16 - Medicine Hat at 5:23 - #14 TUCKER NEEFS for Boarding Minor 7.2 (2 pim) |
U16 - Medicine Hat at 0:46 - #12 MASON CHERNEZKY for Hooking Minor (2 pim) |
Period 2 |
U16 - Airdrie at 14:55 - #11 CARTER FLECK for Rough Minor (2 pim) |
U16 - Airdrie at 5:20 - #15 SHAMUS MIKKELSEN for Trip Minor 8.6 (2 pim) |
U16 - Airdrie at 1:58 - JAMIE FLECKServed by #11 CARTER FLECK for Bench(2 pim) |
Period 3 |
U16 - Airdrie at 18:42 - #19 CALEB FEASEL for Cross Check Minor 9.2 (2 pim) |
U16 - Airdrie at 17:31 - #18 SPENCER HAZELWOOD for Unsportsmanlike Minor 11.1 (2pim) |
U16 - Medicine Hat at 11:48 - #4 PARKER HOWE for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | JAMES STRAUB | 2 | 0 | 2 | 0.00 |
3 | NOAH WIENS | 1 | 1 | 2 | 0.00 |
9 | MACINNIS HARVEY ZENK | 1 | 1 | 2 | 0.00 |
12 | MASON CHERNEZKY | 1 | 0 | 1 | 2.00 |
20 | HENDRIX SMITH | 1 | 0 | 1 | 0.00 |
4 | PARKER HOWE | 0 | 1 | 1 | 4.00 |
5 | GAVIN GUDMUNDSON | 0 | 1 | 1 | 0.00 |
8 | NATHAN ORR | 0 | 1 | 1 | 0.00 |
17 | RILEY MCKINLEY | 0 | 1 | 1 | 0.00 |
2 | SAWYER HIRSCH | 0 | 0 | 0 | 0.00 |
10 | DYLAN NELSON | 0 | 0 | 0 | 0.00 |
14 | TUCKER NEEFS | 0 | 0 | 0 | 2.00 |
16 | JAKE HOGG | 0 | 0 | 0 | 0.00 |
18 | TOMAS CAMPBELL | 0 | 0 | 0 | 0.00 |
31 | CALEB MATHESON | 0 | 0 | 0 | 0.00 |
71 | JAXSON QUALLIE (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CALEB MATHESON | 60:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
CHAD NELSON |
DEREK HARVEY-ZENK |
GREGG CAMPBELL |
KELLY MATHESON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | CARSON MACDONALD | 0 | 2 | 2 | 0.00 |
3 | KALUM GRANT | 1 | 0 | 1 | 0.00 |
19 | CALEB FEASEL | 1 | 0 | 1 | 2.00 |
8 | JAXSON MARSHALL | 0 | 1 | 1 | 0.00 |
1 | EVAN GIDLUCK | 0 | 0 | 0 | 0.00 |
6 | MAKSIM BODO | 0 | 0 | 0 | 0.00 |
9 | LEVI FLETCHER | 0 | 0 | 0 | 0.00 |
10 | OWEN CAMPBELL | 0 | 0 | 0 | 2.00 |
11 | CARTER FLECK | 0 | 0 | 0 | 2.00 |
12 | RHETT PIRART | 0 | 0 | 0 | 0.00 |
13 | DAMIAN STEWART | 0 | 0 | 0 | 0.00 |
14 | BRODY BOIVIN | 0 | 0 | 0 | 0.00 |
15 | SHAMUS MIKKELSEN | 0 | 0 | 0 | 2.00 |
18 | SPENCER HAZELWOOD | 0 | 0 | 0 | 2.00 |
20 | RHETT HOOGSTRATEN | 0 | 0 | 0 | 2.00 |
31 | RYLEY MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | EVAN GIDLUCK | 35:35 | 2 | 18 | 16 | 0.89 |
31 | RYLEY MCLEAN | 24:25 | 4 | 8 | 4 | 0.50 |
Name |
---|
JAMIE FLECK |
ALEX GIDLUCK |
KEVIN FLETCHER |
Ed Harper, Referee |
Ryan Pinter, Referee |