U16 - Lethbridge | 3 |
U16 - Airdrie | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1314859 | Sun, Nov. 03, 2024 11:45 AM | Logan Boulet Arena | U16 - Lethbridge | U16 - Airdrie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 2 | 0 | 1 | 3 |
U16 - Airdrie | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 9 | 4 | 6 | 19 |
U16 - Airdrie | 10 | 17 | 14 | 41 |
Power Plays | |
---|---|
U16 - Lethbridge | -- |
U16 - Airdrie | -- |
Period 1 |
---|
U16 - Lethbridge at 16:30 - #20 KESTON GARNER from #21 JUSTIN MCKAY |
U16 - Lethbridge at 14:59 - #9 PRESTON MCLEOD from #16 COOPER NORSWORTHY |
Period 2 |
U16 - Airdrie at 18:50 - #20 RHETT HOOGSTRATEN from #15 SHAMUS MIKKELSEN |
U16 - Airdrie at 7:55 (PP) - #15 SHAMUS MIKKELSEN from #6 MAKSIM BODO |
Period 3 |
U16 - Lethbridge at 18:27 - #9 PRESTON MCLEOD |
Period 1 |
---|
No Penalties |
Period 2 |
U16 - Airdrie at 14:32 - #17 TALON BARILE for Trip Minor 8.6 (2 pim) |
U16 - Lethbridge at 8:51 - Bench PenaltyServed by #7 RYDER PROCYK for Bench / Too Many Men (2 pim) |
Period 3 |
U16 - Lethbridge at 7:08 - #14 CAYLIX TOMARAS for Head Contact Minor 7.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | PRESTON MCLEOD | 2 | 0 | 2 | 0.00 |
20 | KESTON GARNER | 1 | 0 | 1 | 0.00 |
16 | COOPER NORSWORTHY | 0 | 1 | 1 | 0.00 |
21 | JUSTIN MCKAY | 0 | 1 | 1 | 0.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
3 | PARKER STENGLER | 0 | 0 | 0 | 0.00 |
5 | JASON OLD SHOES | 0 | 0 | 0 | 0.00 |
7 | RYDER PROCYK | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 0.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 0.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 2.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 0.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 0.00 |
18 | TYSON SCOTT | 0 | 0 | 0 | 0.00 |
22 | KODY EFTODA | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | RUSSELL PRATHER | 60:00 | 2 | 41 | 39 | 0.95 |
Name |
---|
BLAIR RICHTER |
JOSH ROSZELL |
KALE NORSWORTHY |
KEITH CARRIER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | SHAMUS MIKKELSEN | 1 | 1 | 2 | 0.00 |
20 | RHETT HOOGSTRATEN | 1 | 0 | 1 | 0.00 |
6 | MAKSIM BODO | 0 | 1 | 1 | 0.00 |
1 | EVAN GIDLUCK | 0 | 0 | 0 | 0.00 |
3 | KALUM GRANT | 0 | 0 | 0 | 0.00 |
4 | CARSON MACDONALD | 0 | 0 | 0 | 0.00 |
8 | JAXSON MARSHALL | 0 | 0 | 0 | 0.00 |
9 | LEVI FLETCHER | 0 | 0 | 0 | 0.00 |
10 | OWEN CAMPBELL | 0 | 0 | 0 | 0.00 |
11 | CARTER FLECK | 0 | 0 | 0 | 0.00 |
13 | DAMIAN STEWART | 0 | 0 | 0 | 0.00 |
14 | BRODY BOIVIN | 0 | 0 | 0 | 0.00 |
16 | LEVI RICHARDSON | 0 | 0 | 0 | 0.00 |
17 | TALON BARILE | 0 | 0 | 0 | 2.00 |
18 | SPENCER HAZELWOOD | 0 | 0 | 0 | 0.00 |
19 | CALEB FEASEL | 0 | 0 | 0 | 0.00 |
31 | RYLEY MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | EVAN GIDLUCK | 59:00 | 3 | 19 | 16 | 0.84 |
Name |
---|
TRENT ENGEN |
KEVIN FLETCHER |
JAMIE FLECK |
ALEX GIDLUCK |
Lucas Dallyn, Linesmen |