U16 - Lethbridge | 1 |
U16 - COCHRANE | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1314858 | Sun, Oct. 20, 2024 12:15 PM | Nicholas Sheran Leisure Center | U16 - Lethbridge | U16 - COCHRANE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 1 | 0 | 0 | 1 |
U16 - COCHRANE | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Lethbridge | 12 | 9 | 9 | 30 |
U16 - COCHRANE | 12 | 11 | 7 | 30 |
Power Plays | |
---|---|
U16 - Lethbridge | -- |
U16 - COCHRANE | -- |
Period 1 |
---|
U16 - Lethbridge at 0:58 - #9 PRESTON MCLEOD from #18 TYSON SCOTT |
Period 2 |
U16 - COCHRANE at 19:53 - #6 DANTE D'ABADIE from #11 HUNTER MRACK |
U16 - COCHRANE at 18:48 (SH) - #14 AUSTIN WOODWARD from #16 ISAAC SHELLBORN |
Period 3 |
U16 - COCHRANE at 10:21 - #10 MATHEW MAILLOT from #11 HUNTER MRACK and #2 JESSE CONSAUL |
Period 1 |
---|
U16 - Lethbridge at 15:00 - Bench PenaltyServed by #21 JUSTIN MCKAY for Bench / Too Many Men (2 pim) |
U16 - Lethbridge at 9:28 - #9 PRESTON MCLEOD for Head Contact Minor 7.6 (2 pim) |
Period 2 |
U16 - COCHRANE at 19:22 - #6 DANTE D'ABADIE for Boarding Minor 7.2 (2 pim) |
U16 - Lethbridge at 15:25 - Bench PenaltyServed by #7 RYDER PROCYK for Bench / Too Many Men (2 pim) |
U16 - Lethbridge at 11:05 - #3 PARKER STENGLER for Rough Minor (2 pim) |
U16 - COCHRANE at 0:00 - #19 NOAH SWEETAPPLE for Head Contact Double Minor 7.6 (4 pim) |
Period 3 |
U16 - COCHRANE at 14:10 - #15 TYLER SOYKA for Trip Minor 8.6 (2 pim) |
U16 - COCHRANE at 12:47 - #5 NASH WOTTON for Trip Minor 8.6 (2 pim) |
U16 - Lethbridge at 9:40 - #13 TAVARES CHIEF MOON for Hooking Minor (2 pim) |
U16 - Lethbridge at 5:21 - #15 LUCAS BARRANTES for Slash Minor 9.3 (2 pim) |
U16 - Lethbridge at 0:25 - #9 PRESTON MCLEOD for Interference Minor (2 pim) |
U16 - COCHRANE at 0:25 - #19 NOAH SWEETAPPLE for Unsportsmanlike Minor 11.1 (2pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | PRESTON MCLEOD | 1 | 0 | 1 | 4.00 |
18 | TYSON SCOTT | 0 | 1 | 1 | 0.00 |
1 | RUSSELL PRATHER | 0 | 0 | 0 | 0.00 |
2 | TYE GERSTENBUHLER | 0 | 0 | 0 | 0.00 |
3 | PARKER STENGLER | 0 | 0 | 0 | 2.00 |
5 | JASON OLD SHOES | 0 | 0 | 0 | 0.00 |
7 | RYDER PROCYK | 0 | 0 | 0 | 0.00 |
8 | GAVIN ROSENTRETER | 0 | 0 | 0 | 0.00 |
10 | DREDYN SMITH | 0 | 0 | 0 | 0.00 |
12 | DAMON RICHTER | 0 | 0 | 0 | 0.00 |
13 | TAVARES CHIEF MOON | 0 | 0 | 0 | 2.00 |
14 | CAYLIX TOMARAS | 0 | 0 | 0 | 0.00 |
15 | LUCAS BARRANTES | 0 | 0 | 0 | 2.00 |
16 | COOPER NORSWORTHY | 0 | 0 | 0 | 0.00 |
17 | JORDAN LESKO | 0 | 0 | 0 | 0.00 |
21 | JUSTIN MCKAY | 0 | 0 | 0 | 0.00 |
22 | KODY EFTODA | 0 | 0 | 0 | 0.00 |
31 | TRISTEN CUEL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TRISTEN CUEL | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
KEITH CARRIER |
KALE NORSWORTHY |
JUSTIN ROSZELL |
JOSH ROSZELL |
BLAIR RICHTER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | HUNTER MRACK | 0 | 2 | 2 | 0.00 |
6 | DANTE D'ABADIE | 1 | 0 | 1 | 2.00 |
10 | MATHEW MAILLOT | 1 | 0 | 1 | 0.00 |
14 | AUSTIN WOODWARD | 1 | 0 | 1 | 0.00 |
2 | JESSE CONSAUL | 0 | 1 | 1 | 0.00 |
16 | ISAAC SHELLBORN | 0 | 1 | 1 | 0.00 |
1 | LILY SMITH | 0 | 0 | 0 | 0.00 |
3 | TYLER VIDLER | 0 | 0 | 0 | 0.00 |
5 | NASH WOTTON | 0 | 0 | 0 | 2.00 |
7 | ELIJAH ZURFLUH | 0 | 0 | 0 | 0.00 |
8 | TRISTAN STEWART | 0 | 0 | 0 | 0.00 |
9 | JEVEN WRIGHT | 0 | 0 | 0 | 0.00 |
12 | JOEL ROTT | 0 | 0 | 0 | 0.00 |
13 | GAVIN CLARK | 0 | 0 | 0 | 0.00 |
15 | TYLER SOYKA | 0 | 0 | 0 | 2.00 |
17 | JACK ASHLEE | 0 | 0 | 0 | 0.00 |
18 | GRADY POLLOCK | 0 | 0 | 0 | 0.00 |
19 | NOAH SWEETAPPLE | 0 | 0 | 0 | 6.00 |
33 | CHASE STIEVENART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LILY SMITH | 60:00 | 1 | 30 | 29 | 0.97 |
Name |
---|
MARK ASHLEE |
MARK PATTON |
MARK SHELLBORN |
MIKE ROTT |
RACHELLE WRIGHT |
Ashley Engler, Linesman |
Lucas Dallyn, Ref |
Piper Ell, Lines |