U16 - COCHRANE | 2 |
U16 - Medicine Hat | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1314857 | Sun, Nov. 03, 2024 2:15 PM | Mini Thni Recreation Centre | U16 - COCHRANE | U16 - Medicine Hat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - COCHRANE | 1 | 1 | 0 | 2 |
U16 - Medicine Hat | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - COCHRANE | 12 | 7 | 16 | 35 |
U16 - Medicine Hat | 8 | 11 | 11 | 30 |
Power Plays | |
---|---|
U16 - COCHRANE | 1 for 6 (16.67%) |
U16 - Medicine Hat | 1 for 4 (16.67%) |
Period 1 |
---|
U16 - COCHRANE at 15:00 - #10 MATHEW MAILLOT from #9 JEVEN WRIGHT and #12 JOEL ROTT |
U16 - Medicine Hat at 4:05 - #14 TUCKER NEEFS from #9 MACINNIS HARVEY ZENK and #18 TOMAS CAMPBELL |
Period 2 |
U16 - COCHRANE at 11:35 (PP) - #18 GRADY POLLOCK from #11 HUNTER MRACK and #5 NASH WOTTON |
U16 - Medicine Hat at 10:55 (SH) - #10 DYLAN NELSON from #21 JAMES STRAUB |
U16 - Medicine Hat at 10:30 (SH) - #18 TOMAS CAMPBELL |
U16 - Medicine Hat at 3:35 (PP) - #9 MACINNIS HARVEY ZENK from #21 JAMES STRAUB |
Period 3 |
No Scoring |
Period 1 |
---|
U16 - Medicine Hat at 18:02 - #14 TUCKER NEEFS for Boarding Minor 7.2 (2 pim) |
U16 - COCHRANE at 7:17 - #12 JOEL ROTT for Head Contact Minor 7.6 (2 pim) |
U16 - Medicine Hat at 7:17 - #9 MACINNIS HARVEY ZENK for Cross Check Minor 9.2 (2 pim) |
Period 2 |
U16 - Medicine Hat at 14:57 - #17 RILEY MCKINLEY for Interference Minor (2 pim) |
U16 - Medicine Hat at 13:13 - #16 JAKE HOGG for Head Contact Double Minor 7.6 (4 pim) |
U16 - COCHRANE at 5:20 - #6 DANTE D'ABADIE for Head Contact Double Minor 7.6 (4 pim) |
Period 3 |
U16 - Medicine Hat at 15:16 - #20 HENDRIX SMITH for Interference Minor (2 pim) |
U16 - Medicine Hat at 7:57 - #5 GAVIN GUDMUNDSON for Head Contact Double Minor 7.6 (4 pim) |
U16 - COCHRANE at 4:39 - #12 JOEL ROTT for Trip Minor 8.6 (2 pim) |
U16 - COCHRANE at 1:06 - #12 JOEL ROTTServed by #9 JEVEN WRIGHT for Check Behind Minor 7.5 plus Game Misconduct (2+10min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | MATHEW MAILLOT | 1 | 0 | 1 | 0.00 |
18 | GRADY POLLOCK | 1 | 0 | 1 | 0.00 |
5 | NASH WOTTON | 0 | 1 | 1 | 0.00 |
9 | JEVEN WRIGHT | 0 | 1 | 1 | 0.00 |
11 | HUNTER MRACK | 0 | 1 | 1 | 0.00 |
12 | JOEL ROTT | 0 | 1 | 1 | 16.00 |
1 | LILY SMITH | 0 | 0 | 0 | 0.00 |
2 | JESSE CONSAUL | 0 | 0 | 0 | 0.00 |
4 | MICHAEL BOSANKO | 0 | 0 | 0 | 0.00 |
6 | DANTE D'ABADIE | 0 | 0 | 0 | 4.00 |
8 | TRISTAN STEWART | 0 | 0 | 0 | 0.00 |
13 | GAVIN CLARK | 0 | 0 | 0 | 0.00 |
14 | AUSTIN WOODWARD | 0 | 0 | 0 | 0.00 |
15 | TYLER SOYKA | 0 | 0 | 0 | 0.00 |
16 | ISAAC SHELLBORN | 0 | 0 | 0 | 0.00 |
17 | JACK ASHLEE | 0 | 0 | 0 | 0.00 |
19 | NOAH SWEETAPPLE | 0 | 0 | 0 | 0.00 |
33 | CHASE STIEVENART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LILY SMITH | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
MARK ASHLEE |
MARK PATTON |
MARK SHELLBORN |
MIKE ROTT |
RACHELLE WRIGHT |
RYAN BOSANKO |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | MACINNIS HARVEY ZENK | 1 | 1 | 2 | 2.00 |
18 | TOMAS CAMPBELL | 1 | 1 | 2 | 0.00 |
21 | JAMES STRAUB | 0 | 2 | 2 | 0.00 |
10 | DYLAN NELSON | 1 | 0 | 1 | 0.00 |
14 | TUCKER NEEFS | 1 | 0 | 1 | 2.00 |
2 | SAWYER HIRSCH | 0 | 0 | 0 | 0.00 |
3 | NOAH WIENS | 0 | 0 | 0 | 0.00 |
4 | PARKER HOWE | 0 | 0 | 0 | 0.00 |
5 | GAVIN GUDMUNDSON | 0 | 0 | 0 | 4.00 |
8 | NATHAN ORR | 0 | 0 | 0 | 0.00 |
13 | VAUGHN KALLENBERGER (AP) | 0 | 0 | 0 | 0.00 |
16 | JAKE HOGG | 0 | 0 | 0 | 4.00 |
17 | RILEY MCKINLEY | 0 | 0 | 0 | 2.00 |
19 | DEXTER RATHGEBER | 0 | 0 | 0 | 0.00 |
20 | HENDRIX SMITH | 0 | 0 | 0 | 2.00 |
31 | CALEB MATHESON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CALEB MATHESON | 60:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
CHAD NELSON |
GREGG CAMPBELL |
KELLY MATHESON |
Tony Murphy [none], Ref1 |
Wacey Nash, Ref |