U16 - Airdrie | 5 |
U16 - COCHRANE | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1314854 | Sat, Nov. 02, 2024 8:00 PM | Plainsmen Arena | U16 - Airdrie | U16 - COCHRANE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Airdrie | 2 | 0 | 3 | 5 |
U16 - COCHRANE | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 - Airdrie | 8 | 14 | 8 | 30 |
U16 - COCHRANE | 11 | 4 | 9 | 24 |
Power Plays | |
---|---|
U16 - Airdrie | -- |
U16 - COCHRANE | -- |
Period 1 |
---|
U16 - Airdrie at 8:02 - #20 RHETT HOOGSTRATEN from #12 RHETT PIRART and #15 SHAMUS MIKKELSEN |
U16 - Airdrie at 7:24 - #15 SHAMUS MIKKELSEN from #12 RHETT PIRART |
U16 - COCHRANE at 1:33 - #11 HUNTER MRACK from #16 ISAAC SHELLBORN |
Period 2 |
No Scoring |
Period 3 |
U16 - Airdrie at 13:42 - #10 OWEN CAMPBELL from #15 SHAMUS MIKKELSEN and #6 MAKSIM BODO |
U16 - Airdrie at 12:04 - #18 SPENCER HAZELWOOD from #14 BRODY BOIVIN and #12 RHETT PIRART |
U16 - Airdrie at 3:40 - #18 SPENCER HAZELWOOD from #8 JAXSON MARSHALL |
Period 1 |
---|
U16 - Airdrie at 15:06 - #10 OWEN CAMPBELL for Interference Minor (2 pim) |
U16 - Airdrie at 0:30 - #3 KALUM GRANT for Kneeing Double Minor 7.8 (4 pim) |
Period 2 |
U16 - COCHRANE at 9:14 - #14 AUSTIN WOODWARD for Holding Minor (2 pim) |
U16 - Airdrie at 8:32 - #11 CARTER FLECK for Boarding Minor 7.2 (2 pim) |
U16 - Airdrie at 6:45 - #19 CALEB FEASEL for Rough Minor (2 pim) |
Period 3 |
U16 - Airdrie at 9:41 - #15 SHAMUS MIKKELSEN for Rough Minor (2 pim) |
U16 - COCHRANE at 9:41 - #11 HUNTER MRACK for Rough Minor (2 pim) |
U16 - Airdrie at 5:32 - #3 KALUM GRANT for Charging Minor 7.4 (2 pim) |
U16 - COCHRANE at 5:12 - #6 DANTE D'ABADIE for Head Contact Minor 7.6 (2 pim) |
U16 - Airdrie at 2:11 - #13 DAMIAN STEWART for Rough Minor (2 pim) |
U16 - COCHRANE at 2:11 - #11 HUNTER MRACK for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | SHAMUS MIKKELSEN | 1 | 2 | 3 | 2.00 |
12 | RHETT PIRART | 0 | 3 | 3 | 0.00 |
18 | SPENCER HAZELWOOD | 2 | 0 | 2 | 0.00 |
10 | OWEN CAMPBELL | 1 | 0 | 1 | 2.00 |
20 | RHETT HOOGSTRATEN | 1 | 0 | 1 | 0.00 |
6 | MAKSIM BODO | 0 | 1 | 1 | 0.00 |
8 | JAXSON MARSHALL | 0 | 1 | 1 | 0.00 |
14 | BRODY BOIVIN | 0 | 1 | 1 | 0.00 |
1 | EVAN GIDLUCK | 0 | 0 | 0 | 0.00 |
3 | KALUM GRANT | 0 | 0 | 0 | 6.00 |
4 | CARSON MACDONALD | 0 | 0 | 0 | 0.00 |
9 | LEVI FLETCHER | 0 | 0 | 0 | 0.00 |
11 | CARTER FLECK | 0 | 0 | 0 | 2.00 |
13 | DAMIAN STEWART | 0 | 0 | 0 | 2.00 |
16 | LEVI RICHARDSON | 0 | 0 | 0 | 0.00 |
17 | TALON BARILE | 0 | 0 | 0 | 0.00 |
19 | CALEB FEASEL | 0 | 0 | 0 | 2.00 |
31 | RYLEY MCLEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | RYLEY MCLEAN | 60:00 | 1 | 30 | 29 | 0.97 |
Name |
---|
ALEX GIDLUCK |
ERIC CAMPBELL |
JAMIE FLECK |
KEVIN FLETCHER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | HUNTER MRACK | 1 | 0 | 1 | 4.00 |
16 | ISAAC SHELLBORN | 0 | 1 | 1 | 0.00 |
1 | LILY SMITH | 0 | 0 | 0 | 0.00 |
2 | JESSE CONSAUL | 0 | 0 | 0 | 0.00 |
3 | TYLER VIDLER | 0 | 0 | 0 | 0.00 |
4 | MICHAEL BOSANKO | 0 | 0 | 0 | 0.00 |
5 | NASH WOTTON | 0 | 0 | 0 | 0.00 |
6 | DANTE D'ABADIE | 0 | 0 | 0 | 2.00 |
8 | TRISTAN STEWART | 0 | 0 | 0 | 0.00 |
9 | JEVEN WRIGHT | 0 | 0 | 0 | 0.00 |
10 | MATHEW MAILLOT | 0 | 0 | 0 | 0.00 |
12 | JOEL ROTT | 0 | 0 | 0 | 0.00 |
13 | GAVIN CLARK | 0 | 0 | 0 | 0.00 |
14 | AUSTIN WOODWARD | 0 | 0 | 0 | 2.00 |
15 | TYLER SOYKA | 0 | 0 | 0 | 0.00 |
17 | JACK ASHLEE | 0 | 0 | 0 | 0.00 |
18 | GRADY POLLOCK | 0 | 0 | 0 | 0.00 |
19 | NOAH SWEETAPPLE | 0 | 0 | 0 | 0.00 |
33 | CHASE STIEVENART | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | CHASE STIEVENART | 60:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
LUCAS ROTT |
MARK ASHLEE |
MARK PATTON |
MARK SHELLBORN |
MIKE ROTT |
RACHELLE WRIGHT |
RYAN BOSANKO |
Lisa Stewart, Scorekeeper |