U9C - Strathmore | 0 |
U9C - Crossfield - White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810496 | Sun, Jan. 18, 2026 9:15 AM | Strathmore Family Centre - Gold | U9C - Strathmore | U9C - Crossfield - White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Strathmore | 0 | 0 | 0 | 0 |
| U9C - Crossfield - White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Strathmore | 0 | 0 | 0 | 0 |
| U9C - Crossfield - White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Strathmore | -- |
| U9C - Crossfield - White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nathaniel Cosh | 0 | 0 | 0 | 0.00 |
| 5 | Alice Penner (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Tucker McFarlane | 0 | 0 | 0 | 0.00 |
| 8 | Wilhelm Dambitis | 0 | 0 | 0 | 0.00 |
| 10 | Cammi Anheliger | 0 | 0 | 0 | 0.00 |
| 12 | Owen Redmond | 0 | 0 | 0 | 0.00 |
| 13 | Blayke Lamoureux | 0 | 0 | 0 | 0.00 |
| 15 | Jack Penner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ava Smith |
| Mark McFarlane |
| Javen, Linesman |