U9C - Siksika | 0 |
U9C - Wranglers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810495 | Sat, Feb. 28, 2026 10:15 AM | Deerfoot Sportsplex | U9C - Siksika | U9C - Wranglers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Siksika | 0 | 0 | 0 | 0 |
| U9C - Wranglers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Siksika | 0 | 0 | 0 | 0 |
| U9C - Wranglers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Siksika | -- |
| U9C - Wranglers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Bart Jr. Holloway | 0 | 0 | 0 | 0.00 | |
| Eska Axe | 0 | 0 | 0 | 0.00 | |
| Freedom Lennox-Black Face | 0 | 0 | 0 | 0.00 | |
| Kirea Medicine Shield | 0 | 0 | 0 | 0.00 | |
| Nova McMaster | 0 | 0 | 0 | 0.00 | |
| Taevyn Running Rabbit | 0 | 0 | 0 | 0.00 | |
| Zane Little Chief | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Felicia Jerry |
| Tess Little Chief |
| Dustin Daniels, referee |