U9C - Indus - Yellow | 0 |
U9C - Olds - Yellow | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810490 | Sun, Mar. 01, 2026 1:00 PM | Bill Herron Arena | U9C - Indus - Yellow | U9C - Olds - Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Indus - Yellow | 0 | 0 | 0 | 0 |
| U9C - Olds - Yellow | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Indus - Yellow | 0 | 0 | 0 | 0 |
| U9C - Olds - Yellow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Indus - Yellow | -- |
| U9C - Olds - Yellow | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Austen Thompson | 0 | 0 | 0 | 0.00 |
| 2 | Rhett Smith | 0 | 0 | 0 | 0.00 |
| 4 | Holden Stewart | 0 | 0 | 0 | 0.00 |
| 5 | Christopher Burkett | 0 | 0 | 0 | 0.00 |
| 6 | Gwen McPherson | 0 | 0 | 0 | 0.00 |
| 7 | Abigail Vey | 0 | 0 | 0 | 0.00 |
| 9 | Leo Flinn | 0 | 0 | 0 | 0.00 |
| 10 | Reed Smith | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Turnbull | 0 | 0 | 0 | 0.00 |
| 15 | Kenneth Robbins | 0 | 0 | 0 | 0.00 |
| 17 | Weston Gulay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bri Gulay |
| Eric Thompson |
| Lane McKinstry, Referee |
| Riley Washburn, Referee |