U9C - Hanna | 0 |
U9C - Duchess - Yellow | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810484 | Sun, Feb. 01, 2026 10:15 AM | Hanna Arena | U9C - Hanna | U9C - Duchess - Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Hanna | 0 | 0 | 0 | 0 |
| U9C - Duchess - Yellow | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Hanna | 0 | 0 | 0 | 0 |
| U9C - Duchess - Yellow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Hanna | -- |
| U9C - Duchess - Yellow | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| TRACE MALLOY (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | MADELINE SCHEIBNER | 0 | 0 | 0 | 0.00 |
| 3 | LAWSON SCHEIBNER | 0 | 0 | 0 | 0.00 |
| 4 | TUCKER OSADCZUK | 0 | 0 | 0 | 0.00 |
| 6 | CHARLI BEASLEY | 0 | 0 | 0 | 0.00 |
| 7 | SULLIVAN MCNIVEN | 0 | 0 | 0 | 0.00 |
| 11 | ELEANOR FUKUDA | 0 | 0 | 0 | 0.00 |
| 14 | ROMEE HALE | 0 | 0 | 0 | 0.00 |
| 15 | LIAM STOPANSKI | 0 | 0 | 0 | 0.00 |
| 18 | MERITT HEWITT | 0 | 0 | 0 | 0.00 |
| 19 | MINNIE ALBERTS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| JEFF ALBERTS |
| JOSH STOPANSKI |
| LAWRENCE SCHEIBNER |
| NOLAN OSADCZUK |
| Connor Forsyth, Referee |
| Mark Bertsch, Referee |