U9C - Duchess - Yellow | 0 |
U9C - Wranglers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1810482 | Sat, Mar. 14, 2026 12:15 PM | Duchess Agricultural Society Arena | U9C - Duchess - Yellow | U9C - Wranglers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Duchess - Yellow | 0 | 0 | 0 | 0 |
| U9C - Wranglers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9C - Duchess - Yellow | 0 | 0 | 0 | 0 |
| U9C - Wranglers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9C - Duchess - Yellow | -- |
| U9C - Wranglers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Blake Cowie (AP) | 0 | 0 | 0 | 0.00 | |
| BRYNN JOHNSON (AP) | 0 | 0 | 0 | 0.00 | |
| DIERKS JOHNSON (AP) | 0 | 0 | 0 | 0.00 | |
| Eli Deschamps (AP) | 0 | 0 | 0 | 0.00 | |
| Jake Doerksen (AP) | 0 | 0 | 0 | 0.00 | |
| Lincoln Bartman (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | MADELINE SCHEIBNER | 0 | 0 | 0 | 0.00 |
| 3 | LAWSON SCHEIBNER | 0 | 0 | 0 | 0.00 |
| 4 | TUCKER OSADCZUK | 0 | 0 | 0 | 0.00 |
| 7 | SULLIVAN MCNIVEN | 0 | 0 | 0 | 0.00 |
| 11 | ELEANOR FUKUDA | 0 | 0 | 0 | 0.00 |
| 12 | MASON DYCK | 0 | 0 | 0 | 0.00 |
| 15 | LIAM STOPANSKI | 0 | 0 | 0 | 0.00 |
| 18 | MERITT HEWITT | 0 | 0 | 0 | 0.00 |
| 19 | MINNIE ALBERTS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DANIEL MCNIVEN |
| JOSH STOPANSKI |
| LAWRENCE SCHEIBNER |
| Bennett Havens, Ref |
| Gavin Bilsky, Ref |